Source Image 1 / Source Image 2
Name | Color | Age | Sex | Condition | Occupation | Date of Death | Cause of Death | Place of Birth | Residence | Place of Death | Names of Parents | Birthplace Father | Birthplace Mother |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ayers, Matilda | Black | 78 | F | Widow | Housewife | 23 Nov | Senility | McLean Co. KY | Drakesboro | Drakesboro | not known | not known | not known |
Bobbett, Guy(?) M. | White | [blank] | M | Married | [blank] | 22 Nov | Nephritis | Todd Co. | Greenville KY | Greenville KY | [blank] | [blank] | [blank] |
Boggess, Clarrie [Clarice?] | White | 17 | F | Married | Wife | 10 Oct | Urin [Uterine] Hemorrhage | Hancock Co. KY | Graham KY | Graham | James Hatfield & Alice Hatfield | Indiana | Hancock Co. KY |
Bradley, Clarence (Note 1) | M | 12 months | M | -- | [blank] | 6 Mar | Pneumonia | Greenville | Greenville | Greenville | Clarence Bradley & L. Pritchett | Powderly | Greenville |
Brewer, Bessie May | White | 5 | F | Single | -- | 1 Oct | Pneumonia | Belter [Belton] | Drakesboro | Drakesboro | A.R. Brewer & -- Harrison | not known | not known |
Capputo(??), Varlee | White | 9 | F | Single | -- | 30 Sept | Acute Brights Disease | Hentovill(??) | Drakesboro | Drakesboro | Zeb Cauppato(?) -- | not known | not known |
Carver, J.F. Sr. | White | 67 | M | Widower | Farmer | 25 Nov | A complication of causes [or diseases?] | Kentucky | Muhlenberg | Muhlenberg | L. Carver F. Mercer | NC | NC |
Cobb, Infant | White | 4 days | F | Single | -- | June | Inanition & Jaundice | Drakesboro | Drakesboro | Drakesboro | Victor Cobb & Eliza Doom(?) | [blank] | [blank] |
Coleman, Brack | White | 22 | M | Married | Housewife [sic] | 16 Mar | Chronic Nephritis | Graham KY | Paducah KY | Graham | B.F. Coleman Mary Coleman | Muhlenberg | Lyon Co. KY |
Coleman, Q.B. | White | [blank] | M | Married | Attorney | 6 Mar [Nov?] | Abscess of Liver | [blank] | Greenville KY | Greenville KY | [blank] | [blank] | [blank] |
Demoss, Willie (Note 1) | M | 28 | F | Single | Waiter | 30 July | Ascites | Greenville | Greenville | Greenville | James Demoss | [blank] | [blank] |
[Driskall], Born dead | White | -- | F | -- | [blank] | 3 Nov | do not know | Drakesboro | Drakesboro KY | Drakesboro KY | Van & Emma Driskall | Luzerne KY | Dunmor KY |
Eade [Eades], Mrs. Will | White | [blank] | F | Married | [blank] | 13 Nov | Al[unreadable] | [blank] | County | County | [blank] | [blank] | [blank] |
Finch, Solman (Note 1) | M | 56 | M | Married | Miner | 11 Nov | ---- | South Carrollton | Powderly | Powderly | Jeff & Bilsie(?) Landingham | South Carrollton | South Carrollton |
Gilbert, Gillie (Note 2) | White | 24 | F | Married | Housekeeper | 6 Nov | Tuberculosis | Logan Co. KY | Drakesboro | Drakesboro | Sam Rogers(?) Mollie Whitescarver | not known | not known |
Gipson, Cecil (Note 1) | M | 8 | F | -- | [blank] | 5 Dec | Membraneous Croup | Hartford | Powderly | Powderly | Herbert & Ella Gipson | Ohio Co. | Ohio Co. |
James, Sister | White | 3 | F | - | [blank] | 26 Aug | Pneumonia | Hopkins Co. KY | Drakesboro | Drakesboro | Jas. & U[unreadable] James | Logan Co. KY | Tennessee |
Johnson, Maggie (Note 1) | M | 42 | F | Single | Housekeeper | 5 Apr | Pul.Christian Co. | Greenville | Greenville | Eliza Bass | Greenville | Greenville | |
Latham, Earl | White | 8 | M | Single | [blank] | 16 Apr | Cramp | Muhlenberg | Muhlenberg | Muhlenberg | Latham's | Todd Co. | Todd Co. |
Latiner, John | White | 17 | M | Single | Coal Miner | 13 Dec | Tuberculosis | Warren Co. KY | Drakesboro | Drakesboro | John Latiner not known | not known | not known |
Loney [sic], [blank] | White | 1 | F | Single | [blank] | 12 Jan | Pneumonia | [blank] | Depoy KY | Depoy KY | Mr. & Mrs. Grant Long [sic] | Mo.(?) | KY |
Lovell, Claude | White | [blank] | M | Single | Teamster | 6 Mar [Nov?] | Pneumonia | County | Greenville KY | Greenville KY | Geo. Lovell | County | County |
Lovell, Sis | White | [blank] | F | Single | [blank] | 16 May | Nephritis | Hopkins Co. | County | County | Lee Lovell | [blank] | [blank] |
Martin, Hester | Black | 100 | F | Widow | --- | 4 Aug | old age | Muhlenberg | Hartford KY | Greenville | [blank] | [blank] | [blank] |
Mathis, -- | White | 69 | M | Married | Farmer | 3 Mar | Pneumonia | not known | Drakesboro | Drakesboro | not known | not known | not known |
Mathis, Classie | Black | 71 | F | Widow | Housekeeper | 21 [Dec?] | Colored(?) Pneumonia | Muhlenberg | Greenville | Greenville | Jeff & Maley(?) Saulsbury [Salsberry] | [blank] | [blank] |
Mitchell, Mary (Note 1) | M | 22 | F | Married | Housekeeper | 4 Jan | B--I- | Greenville | Greenville | Greenville | Sam Elliott & Lizzie Elliott | Greenville | Greenville |
Moore, Keifer | White | 6 | M | Single | --- | 24 Dec | Frontal(?) Abscess | Hopkins Co. KY | Graham KY | Graham | W.L. More [sic] & Eugenia Pendley(?) | Hopkins Co. | Clarksville TN |
Moss, Kattie | Black | [blank] | F | Single | --- | 10 Sept | Brain Trouble | Graham KY | Graham KY | Graham | Chas. Moss Mrs Moss | Muhlenberg | [blank] |
Paxton, [blank] | White | 2 months | M | Single | [blank] | -- [unreadable] | Pneumonia | Luzerne KY | Luzerne KY | Powderly KY | Mr. & Guy Paxton | Greenville KY | Greenville |
Piper, Bonnie | M | 28 | M | Married | [See Original Image 1] | 4 Nov | Pul. Tuberculosis | Greenville | Greenville | Greenville | Peter Piper | [blank] | [blank] |
Retherford, Mrs. Maggie | White | 44 | F | Widow | Washer Woman | 15 May | Tuberculosis | Rock Spring TN | Drakesboro KY | Drakesboro KY | I could not find out | [blank] | [blank] |
Reynolds, Mammie | Black | 20 | F | Single | Housecleaner(?) | 14 June | Pul. Tuberculosis | Greenville | Greenville | Greenville | T.M. Reynolds | Greenville | Greenville |
Sadler, Mrs. Frank | White | [blank] | F | Married | [blank] | 22 Apr | Ascites | County | County | County | [blank] | [blank] | [blank] |
Samuel, Syntha | Black | 22 | F | Married | Wife | 20 Sept | Tuberculosis | Muhlenberg | Graham KY | Graham | J.A. Smith | [blank] | [blank] |
Scott, Billy | White | 45 | F | Married | Housekeeping | 1 Aug | Tuberculosis | McNary KY | Depoy KY | Depoy KY | Mr. & Mrs. Sam Mercer | McNary | McNary |
Simmons, Laura (Note 1) | M | 40 | F | Single | [See Original Image 1] | 27 [Nov?] | Miscarriage | Muhlenberg | Greenville | Greenville | E. Bass & Wesley Simmons | Greenville | Greenville |
Smith, Mamie F. | White | 13 months | F | Single | --- | 15 June | Enterocolitis | McLean Co. KY | Graham KY | Graham | Tom & Ida Smith | McLean KY | Hopkins KY |
Southard, Mary Catharine | White | 5 | F | Single | [blank] | Sept | Diphtheria | Luzerne KY | Luzerne KY | Luzerne KY | Mr. & Mrs. Volney Southard | Beaverdam [Beaver Dam] KY | Luzerne KY |
Sparks, Bessie | White | 2 | F | Single | --- | [blank] | Pneumonia | Graham KY | Graham KY | Graham | J.D. Sparks | Earles KY | Earles KY |
Stone, Kate | White | 29 | F | Married | Housewife | 22 Jan | Tuberculosis | Earles KY | Graham KY | Graham | Jessie Forehand Sarah | NC | NC |
Strader, Obedine [Obediah] | White | 105 | M | Widower | Farmer | 25 Sept | Old age Paralyses | North Carolina | Muhlenberg | Muhlenberg | do not know | Dont know | Dont know |
Tate, Orly | White | 4 | M | Single | --- | 27 Aug | Brain Troubles | Wa(?) | Graham KY | Graham | William Tate Maggie Caflied(?) | Hopkins | KY(?) |
Taylor [sic], Hulman(?) | White | 5 | M | Single | [blank] | 17 Apr | Obstruction of Bowels | Depoy KY | Depoy KY | Depoy KY | Mr. & Mrs. Ed Traylor [sic] | McNary KY | Greenville KY |
Templeton, Mrs. Josephine | White | [blank] | F | Married | [blank] | 30 Nov | Angina | County | Greenville KY | Greenville KY | [blank] | [blank] | [blank] |
Tett, Ellis | Black | 5 | M | -- | [blank] | 25 [Mar?] | Pul.Greenville | Greenville | Greenville | Ed & Lillian Tett | Greenville | Greenville | |
Tooley, [blank] | White | 5 hours | M | Single | [blank] | 10 Apr | Resperation failing to set up | Muhlenberg | Muhlenberg | Muhlenberg | Tooley's | Muhlenberg | Muhlenberg |
Travis, [blank] | White | 9 months | M | Single | [blank] | 12 May | Bronchitis | Muhlenberg | Muhlenberg | Muhlenberg | Travis | Muhlenberg | Muhlenberg |
Tyson, Baynard | White | 3 | M | Single | --- | 28 Jan | Membraneous Croup | Graham KY | Graham KY | Graham | D.M. Tyson Hildy Henton | Greenville | Greenville |
Underwood, William | White | 54 | M | Married | Farmer | 3 July | Carbuncle | Earles KY | Depoy KY | Depoy KY | [blank] | Tennessee | Tennessee |
Walker, Allie | Black | 30 | F | Married | Housekeeper | 12 June | Scrofula | Greenville | Greenville | Greenville | [blank] | [blank] | [blank] |
Walls, Infant | White | 1 month | M | Single | [blank] | 30 Oct | Membraneous Croup | Drakesboro | Drakesboro | Drakesboro | Lonnie Walls not known | not known | not known |
Updated November 18, 2015