Year | Name | Book / Page | Type | File |
---|---|---|---|---|
1814 | Abbott, John | 1/199 | Will | abbott001199 |
1814 | Abbott, John | 2/1 | Inventory | |
1816 | Abbott, John | 2/36 | Settlement | |
1953 | Adcock, Alice | 6/249 | Will | |
1935 | Adcock, John T. | 5/331 | Will | |
1923 | Adcock, Raymond | 5/35 | Will | |
1949 | Adcox, Will | 6/131 | Will | |
1954 | Adkins, E.E. | 6/343 | Will | |
1960 | Adkins, Eugene L. | 7/305 | Will | |
1947 | Adkins, Netter | 6/50 | Will | |
1958 | Adkins, O.O. | 8/609 | Will | |
1945 | Adkins, R.M. | 5/624 | Will | |
1897 | Adkins, S.M. | 4/186 | Will | |
1916 | Adkins, William C. | 4/489 | Will | adkins004489 |
1964 | Agee, Charles | 8/451 | Will | |
1964 | Agee, Semie King | 8/451 | Will | |
1959 | Albro, Clarence H. Sr. | 7/223 | Will | |
1807 | Alcock, Richard Nelson | 1/78 | Will | alcock001078 |
1808 | Alcock, Richard Nelson | 1/153 | Inventory | alcock001153 |
1813 | Alcock, Richard Nelson | 1/164 | Settlement | alcock001164 |
1920 | Alexander, Robert C. | 4/588 | Will | |
1920 | Alexander, Robert C. | 4/592 | Will | |
1962 | Allen, Alva R. | 8/91 | Will | |
1942 | Allen, George | 5/550 | Will | |
1960 | Allen, J.A. | 7/341 | Will | |
1916 | Allen, J.R. | 4/488 | Will | allen004488 |
1947 | Allen, Sallie Elizabeth | 6/70 | Will | |
1901 | Allen, W.B. | 4/222 | Will | |
1834 | Allison, Margaret | 3/14 | Will | allison003014 |
1827 | Allison, Samuel | 2/403 | Will | allison002403 |
1814 | Allison, William | 1/198 | Will | allison001198 |
1814 | Allison, William | 2/6 | Inventory | |
1930 | Almon, C.D. | 5/198 | Will | |
1906 | Altick, Joseph | 4/329 | Will | |
1956 | Andrews, B.L. | 7/117 | Will | |
1961 | Anderson, Andrew J. | 7/479 | Will | |
1949 | Anderson, E.J. | 6/129 | Will | |
1963 | Anderson, James Guy | 8/243 | Will | |
1878 | Anderson, Nancy J. | 4/18 | Renunciation | anderson004017 |
1821 | Anderson, Robert | 1/135 | Will | anderson001135 |
1878 | Anderson, William | 4/17 | Will | anderson004017 |
1842 | Anthony, Jacob | 3/45 | Will | anthony003045 |
1863 | Anthony, Thomas J. | 3/205 | Will | anthony003205 |
1952 | Arbuckle, George | 6/213 | Will | |
1963 | Arbuckle, I.T. | 8/221 | Will | |
1947 | Argabrite, B.G. | 6/55 | Will | |
1931 | Armstrong, Ada | 5/233 | Will | |
1930 | Armstrong, Joe | 5/189 | Will | |
1818 | Armstrong, John | 2/85 | Will | armstrong002085 |
1961 | Armstrong, Larue Cisney | 7/481 | Will | |
1964 | Arndell, N. A. | 8/422 | Will | |
1939 | Arnett, Charles | 5/475 | Will | |
1843 | Arnett, James | 3/51 | Will | arnett003051 |
1891 | Arnett, James | 4/117 | Will | |
1900 | Arnett, Lewis | 4/210 | Will | |
1814 | Ash, Amos | 2/9 | Inventory | |
1814 | Ash, Amos | 2/10 | Report | |
1814 | Ash, Amos | 2/21 | Inventory | |
1815 | Ash, Amos | 2/24 | Settlement | |
1817 | Ash, Amos | 2/66 | Settlement | |
1825 | Ash, John | 2/458 | Guardian | |
1964 | Ashby, Harriett E. | 8/413 | Will | |
1835 | Atkinson, Elisha | 3/18 | Will | atkinson003018 |
1867 | Atkinson, J.S. | 3/231 | Will |
Updated August 31, 2024.