Year | Name | Book / Page | Document Type | |
---|---|---|---|---|
1952 | Fabel, Henrietta | 6/222 | Will | |
1963 | Faith, Sally | 8/109 | Will | |
1943 | Farmer, Premely | 5/568 | Will | |
1954 | Faughender, Myrtle | 6/367 | Will | |
1928 | Fentress, Alfred M. | 5/130 | Will | View |
1934 | Fentress, Isaac Finley | 5/306 | Will | View |
1929 | Fentress, Ida L. | 5/181 | Will | View |
1946 | Fentress, George W. | 6/17 | Will | |
1835 | Fentress, Valentine | Breckinridge County, Kentucky | Will | View |
1938 | Ferguson, Jo M. | 5/439 | Will | View |
1923 | Ferguson, John B. | 5/29 | Will | |
1818 | Ferguson, Joshua | 2/90 | Inventory | |
1824 | Ferguson, Joshua | 2/302 | Will | |
1849 | Ferguson, Mary | 3/95 | Will | |
1829 | Ferguson, Nancy | 2/506 | Guardian Account | |
1928 | Ferguson, Willie | 5/139 | Will | |
1960 | Ferrell, Charles Gladstone | 7/295 | Will | |
1933 | Figeley, Lovier | 5/255 | Will | |
1934 | Finch, Josh | 5/294 | Will | |
1953 | Finley, A.Y. | 6/248 | Will | |
1962 | Finley, Issie | 8/51 | Will | |
1814 | Fisher, John | 1/219 | Inventory | |
1815 | Fisher, John | 2/23 | Settlement | |
1940 | Fitzhugh, F.W. | 5/506 | Will | |
1928 | Flanagan, Rae H. | 5/131 | Will | View |
1952 | Fleming, Charles Q. | 6/237 | Will | |
1933 | Fleming, Cordie | 5/268 | Will | |
1962 | Fleming, Fred R. | 7/575 | Will | |
1949 | Fleming, George Q. | 6/118 | Will | |
1958 | Fleming, Ida Matherly | 7/201 | Will | |
1939 | Fleming, Samuel J. | 5/235 | Will | |
1931 | Fohl, Cynthia Bell | 5/227 | Will | |
1934 | Fohl, G.M. | 5/305 | Will | |
1903 | Foley, John | 4/252 | Will | |
1885 | Foley, Timothy Sr. | 4/55 | Will | |
1924 | Ford, H.C. | 5/53 | Will | |
1816 | Forester, Sarah | 2/67 | Will | |
1817 | Forester, Sarah | 2/43 | Will | |
1805 | Forker, Thomas | 1/62 | Inventory | |
1805 | Forkers, Thomas | 1/55 | Inventory | |
1964 | Forsythe, P.A. | 8/318 | Will | |
1873 | Fortney, A.J. | 3/275 | Will | |
1918 | Fortney, Eula | 4/535 | Will Renounced | View |
1875 | Fortney, Nancy | 3/287 | Will | |
1948 | Fortney, L.J. | 6/83 | Will | |
1961 | Fortney, Lovella | 7/435 | Will | |
1917 | Fortney, T.Q. | 4/534 | Will | View |
1954 | Fortney, Vallie | 6/305 | Will | |
1924 | Fortney, W.H. | 5/57 | Will | |
1951 | Fox, W.S. | 6/185 | Will | |
1951 | Francis, Rhoda McDowell | 6/186 | Will | |
1870 | Frack, A.J. | 3/246 | Will | |
1949 | France, A.R. | 6/127 | Will | |
1878 | France, Jacob | 4/9 | Will | |
1847 | France, Michael | 3/86 | Will | View |
1949 | Franklin, Flora | 7/281 | Will | |
1951 | Frazier, Mary L. | 6/190 | Will | |
1918 | Frisz, Louise B. | 4/549 | Will | |
1925 | Frost, Ed | 5/89 | Will | |
1855 | Fugate, M.L. | 6/383 | Will | |
1964 | Fulkerson, Virginia | 8/507 | Will | |
1933 | Fulzenlager, John | 5/263 | Will | |
1923 | Funk, A.S. | 5/36 | Will | |
1944 | Funk, A.S. | 5/588 | Will | |
1952 | Fuqua, Hattie | 6/226 | Will |
Updated August 25, 2024.