Year | Name | Book / Page | Document Type | |
---|---|---|---|---|
1878 | Karns, Charles | 4/11 | Will | |
1865 | Keath, Jonathan C. | 3/223 | Will | |
1923 | Keele, G.W. | 5/20 | Will | |
1934 | Keeling, J.R. | 5/308 | Will | |
1932 | Kenley, Clay | 5/251 | Will | |
1936 | Kennedy, W.H. | 5/391 | Will | |
1962 | Kimmel, Bessie | 8/13 | Will | |
1955 | Kimmel, D.O. | 6/485 | Will | |
1964 | Kimmel, J.B. | 8/433 | Will | |
1930 | Kimmel, J.H. | 5/187 | Will | |
1930 | Kimmel, Melissie | 5/207 | Will | |
1937 | Kimmel, R.B. | 5/405 | Will | |
1929 | Kimmel, Sarah J. | 5/154 | Will | |
1814 | Kincheloe, Lewis | 1/206 | Inventory | |
1815 | Kincheloe, Lewis | 2/20 | Inventory | |
1817 | Kincheloe, Lewis | 2/77 | Guardian Account | |
1818 | Kincheloe, Lewis | 2/106 | Guardian Account | |
1821 | Kincheloe, Lewis | 2/173 | Guardian Account | |
1823 | Kincheloe, Lewis | 2/228 | Guardian Account | |
1953 | King, Emma | 6/250 | Will | |
1874 | King, Francis | 3/281 | Will | View |
1817 | King, John | 2/87 | Guardian Account | |
1937 | Kipling, G.S. | 5/427 | Will | |
1937 | Kipling, Mary Elizabeth | 5/426 | Will | |
1938 | Kipling, Mary Elizabeth | 5/436 | Will | |
1938 | Kipling, Mary Elizabeth | 6/228 | Will | |
1952 | Kipling, Mary Elizabeth | 6/227 | Will | |
1937 | Kipling, Robert Henry | 5/436 | Will | |
1938 | Kipling, Robert Henry | 6/228 | Will | |
1960 | Kirkpatrick, Carlisle | 7/323 | Will | |
1946 | Kirkpatrick, Flora B. | 6/17 | Will | |
1950 | Kirkpatrick, H.L. | 6/132 | Will | |
1908 | Kirkpatrick, L.M. | 4/352 | Will | |
1932 | Kirkpatrick, L.Z. | 5/252 | Will | |
1956 | Kirkpatrick, Mary J. | 6/537 | Will | |
1946 | Kirkpatrick, R.H. | 6/28 | Will | |
1922 | Kirtley, A.F. | 5/11 | Will | |
1882 | Kirtley, Doda | 4/41 | Will | |
1965 | Kirtley, H.K. | 8/611 | Will | |
1870 | Kittinger, Andrew | 3/249 | Will | View |
1898 | Kittinger, Jacob C. | 4/192 | Will | View |
1897 | Kittinger, Jonathan | 4/180 | Will | View |
1898 | Kittinger, Martin | 4/195 | Will | View |
1911 | Kittinger, Mary E. | 4/389 | Will | View |
1841 | Kittinger, William | 3/38 | Will | View |
1937 | Knight, Barbara E. | 5/426 | Will | |
1938 | Knight, Barbara E. | 5/436 | Will | |
1938 | Knight, Barbara E. | 6/228 | Will | |
1950 | Knight, F.M. | 6/146 | Will | |
1960 | Knight, Lucien Brank | 7/354 | Will | |
1878 | Knott, Elizabeth | 4/5 | Will | |
1918 | Koontz, J.W. | 4/536 | Will | |
1950 | Koontz, Martha F. | 6/149 | Will | |
1952 | Krauth, Jacob | 6/220 | Will | |
1952 | Krauth, John | 6/223 | Will | |
1963 | Kroemer, Floyd M. | 8/161 | Will | |
1963 | Krohn, Carl A. | 8/131 | Will | |
1877 | Kully, Nancy | 4/4 | Will | |
1963 | Kunze, Milton C. | 8/171 | Will | |
1954 | Kutzner, J.B. | 6/373 | Will | |
1952 | Kyle, Jake | 6/210 | Will |
Updated August 25, 2024.