Year | Name | Book / Page | Document Type | |
---|---|---|---|---|
1959 | Taggart, J.L. | 7/231 | Will | |
1877 | Taggart, James | 3/292 | Will | |
1949 | Taggart, Thomas R. Sr. | 6/106 | Will | |
1963 | Taggart, William Q. | 8/179 | Will | |
1814 | Talbert, John Robert | 1/185 | Will | View |
1814 | Talbert, John Robert | 1/196 | Inventory | View |
1816 | Talbert, John Robert | 2/38 | Settlement | View |
1817 | Talbert, John Robert | 2/82 | Settlement | View |
1934 | Tate, John Henry | 5/294 | Will | |
1940 | Taylor, Albert | 5/500 | Will | |
1943 | Taylor, Annie K. | 5/582 | Will | |
1935 | Taylor, Charles W. | 5/368 | Will | |
1933 | Taylor, E.A. | 5/271 | Will | |
1888 | Taylor, G.T. | 4/86 | Will | |
1957 | Taylor, Lucy Sullivan | 7/79 | Will | |
1959 | Taylor, Tone | 7/261 | Will | |
1965 | Templeton, Catharine C. | 8/559 | Will | |
1962 | Templeton, Stewart J. | 8/91 | Will | |
1913 | Terry, Azel M. | 4/434 | Will | |
1914 | Terry, Laura A. | 4/470 | Will | |
1868 | Terry, Thomas Sr. | 3/232 | Will | |
1873 | Tetterton, Joshua | 3/274 | Will | View |
1843 | Tetterton, Thomas | 3/55 | Will | |
1815 | Tharp, Samuel | 2/16 | Will | View |
1815 | Tharp, Samuel | 2/19 | Inventory | |
1850 | Thomas, Abram D. | 3/100 | Will | |
1964 | Thomas, J.L. | 8/524 | Will | |
1901 | Thompson, Hannah | 4/221 | Will | |
1940 | Thompson, John | 5/484 | Will | |
1952 | Thompson, Lizzie | 6/238 | Will | |
1965 | Thompson, Retta Dwire | 8/541 | Will | |
1851 | Thompson, Richard | 3/106 | Will | |
1901 | Thompson, Susan | 4/220 | Will | |
1953 | Thompson, Susie Mitchell | 6/261 | Will | |
1942 | Thornsberry, Leonice Dial | 5/528 | Will | |
1939 | Thornton, Amanda | 5/450 | Will | |
1912 | Tinsley, Alexander Sr. | 4/400 | Will | |
1945 | Tolbert, Leonard Martin | 6/2 | Will | |
1871 | Tolbert, O.V. | 3/253 | Will | |
1963 | Tooley, Arthur | 8/159 | Will | |
1906 | Townes, George W. | 4/336 | Will | |
1908 | Townes, Mary Elizabeth | 4/361 | Will | |
1852 | Townes, Nannie L. | 3/122 | Will | |
1876 | Townes, P.L. | 3/290 | Will | |
1949 | Trader, F.J. | 6/363 | Will | |
1958 | Tratter, P.J. | 7/133 | Will | |
1955 | Trimble, S.Y. | 6/417 | Will | |
1964 | Tuck, Maude | 8/315 | Will | |
1951 | Tucker, Alivia | 6/202 | Will | |
1942 | Tucker, J.B. | 5/556 | Will | |
1955 | Tucker, J.T. | 6/456 | Will | |
1951 | Tucker, P.E. | 6/194 | Will | |
1905 | Tucker, W.M. | 4/280 | Will | |
1956 | Tucker, Warman S. | 6/507 | Will | |
1873 | Tuder, Daniel | 3/269 | Will | |
1912 | Tudor, H. | 4/430 | Will | |
1873 | Turner, M.A.M. | 3/272 | Will | |
1814 | Turner, Samuel | 3/42 | Will | |
1957 | Turpin, Ollie Smith | 7/55 | Will | |
1942 | Tyldesley, Harry | 5/557 | Will | |
1800 | Tyler, Richard | 1/8 | Will | View |
1800 | Tyler, Richard | 1/28 | Inventory | View |
1800 | Tyler, Richard | 1/46 | Inventory | View |
1805 | Tyler, Richard | 1/50 | Settlement | |
1813 | Tyler, Richard | 1/162 | Settlement | |
1817 | Tyler, Richard | 2/78 | Guardian Account | |
1964 | Tyson, Marshall | 8/345 | Will | |
1938 | Tyson, Rosa V. | 5/433 | Will |
Updated August 25, 2024.