Year | Bride | Groom | Book / Page | Images |
---|---|---|---|---|
1921 | Embrey, Anna Mae | Pherson, L.R. | 51/61 | |
1947 | Embrey, Frieda Wanilta | Miller, Robert Paul | 95/126 | |
1945 | Embrey, Nellie | Mohon, Robert Anderson | 93/31 | |
1937 | Embrey, Ruby Mae | Jones, Floyd | 86/41 | |
1932 | Embrey, Velma Lou | Brackett, William W. | 74/109 | |
1918 | Embry, Anna May | Maiden, Forest | 41/44 | |
1922 | Embry, Bertha | Wilson, Roy | 51/119 | |
1922 | Embry, Blondie | Bolton, Russell | 52/60 | |
1929 | Embry, Dimple | Moore, Emmett | 68/117 | |
1943 | Embry, Dorothy D. | Sharp, Jack Frederick | 91/495 | |
1928 | Embry, Elizabeth | Decker, Marshall Hardin | 68/24 | |
1938 | Embry, Eva | McKinney, Thurman | 89/257 | |
1924 | Embry, Hester Pauline | Doss, Virgil | 57/79 | |
1957 | Embry, Jane Carolyn | Wolfe, James Richard | 99/355 | |
1949 | Embry, Jo Ann | Epley, James Jr. | 96/247 | |
1930 | Embry, Lena | Millner, Eldridge | 72/8 | |
1927 | Embry, Leva | Barrett, William Alva | 64/117 | |
1938 | Embry, Louise | Pendley, S.P. | 88/224 | |
1928 | Embry, Lucile | Duncan, Will | 67/30 | |
1928 | Embry, Margaret Jane | Mercer, James Eldred | 67/108 | |
1935 | Embry, Margurite | Everly, Isaac M. Jr. | 80/93 | |
1936 | Embry, Marie | Burden, Earnest | 82/113 | |
1927 | Embry, Rena | Mencer, Anton Leonard | 64/46 | |
1933 | Embry, Ruby | Embry, Clarence | 77/242 | |
1930 | Embry, Ruth Marie | Clark, Albert | 72/46 | |
1948 | Emery, Mary Ethel | Smith, Tildon D. | 95/259 | |
1928 | Emery, Willie May | Evitts, Melvin Luther | 66/30 | |
1816 | Emler, Ester | Harman, Jacob | 1/22 | |
1898 | England, Bertie | Martin, L.O. | 22/63 | |
1883 | England, Carrie M. | Smith, James M. | 17/91 | |
1894 | England, Edith H. | Jackson, James H. | 20/46 | Page 46 |
1867 | England, Elizabeth | Smith, W.B. | 2/247 | |
1867 | England, Elizabeth | Smith, W.B. | 6/339 | |
1870 | England, Elizabeth | Kimmel, G.M. | 8/2 | |
1885 | England, Elizabeth | Hughes, W.L. | 15/504 | |
1956 | England, Mae Charlene | Kimble, Gilbert Owen | 99/136 | |
1913 | England, Minnie Bessie | Ritter, John D. | 35/283 | |
1907 | England, Nora | Kelling, Fred | 29/377 | |
1884 | England, Sarah | Kimmel, Sherman | 15/26 | |
1890 | England, Sue F. | Smith, C.W. | 18/65 | |
1939 | Englar, Erie | Johnston, Wilbur | 89/52 | |
1920 | Engler, Cordia | Whitney, James | 47/69 | |
1963 | Engler, Dorothy | Beasley, E.T. | 102/156 | |
1945 | Engler, Edith Mae | Jarvis, Marshall | 93/167 | |
1950 | Engler, Edith Mae | Bilyeu, Herschel F. | 97/137 | |
1844 | Engler, Elizabeth | Hunt, John J. | 2/29 | |
1946 | Engler, Elizabeth | Morris, Orvelle Lee | 93/277 | |
1918 | Engler, Gertrude | Agee, J. Henry | 43/118 | |
1913 | Engler, Ida | Brown, Peter | 35/217 | |
1929 | Engler, Jennie | Buchanan, John | 68/85 | |
1914 | Engler, Kate W. | Level, Richard | 36/19 | |
1877 | Engler, Lizzie | Overton, William C. | 11/301 | |
1912 | Engler, May | Humphrey, Bernice | 34/53 | |
1943 | Engler, Nellie | Cournoyer, Paul B. | 91/275 | |
1917 | Engler, Ola Pauline | Morris, Andrew C. | 39/239 | |
1911 | Engler, Ollie | Wagoner, Willie | 33/108 | |
1900 | Engler, Ruth | Engler, Thomas J. | 22/547 | |
1828 | Engler, Sally | Sands, Uriah | 1/58 | |
1936 | Engler, Sarah | Whitney, James | 84/96 | |
1911 | Engler, Sarah Elizabeth | Lewis, H.B. | 33/12 | |
1964 | Englert, Donna Kaye | Willingham, Ward Jerome | 102/367 | |
1922 | English, Aline | Bransford, William | 52/29 | |
1965 | English, Barbara Ann | Gibson, Jesse C. | 102/459 | |
1927 | English, Carrie D. | Vincent, James Thomas | 65/14 | |
1901 | English, Dean | Reynolds, Samuel J. | 23/372 | Page 372 |
1871 | English, Elizabeth | Lile, John R. | 8/123 | |
1933 | English, Enid | Morris, Shelby Lee | 76/113 | |
1928 | English, Eunice Mae | Robinson, Chas. Edward | 68/23 | |
1922 | English, Hattie | Hall, George | 53/2 | |
1917 | English, Jesse | Wakeland, Leonard | 41/14 | |
1932 | English, Lee Eleanor | Crossman, Frank | 75/93 | |
1939 | English, Marjorie | Whitmer, Carl | 88/424 | |
1895 | English, Minnie | Rice, Samuel | 20/403 | |
1900 | English, Myrtle | Knight, John O. | 22/583 | |
1964 | English, Ozell | Young, Eugene | 102/388 | |
1919 | English, Rachel B. | Fortney, David H. | 45/81 | |
1874 | English, Rilley | Williams, W.M. | 9/303 | |
1912 | Ennest, Amanda | Wallace, Cary A. | 33/206 | |
1920 | Ennest, F. Mae | Clark, Lloyd S. | 47/19 | |
1908 | Ennest, Mary | Coleman, Henry | 30/139 | |
1900 | Ennest, Sarah | Wright, John | 23/188 | Page 188 |
1911 | Ennis, Katie | Brown, Irwin | 33/185 | Page 185 Brown Consent Ennis Consent |
1938 | Epley, Della Mae | Johns, Vernie D. | 88/97 | |
1936 | Epley, Dorothy | Miller, Aaron | 84/70 | |
1934 | Epley, Flora Belle | Blake, H.B. | 77/370 | |
1950 | Epley, Jo Ann | Maxwell, Lucian | 97/145 | |
1953 | Epley, Joyce Marie | Guy, Lyndell Coleman | 98/205 | |
1934 | Epley, Lessie Mae | Fitzhugh, Carroll | 77/270 | |
1931 | Epley, Lizzie | Smith, Louis | 74/86 | |
1926 | Epley, Lula May | Knight, Verner | 61/20 | |
1939 | Epley, Margie | Hafley, Robert | 88/427 | |
1950 | Epley, Margie Lee | Wells, J.B. | 96/390 | |
1925 | Epley, Mary Ann | Reed, Abraham | 59/27 | |
1934 | Epley, Maudie | Mayes, Marvin | 78/16 | |
1939 | Epley, Mildred | Morris, Richard | 88/425 | |
1944 | Epley, Myrtle Louise | Knight, Silvester | 92/284 | |
1941 | Epley, Nancy | McKinney, Edward | 90/159 | |
1962 | Epley, Nancy Ann | Dixon, John A. | 101/422 | |
1964 | Epley, Nancy Ann | Pendley, Bennett Ray | 102/383 | |
1950 | Epley, Nellie Key | Denny, Terrell Rudolph | 97/134 | |
1936 | Epley, Ola | Stinson, Oscar | 82/45 | |
1892 | Epley, Sarah F.D. | Brigance, John W. | 19/73 | |
1935 | Epley, Stella | Cox, Elwood | 79/11 | |
1926 | Epley, Sylvia Roena | Decker, Stanley | 62/38 | |
1939 | Epley, Willie | Lyons, W.A. | 88/367 | |
1947 | Epley, Wilma Jean | Travis, Charles William | 95/160 | |
1956 | Ervin, Patricia Ann | Drake, Allie Ray | 99/268 | |
1958 | Erwin, Shirley | Morris, James F. | 100/104 | |
1949 | Escue, Wilma Jean | Willett, Charles Thomas Jr. | 96/180 | |
1858 | Eskew, Martha | Long, William J. | 2/143 | |
1866 | Espy, Ellen | Blackburn, John | 2/238 | |
1866 | Espy, Ellen | Blackburn, John | 6/173 | |
1869 | Espy, Martha | Dunning, Gilbert K. | 2/262 | |
1869 | Espy, Martha | Dunning, Gilbert R. | 7/138 | |
1941 | Essig, Nan Louise | Pershing, Paul Edwin | 90/121 | |
1854 | Estes, A.P. | Hendrick, William | 2/103 | |
1944 | Estes, Alena Doris | Matheny, Carl D. | 92/219 | |
1883 | Estes, Delila | Harris, Jno. B. | 14/166 | |
1881 | Estes, E.C. | Bilby, Russell E. | 13/112 | Page 112 |
1866 | Estes, Fanny | Miller, Martin D. | 2/228 | |
1866 | Estes, Fanny | Miller, Martin D. | 6/73 | |
1961 | Estes, Gayle | Downing, Douglas | 101/49 | |
1939 | Estes, Margaret | Wilkerson, Edward | 89/462 | |
1945 | Estes, Opal Parlee | Freels, Granvyle Anderson | 93/217 | |
1942 | Estes, Ruby Frances | Scott, Lois | 91/43 | |
1859 | Estes, Sarah | Williams, Richard | 2/147 | |
1859 | Estes, Sarah | Williams, Richard | 3/221 | |
1870 | Estes, Sarah E. | Harris, John B. | 7/274 | |
1871 | Estes, Tennessee | Ransom, C.H. | 8/165 | |
1946 | Estes, Wanda Mae | Kuhn, Cecil Clyde | 93/487 | |
1901 | Etherton, Ida | Willingham, R.H. | 23/411 | |
1960 | Eubanks, Louise | Piper, Franklin Delno | 100/379 | |
1937 | Eubanks, Maudie May | Settle, Delmar Howard | 85/120 | |
1940 | Eubanks, Maxine | Riley, Woodrow | 90/93 |
Updated March 28, 2025.