Year | Bride | Groom | Book / Page | Images |
---|---|---|---|---|
1957 | Teague, Anna Louise | Capuria, John M. | 99/230 | |
1963 | Teague, Brenda Carol | Carroll, Clarence Harvey | 102/70 | |
1934 | Teague, Edna Earl | Smith, Robert Ellis | 77/368 | |
1942 | Teague, Helen | Eaves, Walter Fred | 91/77 | |
1946 | Teague, Kathrine L. | Bowman, Carlos M. | 93/357 | |
1929 | Teague, Malissa Louise | Lytle, William T. | 69/79 | |
1946 | Teague, Mary Iretta | McGregor, Paul C. | 93/484 | |
1947 | Teague, Mary Lou | Drake, Guy Otha | 94/343 | |
1930 | Teague, Mary O. | Wood, James I. | 71/23 | |
1957 | Teague, Wynola | Cole, Ulia J. | 99/306 | |
1944 | Teegarden, Mollie | Myers, William T. | 92/80 | |
1855 | Tells, Tempy Jane | McKinney, William C. | 2/108 | |
1873 | Templeton, Blanche | Rogers, M.H. | 9/157 | |
1905 | Templeton, Lona E. | Vick, Herbert G. | 27/289 | |
1884 | Templeton, Mary | Moore, Robert | 15/234 | |
1899 | Templeton, Myrtle A. | Sadler, Vivan L. | 22/445 | |
1904 | Templeton, Susye C. | Wells, Perkins C. | 26/173 | |
1868 | Terhune, Mary C. | Hardwick, William A. | 2/257 | |
1868 | Terhune, Mary C. | Hardwick, William A. | 7/107 | |
1938 | Terry, Bertha | Atherton, Robert | 88/41 | |
1848 | Terry, Elizabeth | Bell, Samuel | 2/51 | |
1942 | Terry, Eloise | Moore, Elvin | 90/496 | |
1939 | Terry, Evelyn | Carroll, Sidney | 89/22 | |
1927 | Terry, Hazel | Lindsey, Ira | 64/40 | |
1946 | Terry, Jessie Frances | Hill, John A. | 94/268 | |
1884 | Terry, Lizzie | Ross, Jesse T. | 15/176 | |
1891 | Terry, Marjorie | Welch, Willis H. | 18/431 | |
1840 | Terry, Marry | Whitmer, Jacob | 2/15 | |
1854 | Terry, Mary A. | Bell, George | 2/103 | |
1867 | Terry, Mollie | Stephens, John W. | 2/242 | |
1867 | Terry, Mollie | Stephens, John W. | 6/247 | |
1865 | Terry, Sarah E. | Brown, J.F.M. | 2/211 | |
1865 | Terry, Sarah E. | Brown, J.F.M. | 5/195 | |
1865 | Terry, T.E. | Jenkins, Henry | 2/209 | |
1865 | Terry, T.E. | Jenkins, Henry | 5/181 | |
1824 | Tetterton, Polly | Fletcher, Robert D. | 1/44 | |
1830 | Tetterton, Sally | Cox, Daniel | 1/63 | |
1944 | Thaxton, Marry Ella | Gish, Joseph A. | 92/390 | |
1925 | Thomas, Alice Friend | Lam, Ray Langley | 60/34 | |
1937 | Thomas, Anna Jewel | Wilcott, James L. | 87/11 | |
1935 | Thomas, Burnie | Rodgers, Ollie | 80/77 | |
1920 | Thomas, Eckie | Shucraft, Glen | 47/116 | |
1942 | Thomas, Hazel | Gamblen, George | 91/174 | |
1954 | Thomas, Helen | Fox, Thomas | 98/353 | |
1934 | Thomas, Janie Belle | McIntosh, J.T. | 78/41 | |
1897 | Thomas, Jennette | Gregory, Jesse R. | 21/230 | Page 230 |
1856 | Thomas, Josephine | Dillingham, William H. | 2/115 | |
1885 | Thomas, Kate F. | Rochester, W.N. | 15/506 | |
1945 | Thomas, Kathleen | Gamblin, William G. | 92/467 | |
1895 | Thomas, Lizzie | Perkins, James | 20/273 | |
1905 | Thomas, Lula | Hunter, Charles C. | 27/175 | |
1894 | Thomas, Lula May | Miller, John M. | 20/11 | |
1928 | Thomas, Lula May | Morris, Roscoe | 67/66 | |
1915 | Thomas, Minnie Florence | Hill, Garlin | 38/15 | |
1943 | Thomas, Nellie Sanford | Taylor, Charles Edward | 91/267 | |
1939 | Thomas, Rachel | Hardison, Arlo | 88/449 | |
1916 | Thomas, Ruth | Mercer, J.E. | 38/212 | |
1927 | Thomas, Ruth | Dukes, Hershel Corbett | 65/12 | |
1957 | Thomas, Sharon F. | Murphy, Bobby E. | 99/386 | |
1941 | Thomas, Thelma | Reynolds, Paul | 90/375 | |
1939 | Thomas, Thelma Mae | Stone, Phillip | 89/71 | |
1909 | Thomas, Viola | Criswell, J.W. | 31/127 | |
1935 | Thomas, Welmont | Greenwood, Elmer | 100/70 | |
1930 | Thomas, Wernett May | Cobb, Herman | 71/119 | |
1912 | Thomason, Emma | Hudson, E.L. | 34/71 | |
1926 | Thomason, Fairlie Lena | Sanders, Henry Marshall | 62/15 | |
1937 | Thomason, Hazel | Perry, R.D. | 85/76 | |
1903 | Thomason, Lillie | Roberts, Bud | 25/209 | |
1895 | Thomason, Lottie | Murphy, Richard | 20/411 | |
1912 | Thomason, Lula May | Vincent, R.D. | 34/219 | |
1906 | Thomasson, Lulla | Danner, G.W. | 28/263 | |
1897 | Thomburgh, Alberta | Morrow, Frank E. | 21/303 | |
1938 | Thompson, Alean | Parks, Calvin | 88/121 | |
1913 | Thompson, Allie | Tudington, Norman | 35/205 | |
1898 | Thompson, Bell | Shannon, W.C. | 22/135 | |
1917 | Thompson, Bess | Moulden, K.B. | 40/27 | |
1890 | Thompson, Bessie | Coffman, Sylvanus | 18/5 | |
1948 | Thompson, Betty Jene | McDowell, Lewis Jr. | 95/311 | |
1912 | Thompson, Beulah | Cook, Kent | 34/105 | |
1916 | Thompson, Bevie | Brown, Jeff | 39/8 | |
1964 | Thompson, Brenda Todd | Foley, Floyd Clifton | 102/276 | |
1890 | Thompson, Celia C. | Tooley, E.B. | 18/195 | |
1915 | Thompson, Clara | Hatcher, Henry | 38/105 | |
1925 | Thompson, Clay | Skaggs, Johnnie | 58/96 | |
1942 | Thompson, Cletus | Turner, Wallace E. | 91/217 | |
1914 | Thompson, Cordie | Mooneyham, H.P. | 37/111 | |
1900 | Thompson, Dailey | McLean, Robert H. | 23/179 | |
1962 | Thompson, Donna Claude | Myrick, Albert H. Jr. | 101/305 | |
1843 | Thompson, E.N.L. | Jessup, John G. | 2/24 | |
1925 | Thompson, Edith | Thomas, Everett | 60/92 | |
1823 | Thompson, Edy | Maxey, Boze | 1/41 | |
1902 | Thompson, Eldora | Brown, James B. | 24/389 | |
1900 | Thompson, Elizabeth | Harper, Lonie | 23/203 | |
1898 | Thompson, Ella L. | Barbee, Jacob A. | 22/97 | |
1916 | Thompson, Essie | Thompson, Charlie H. | 39/58 | |
1905 | Thompson, Florence | Gamble, Ranson | 26/215 | |
1963 | Thompson, Gertie Mae | Peterson, Norman Gale | 102/123 | |
1905 | Thompson, Hattie | Stewart, James | 27/131 | |
1937 | Thompson, Itelene | Uzzle, Luther | 87/118 | |
1821 | Thompson, Jane | Black, James | 1/34 | |
1838 | Thompson, Jane | Jessup, Stephen B. | 2/19 | |
1943 | Thompson, Jennie | Edwards, Jimmie | 91/432 | |
1893 | Thompson, Judie | Brashears, Elijah | 19/321 | |
1937 | Thompson, Katherine | Thomas, Everett | 87/25 | |
1927 | Thompson, Leona | Jones, James William | 65/62 | |
1905 | Thompson, Lou | Bethel, Richard | 27/203 | |
1924 | Thompson, Louisa | Roberson, R.W. | 58/8 | |
1933 | Thompson, Louise | Mayes, Winford | 77/102 | |
1916 | Thompson, Maggie | Phelps, E.H. | 38/194 | |
1916 | Thompson, Maggie M. | Garrett, W.I. | 39/47 | |
1914 | Thompson, Mamie | Moore, Bruce | 37/46 | |
1926 | Thompson, Marie | Sumner, Marvin Starling | 61/47 | |
1937 | Thompson, Marjorie Louise | Fentress, Charles Thomas | 88/173 | Page 173 Consent |
1832 | Thompson, Mary | Morris, John | 1/74 | |
1892 | Thompson, Mary | Oates, Virgil M. | 19/16 | Page 16 |
1937 | Thompson, Mary | Hatcher, James H. | 87/17 | |
1876 | Thompson, Mary Ann | Yelling, Henry | 10/230 | Page 230 |
1947 | Thompson, Mary Evelyn | Bowers, James | 95/16 | |
1874 | Thompson, Mary J. | Mann, N. Mc. K. | 9/265 | |
1880 | Thompson, Mary J. | Garrett, William J. | 12/170 | |
195? | Thompson, Mary Nell | Sallee, Robert Clayton | 98/208 | |
1894 | Thompson, Mattie F. | Brashears, Jefferson H. | 20/53 | |
1906 | Thompson, Minda | Heltsley, H.C. | 28/149 | |
1913 | Thompson, Minnie Pearl | Ashcock, Isaac R. | 35/361 | |
1925 | Thompson, Opal | Vandver, Wilbert | 59/18 | |
1963 | Thompson, Phyllis | Oxley, Ivan | 102/138 | |
1902 | Thompson, Reanie | Noland, Charlie | 24/427 | |
1936 | Thompson, Reba | Markwell, Edward | 84/26 | |
1899 | Thompson, Recie | Sallee, Teen | 22/271 | |
1916 | Thompson, Ruthie | Wright, Frank | 39/16 | |
1946 | Thompson, Ruthie Nell | Sullivan, Forrest Hayden | 94/239 | |
1883 | Thompson, S.E.A. | Fulkerson, W.B. | 14/99 | |
1825 | Thompson, Sarah Y. | Wheeler, Thomas | 1/50 | |
1847 | Thompson, Susan | Killgore, John | 2/45 | |
1957 | Thompson, Wilda | Morton, William | 99/290 | |
1915 | Thompson, Willie | Whitehouse, Andrew | 38/14 | |
1901 | Thompson, Willie Belle | Earle, Birk | 24/27 | Page 27 |
1956 | Thoreson, Jacqueline C. | Lee, Edmond J. | 99/154 | |
1895 | Thornberry, Cordelia | Posey, John A. | 20/281 | |
1906 | Thornsberry, Kate Lee | Smith, James S. | 28/327 | |
1901 | Thornsberry, Mary L. | Brown, H. Ward B. | 24/37 | Page 37 |
1905 | Thornsberry, Pearl | Hickman, Rollins | 27/331 | |
1873 | Thornsberry, Susan | Kittinger, John M. | 9/113 | |
1927 | Thornsberry, Vivian Norine | Revelett, Alex | 64/71 | |
1907 | Thornton, Effie May | Vincent, Pete | 29/353 | |
1897 | Thornton, Lizzie | McDowell, Henry | 21/383 | |
1949 | Thrall, Mildred Eleanor | Knight, William R. | 96/155 | |
1910 | Threlkel, Daisy | Bodamer, Daniel | 32/97 | |
1948 | Thuilliez, Madelyn | Young, Alex Jr. | 95/278 | |
1910 | Thurman, Ivory Pearl | Devine, George | 90/327 | |
1939 | Thurman, Jesse | Welborn, Oather | 89/260 |
Updated April 3, 2025.