Names |
Born |
Died |
PALMER | ||
HaroldP | ||
MichaelS | born 1953 | |
NikkieC | born 19 Apr 1987 | |
PAM | ||
UnknownS | born Abt 1960 | |
PARKS | ||
Elizabeth 'Lizzie'P | born 1905 | |
LorieS | ||
PAT | ||
UnknownP | ||
PATRICK | ||
UnknownS | ||
BrandonC | born 19 Apr 1999 | |
Brianna MarieC | born 5 Jan 2004 | |
CarolineS | ||
DelbertS | ||
Jennifer MaeC | born 20 May 1980 | |
PATTERSON | ||
Adam DavidC | born 16 Feb 1998 | |
Chris RossS | born 20 Nov 1966 | |
William LouisP | ||
PATTON | ||
CharlesP | ||
ElizabethS | born Abt 1930 | died 12 Jul 1965 |
PAULINE | ||
UnknownS | ||
PAYTON | ||
MaryP | ||
PEARSON | ||
JanetP | ||
PERRY | ||
UnknownS | ||
PETERS | ||
BelleP | born 1915 | |
ElizabethS | born Abt 1915 | |
PETERSON | ||
JohnP | ||
MargaretS | ||
PETRY | ||
Benjamin MarkC | ||
EarlP | ||
Jared MatthewC | ||
Lauren DanaeC | ||
Robin MarkS | ||
PHYLLIS | ||
UnknownP | ||
PICKETT | ||
Lisa MarieS | ||
RogerP | ||
PIGMAN | ||
StacyS | ||
PILLMAN | ||
JohnS | ||
LydiaC | born 1979 | |
POER | ||
RandyS | ||
POLLARD | ||
Julie AnnS | ||
POSEY | ||
SteveS | ||
Steven Charles ZacharyC | ||
Tegan MC | ||
POTTEBAUM | ||
CeceliaS | ||
GerrardP | ||
POWELL | ||
HallieC | ||
Paul TravisC | born 17 Nov | |
Paul WilliamS | ||
Sonja Jade MarieC | born 29 Sep | |
PRICE | ||
BrendaS | born 1950 | |
PRUITT | ||
BelleS | born Abt 1915 | |
FrankP | ||
Mary EllenS | born 30 Jul 1920 | died 7 Mar 1999 |
NannieS,P | born Abt 1886 | died 1 Aug 1971 |
WilliamP,P | ||
PUCKETT | ||
AmyC | ||
NicoleC | ||
RockieC | ||
RonaldS | ||
RoxannaC |