Names |
Born |
Died |
MACHTLIN | ||
Anna BarbaraS | born 1666 | died 18 Jul 1728 |
MANGAN | ||
HughP | ||
Mary AnnS,P | ||
MANIOUS | ||
LennieS | ||
MARY | ||
UnknownP | ||
MCINTOSH | ||
UnknownS | ||
AlbertS | born 20 Aug 1896 | died 8 Nov 1938 |
Almerdia 'Merdia'C | born 31 Oct 1883 | |
AmonC | born 1909 | |
AngelinaP | born 1865 | |
CarlC | born Abt 1920 | |
Clara EstherS | born 2 Oct 1880 | died 4 Mar 1940 |
DanielC | born 12 Jul 1912 | died 13 Oct 1969 |
DeweyC | ||
ErnestC | born 22 Aug 1910 | |
EthelC | born Nov 1919 | |
GeorgeC | born 17 Jun 1881 | died 1977 |
HigeS | born Jun 1885 | |
HobartC | born 8 Apr 1908 | |
Isaac 'Ike'C | born 7 Jan 1861 | died 18 Mar 1942 |
JeffersonP | born 30 Aug 1868 | died 18 Dec 1938 |
JohnC | born 6 Sep 1902 | died 31 Jul 1951 |
JohnS | born 15 Aug 1841 | died 20 Dec 1911 |
KermitC | born 3 Jul 1940 | died 27 Apr 2003 |
Levi 'Terry'P | born 1815 | died 1913 |
LucyC | born Cir 1873 | |
Mary JaneC | born 1900 | |
Mary T 'Polly'C | born Cir 1865 | |
Maureen 'Rennie'C | born 13 Mar 1863 | died 18 Nov 1944 |
PearlS | ||
PriceS | born 5 Jan 1875 | died 27 Apr 1962 |
Rebecca 'Becky'C | born 1869 | |
RuthC | born 1921 | |
SamuelP,P | born 11 Feb 1855 | died 21 Feb 1910 |
SidneyC | born 28 Mar 1878 | died 29 Dec 1956 |
SophiaC | born 28 Jan 1900 | died 11 Jun 1974 |
WalterC | born 1897 | |
MCKINLEY | ||
AnnP | ||
MCQUEEN | ||
IsabellaP | ||
MEARNS | ||
Jimmy LeeS | ||
MILLION | ||
EasterS | ||
MINTER | ||
BrownC | ||
Edward LeeC | born 18 Jun 1940 | |
JohnP | ||
John WilsonC | ||
Robert WhitleyS | ||
MOORE | ||
Allen DC | born 21 Jan 1887 | died 21 Apr 1929 |
AnnaP | born Nov 1842 | |
CarrieC | born Abt 1900 | |
ChildC | ||
DorothyC | born Abt 1920 | |
EdwardS | ||
EdwardP,P | ||
EliasP | born Abt 1795 | |
Elizabeth 'Betty'P | ||
ElmerC | born 18 Jul 1912 | |
ElsieC | born 3 Aug 1915 | |
ElvaC | born Abt 1910 | died 24 Oct 1932 |
EstherP | born Abt 1830 | |
FlorenceS | ||
FloydC | born 22 May 1910 | |
HenryS,C | born 1872 | died 1918 |
Henry CC | ||
HowardC | born 5 Oct 1926 | |
JacksonS | born Abt 1845 | died 9 Feb 1883 |
JamesP | ||
JudithS | born Abt 1836 | died 16 Jul 1917 |
Lavern GibsonC | born 1924 | |
LewisC | born Abt 1870 | |
MarieC | born 27 Oct 1921 | |
NancyP | born 28 Mar 1814 | died 20 May 1886 |
NancyS | born 1838 | |
PleasantS,P | born 1850 | died 30 Sep 1920 |
RaymondC | born 28 Apr 1924 | |
RebeccaC | born 21 Nov 1880 | died 17 Nov 1899 |
Rebecca JaneP | ||
RuffordC | born Abt 1900 | died 29 Jul 1933 |
ShelbyC | born 17 Aug 1918 | |
MORGAN | ||
NaomaS | born 1909 | died 1995 |
MORRIS | ||
BerthaP | ||
ElizabethP | born 13 Jun 1884 | died 13 Jan 1978 |
EmilyP | born 2 Jan 1874 | died 20 Mar 1964 |
HobertP | born 16 Jul 1910 | |
WilmaS | born 12 Jul 1938 | |
MORROW | ||
Rachel AnnP | ||
MOSLEY | ||
America JaneC | born 14 Mar 1940 | |
GreenC | born 4 Dec 1907 | died 23 Apr 1993 |
JamesS | born 1845 | |
RoseP | born 27 May 1897 | died 1983 |
MOYER | ||
CharlesS | born 13 Jun 1935 | died 21 Aug 2009 |
MOYERS | ||
Emma RoseS | born 1869 | died 1926 |
OwenP |