Names |
Born |
Died |
HACKER | ||
ChaneyS | ||
HAGAN | ||
Bobby GlennC | born 4 Oct 1935 | |
Carroll CoppC | born 13 Jul 1931 | died 17 Jul 1931 |
Darrell ShaneC | born 29 Jul 1965 | |
Jason TrentC | born 7 Jul 1970 | died 28 Feb 1993 |
Jean KairanC | born 11 Jan 1938 | |
Judy RaeC | born 3 Oct 1943 | |
Martin EC | born 9 May 1945 | |
Samuel MartinS | born 9 Nov 1906 | died 15 Dec 1980 |
Samuel ParnellC | born 17 Jul 1930 | died 7 Aug 1930 |
Thelma DorisC | born 12 Jan 1929 | |
Tommy DallC | born 21 Mar 1933 | died 24 Mar 1933 |
HAGERTY | ||
MildredS | ||
HAGINS | ||
KansasP | ||
HALL | ||
AlbertS | ||
RhodesP | ||
RobertS | ||
HAMPTON | ||
LouiseP | ||
HANNAH | ||
UnknownP | ||
HARRISON | ||
EdithS | ||
ElishaP | born 1780 | died 1848 |
Nancy AS | ||
SusanS | born 22 Mar 1811 | died 23 May 1879 |
HELTON | ||
Susan 'Sarah'P | born 17 Apr 1852 | died 2 Jul 1933 |
WilliamS | born 1840 | |
HENSLEY | ||
TyeP | ||
HICKS | ||
MaryS | ||
WilliamP | ||
HIGNITE | ||
NancyP | ||
PollyS | ||
HINTON | ||
UnknownS | ||
HOJDALO | ||
Linda MarieS | born 1955 | |
HORN | ||
JacobS | ||
PhillipS | ||
HORNSBY | ||
CatherineC | born 1855 | |
DrucillaS | ||
ElizabethC | born Sep 1843 | |
JobS | born Abt 1822 | died 25 Jan 1871 |
Thomas LP | ||
HUFF | ||
'Margaret Ethel 'Maggie'S | born 20 Jul 1896 | died 3 Jun 1939 |
WilliamP | ||
HUNSUCKER | ||
AbrahamP | born 1754 | died 1834 |
BarbaraS | born 1770 | died 1848 |
HUNT | ||
ElizabethP |