Year | Grantor | Grantee | Book / Page | Description |
---|---|---|---|---|
Abbott, John | Ricketts, Joseph | 29/143 | 40 acres on Pond Creek | |
Abbott, W.G. & wf. | Anderson, J.L. | 23/394 | 2 tracts on Muddy River | |
Abbott, W.G. & wf. | Hardy, Minerva K. | 21/582 | Lot in Paradise | |
Abbott, William | Whitaker, Wiley | 8/397 | 100 acres | |
1821 | Abney, William et al. | Humphreys, Alexander heirs | 9/133 | 4666⅔ acres in Muhlenberg |
Abney, William & wf. | Frey, Joshua | 3/241 | Relinquishment | |
Ackerman, Hamilton H. & wf. | Browning, Robert C. | 14/110 | Lot in Greenville | |
Acock, R.C. & wf. | Carver, Thomas | 31/553 | 382 acres on Pryors Creek | |
Acock, R.C. & wf. | Welborn, W.H. | 30/540 | 25 acres on Pryors Creek | |
Acock, Richard C. | Goodall, Joab | 20/517 | 146 acres on Pryors Creek | |
Adair, John | Boggess, Robert | 3/140 | 100 acres | |
Adair, John | Wing, Charles F. | 1/198 | Power of Attorney | |
Adams, Arthur | Webb, Nancy W. | 7/82 | Marriage Contract | |
Adams, George | Hendron, Phantley | 11/368 | Title Bond | |
Adams, John Jr. | Wing, Charles F. | 1/83 | Lot in Greenville | |
Adams, Matthew | Ninn, John | 5/2 | 200 acres on Green River | |
Adams, S.J. | Eaves, J.A. | 23/452 | Deed of Trust | |
Adams, S.J. | Park, Leslie | 38/213 | ⅑ interest in the estate of G.D. Park | |
Adams, Samuel | Weir, James | 1/287 | Power of Attorney | |
Adcock, Alvis R. & wf. | Casebier, Joseph E. | 41/255 | 2 tracts in Muhlenberg | |
Adcock, Ansel | Rhoads, John C. | 21/169 | 1 tract on Pond Creek | |
Adcock, Archibald | Jackson, A. | 15/520 | Deed Mortgage | |
Adcock, Elias & wf. | Rose, Michael | 21/629 | 3 tracts totaling 253 acres | |
Adcock, James T. & wf. | Myers, James G. | 19/459 | Interest in estate of Ruben Arndell decd. | |
Adcock, James W. | Adcock, Elias | 21/632 | Undivided interest in 3 tracts | |
Adcock, James W. | Shultz, B.M. | 35/214 | 23 acres on Green River | |
Adcock, Joseph | Anthony, Jacob | 23/178 | 2 lots in Greenville | |
Adcock, Joseph | Cundiff, Benjamin | 19/47 | 180 acres in Muhlenberg | |
Adcock, Joseph | Drake, Samuel | 22/314 | 243 acres on Pond Creek | |
Adcock, Joseph | Dukes, J.W. | 25/369 | 50 acres on Cypress Creek | |
Adcock, Joseph | Glenn, Robert | 38/634 | 3 lots & ½ interest in one lot in Owensboro Junction | |
Adcock, Joseph | King, Hugh | 25/483 | ¼ acre on Cypress Creek | |
Adcock, Joseph | Kirtley, Elias V. | 12/308 | 236 acres on Green River | |
Adcock, Joseph | McCoy, Hugh | 25/484 | ¼ acre on Cypress Creek | |
Adcock, Joseph | Moore, James | 25/307 | 1 acre on Greenville and South Carrollton Rd. | |
Adcock, Joseph | Nicholls, Hannah | 23/479 | 37 acres on Pond Creek | |
Adcock, Joseph | Rhoads, Samuel | 11/562 | 200 acres on Pond Creek | |
Adcock, Joseph | Ross, Samuel M. | 10/326 | 50 acres on Pond Creek | |
Adcock, Joseph | Rothrock, C.W. | 25/257 | 1 tract | |
Adcock, Joseph | Ryan, Patrick | 25/514 | 52 acres on Cypress Creek | |
Adcock, Joseph | Smith, William | 9/639 | 100 acres on Pond Creek | |
Adcock, Joseph | Stokes, L.A. | 23/178 | 2 lots in Greenville | |
Adcock, Joseph | Uzzle, William M. | 25/307 | 1 acre on Greenville and South Carrollton Road | |
Adcock, Joseph | Ward, Margaret | 26/492 | 1 lot in Stroud City | |
Adcock, Joseph, assignee | Alcorn, Isabella | 33/349 | Lot in Owensboro Junction | |
Adcock, Joseph, assignee | Rose, Greenberry | 30/218 | 96 acres on Pond Creek | |
Adcock, Joseph, assignee | Ross, J.T. | 30/467 | Lot in Owensboro Junction | |
Adcock, Joseph & wf. | Alcorn, Isabel | 27/28 | 4¾ acres on Cypress Creek | |
Adcock, Joseph & wf. | Buskill, Sarah J. | 26/42 | 100 acres on Nelson Creek | |
Adcock, Joseph & wf. | Daugherty, Thomas | 27/433 | Lot in Stroud City | |
Adcock, Joseph & wf. | Langley, G.S. | 21/340 | 30 acres on Pond Creek | |
Adcock, Joseph & wf. | McCoy, John | 27/54 | 4¼ acres at Owensboro Junction | |
Adcock, Joseph & wf. | Rhoads, D.J. | 25/397 | Lot in Stroud City | |
Adcock, Joseph & wf. | Roll, G.W. | 27/124 | ¼ acre on Greenville and South Carrollton Road | |
Adcock, Joseph & wf. | Rose, Greenberry | 30/220 | 96 acres on Pond Creek | |
Adcock, Joseph & wf. | Ross, Samuel | 11/35 | 242 acres | |
Adcock, Joseph & wf. | Ryan, Pat | 25/374 | 1 tract on Cypress Creek | |
Adcock, Joseph & wf. | Smith, Ellen | 41/259 | 200 acres on Beech Creek | |
Adcock, Joseph & wf. | Stroud, Daniel | 21/232 | 2 tracts on Cypress Creek | |
Adcock, Joseph & wf. | Strouther & Poole | 25/399 | Lot in Stroud City | |
Adcock, Noah | Adcock, Ansel | 18/348 | 75 acres on Pond Creek | |
Adcock, Noah | Rhoads, John C. | 21/170 | 118 acres on Plumb Creek | |
Adcock, Noah & wf. | Adcock, A. | 21/170 | Clerks certificate | |
Adcock, Noah & wf. | Malin, Arnold | 24/322 | 2 tracts on Wards Run | |
Adkins & Williams | Grundy, D.W. | 35/301 | 1 lot & stable in Greenville | |
Adkins, Alice | Jarvis, Willie | 44/328 | Life estate in 2 tracts on Cypress Creek | |
Adkins, Marcellus & wf. | Lewis, Lem | 35/143 | 1 acre near Gordon Station | |
Adkins, Marcellus & wf. | Lovell, George B. | 30/526 | 2 tracts on Elk Pond Creek | |
Adkins, R.M. | Adkins, S.M. | 38/100 | ½ interest in 90 acres on Thompson's Creek | |
Adkins, S.M. | Adkins, Netter | 34/455 | 52 acres in Muhlenberg County | |
Adkins, S.M. | Norton, G.W. | 25/585 | 2 tracts on Thompsons Creek | |
Adkins, S.M. & wf. | Lovell, Cordie | 38/200 | 90 acres on Thompsons Creek | |
Adkins, Sanders & wf. | Adkins, Marcellus | 30/253 | 2 tracts on Elk Pond Creek | |
Adkins, Sanders & wf. | Briggs, Joseph B. | 33/528 | 50 acres on Thompsons Creek | |
Adkins, W.C. & wf. | Bard, W.H. | 35/367 | ⅕ acre on Thompsons Creek | |
Adkins, William | Evans, Davis | 11/617 | Deed Mortgage | |
Adkins, William | Rothrock, James | 10/263 | Deed Mortgage | |
Adkins, William | Rothrock, James | 11/69 | Deed Mortgage | |
Adkins, William | Short & Company | 13/90 | Deed Mortgage | |
Adkins, William | Short & Company | 14/402 | Deed Mortgage | |
Adkins, William | Short & Matthews | 12/376 | Deed Mortgage | |
Adkins, William | Short, G.W. | 11/617 | Deed Mortgage | |
Adkins, William | Short, G.W. & Company | 13/384 | Deed Mortgage | |
Adkins, William | Short, George W. | 10/280 | Deed Mortgage | |
Adkins, William | Short, George W. | 12/171 | Deed Mortgage | |
1886 | Agnew, Alexander | Osborne, Henry S. | 35/37 | Deed of Trust |
Agnew, Alexander | Stone, Lucy Ellen | 35/242 | 4711 acres |
Updated March 4, 2024