Year | Grantor | Grantee | Book / Page | Description | |
---|---|---|---|---|---|
Arkenburgh, R.H. | Sherrod, Robert | 23/450 | 2 tobacco houses & lots in Paradise | ||
Armstrong, George & wf. | Anthony, Jacob | 4/216 | 200 acres on Rocky Creek, a branch of Muddy River | ||
Armstrong, J.R. | Welborn, James W. | 22/588 | 7 acres on Clifty Creek | ||
Armstrong, J.R. & wf. | Tolbert, D.L. | 30/548 | 1½ acres on Clifty Creek | ||
Armstrong, J.W. & wf. | Central Coal & Iron Company | 37/554 | 1 lot in Central City | ||
Armstrong, John & wf. | Armstrong, George | 4/218 | 200 acres on Rocky Creek | ||
Armstrong, John & wf. | Grable, Samuel A. | 4/56 | 200 acres on Clifty Creek | ||
Armstrong, John R. & wf. | Blackford, B.F. | 24/545 | 23 acres on Clifty Creek | ||
Armstrong, Thomas | Hahn, Matilda C. | 43/396 | 18 acres on Pond River | ||
Armstrong, W.A. | Haley, Calvin F. | 27/554 | 12 acres | ||
Armstrong, W.A. | Williams, W.A. | 30/635 | 154 acres on Isaac's Creek | ||
Armstrong, William A. & wf. | Malone, Mary A. | 31/218 | 4 acres on Gibsons Creek | ||
Arndell, Cader | Luce, Jacob | 8/471 | 50 acres on Muddy River | ||
Arndell, Cader | Simmons, Richard H. | 8/473 | 50 acres on Muddy River | ||
Arndell, David | Myers, James G. | 19/438 | Int. in land as an heir of Reuben Arndell decd. | ||
Arndell, Elizabeth | Arndell, Reuben heirs | 19/568 | Int. in land as an heir of Reuben Arndell decd. | ||
Arndell, James D. | Arndell, Moses | 26/226 | 2 tracts totaling 90 acres on Green River | ||
Arndell, Joseph & wf. | Myers, S.B. | 20/317 | Int. in lands of Reuben Arndell decd. | ||
Arndell, Lavina | Myers, J.G. | 18/78 | 44 acres near Skilesville | ||
Arndell, Lee | McPherson, John | 22/311 | 2 tracts on Muddy River | ||
Arndell, Moses | Myers, James G. | 26/227 | 95 acres on Green River | ||
Arndell, Moses & wf. | Camfield, J.S.A.G. | 28/23 | Power of Attorney | ||
Arndell, Redick | Myers & Ball | 17/387 | Mortgage | ||
Arndell, Redick | Myers, J.G. | 18/78 | 44 acres near Skilesville | ||
Arndell, Redick | Myers, J.G. | 19/604 | Int. in land of Ruben Arndell decd. | ||
Arndell, Rubin | Arndell, Lavina | 16/112 | 44 acres | ||
Arndell, Rubin & wf. | Arndell, Richard | 14/111 | 40 acres on Daniels Run | ||
Arndell, Thomas | Kingsley, Edward | 13/375 | 175 acres | ||
Arndell, Thomas | Martin, Harriet Ann | 13/373 | 45 acres on Clifty Creek | ||
Arndell, Thomas | Middleton, Anna | 13/374 | 150 acres on Clifty Creek | ||
Arndell, Thomas | Myers, J.G. | 13/375 | 175 acres | ||
Arndell, Wileford | Arndell, Lee | 22/309 | 100 acres on Muddy River | ||
Arnett, James & wf. | Vincent, Charles | 7/332 | 2 tracts on Cypress Creek | ||
Arnett, Lewis | Cain, Archibald | 17/15 | 100 acres on Isaac's Creek | ||
Arnett, Lewis | Eaves, J.S. | 15/508 | 153 acres on Isaac's Creek | ||
Arnett, Lewis | Matthews, T.R. | 15/508 | 153 acres on Isaac's Creek | ||
Arnett, Lewis | Murphy, C.W. | 19/25 | Int. as heirs of Nathan Harper decd. | ||
Arnett, Sallie | Donovan, Charles S. | 34/412 | __ acres on Log Creek | ||
Arnett, Thomas | Sudith, Thomas | 5/315 | Power of Attorney | ||
1846 | Arnhart, John & wf. | Bell, Charles | 12/367 | 64 acres adj. John Tolley's & Elijah Wilson's surveys | |
Arnold, Aaron | Arnold, Jeremiah | 6/394 | 50 acres on Cypress Creek | ||
Arnold, Elizabeth | Luce, Jacob | 11/312 | 50 acres on Mud River | ||
Arnold, E.W. & wf. | Dovey, John J. | 29/53 | ½ acre | ||
Arnold, H.T. & wf. | Bishop, S.K. | 32/308 | 283 acres on Green River | ||
Arnold, H.T. & wf. | Kimbley, C.G. | 32/308 | 283 acres on Green River | ||
Arnold, J.G. & wf. | Johnson, A.B. | 43/312 | 35 acres on Clifty Creek | ||
Arnold, James P. & wf. | Rice, F.M. | 38/484 | 1 acre on Pond Creek | ||
Arnold, Jere Sr. | Eaves, Sanders | 14/478 | 2 tracts on Cypress Creek | ||
Arnold, Jeremiah | Arnold, Allen F. | 15/494 | 50 acres on Cypress Creek | ||
Arnold, Jeremiah | Keith, Silas | 12/406 | 50 acres on Cypress Creek | ||
Arnold, John | Dame, Thomas | 8/372 | 12 acres on Pond River | ||
Arnold, John | Faith, Joseph | 9/628 | 14 acres on Pond River | ||
Arnold, Joseph | Vancleave, Joel | 8/265 | 100 acres on Cypress Creek | ||
Arnold, Joseph heirs | McLean, Alney | 5/340 | 200 acres on Pond River | ||
Arnold, Joseph heirs | McLean, Alney | 8/176 | 200 acres on Pond River | ||
Arnold, Joseph & wf. | Blue, John | 4/299 | 150 acres on Pond River | ||
Arnold, Josiah | Arnold, John | 7/16 | 150 acres on Cypress | ||
Arnold, Josiah | Butler, Samuel | 5/132 | 50 acres on Cypress Creek | ||
Arnold, Josiah | Ellis, Charles | 7/14 | 100 acres on Cypress Creek | ||
Arnold, Lockhart M. | Dovey, John J. | 29/53 | ½ acre | ||
Arnold, M.M. | Jenkins, John | 31/537 | 3 tracts in Greenville | ||
Arnold, M.M. | Wickliffe, W.A. | 32/315 | House & lot in Greenville | ||
1842 | Arnold, Reuben | Campfield, John | 11/242 | Mortgage of enslaved woman | |
Arnold, S.M. | Jenkins, John | 31/357 | 3 tracts near Greenville | ||
Arnold, S.M. | Wickliffe | 32/315 | House & lot in Greenville | ||
Arnold, S.M. & wf. | Schaefer, W.H. | 39/121 | Lot in Greenville | ||
Arnold, Samuel | Baker, J.A. | 28/75 | 200 acres on Clifty Creek | ||
Arnold, Samuel | Baker, J.S. | 28/75 | 200 acres on Clifty Creek | ||
Arnold, Samuel | Bohannon, Amanda Morton | 31/421 | Lot in Greenville | ||
Arnold, Samuel | Bohannon, J.G. | 36/172 | 90 acres on Clifty Creek | ||
Arnold, Samuel | Brizendine, A.C. | 31/434 | Lot in Greenville | ||
Arnold, Samuel | Brizendine, J.H. | 31/434 | Lot in Greenville | ||
Arnold, Samuel | Christian, John W., trustee & hs. of Rebecca Jane Christian | 21/349 | 33½ acres on Jesse's Branch | ||
Arnold, Samuel | Elliott, Samuel, a free man of color | 22/131 | 1 acre on Greenville and Hopkinsville Road | ||
Arnold, Samuel | Lindsey, William D. | 22/130 | 1 lot near Greenville | ||
Arnold, Samuel | Mills, J.E. | 34/317 | Lot in Greenville | ||
Arnold, Samuel | Murdock, W.R. | 21/493 | Lot in Greenville | ||
Arnold, Samuel | Reno, Jesse H. | 31/325 | Int. in lot in Greenville | ||
Arnold, Samuel | Wickliffe, W.A. | 37/10 | 251 acres on Pond Creek | ||
Arnold, Samuel & wf. | Ewing, Maria M. | 28/116 | Tanyard house, fixtures, & lot in Greenville | ||
Arnold, Samuel & wf. | Short, Joseph P. | 21/358 | Lot in Greenville | ||
Arnold, Samuel & wf. | Wood, Jacob S. | 28/116 | Tanyard house, fixtures & lot in Greenville | ||
Arnold, W.H. & wf. | Hudson, John F. | 40/158 | 24½ acres on Pond Creek | ||
Arnold, William | Faith, Joseph | 8/615 | 200 acres on Pond River | ||
Arnold, William | Pitt, William | 8/614 | 1 tract on Cypress Creek | ||
Arnold, William | Welch, William R. | 9/243 | Int. in land & personal property | ||
Arnold, William | Wiggins, Thomas | 5/159 | 51½ acres on Pond River |
Updated February 29, 2024