Year | Grantor | Grantee | Book / Page | Description |
---|---|---|---|---|
Carter, Charles W. & wf. | Rhoads, Joseph N. | 31/554 | Power of Attorney | |
Carter, David Heirs | Tooley, Reuben L. | 29/439 | 48 acres Cypress Creek | |
Carter, David & wf. | Gossett, Jonathan | 25/299 | 50 acres Cypress Creek | |
Carter, David R. | Carter, Thomas H. | 16/123 | 103 Acres Cypress Creek | |
Carter, James & wf. | Reno, Jesse | 5/227 | 200 acres Cypress Creek | |
Carter, Jesse R. & wf. | Tyler, Charles | 12/86 | Rescinding contract & conveying land deed to Carter & wf. | |
Carter, John | Carter, William | 13/180 | Power of Attorney | |
Carter, John | Davis, George | 3/12 | 200 acres Bat East Creek | |
Carter, John & wf. | Hawkins, John | 36/592 | 14 acres near Central City | |
Carter, John & wf. | Tooley, Lurena | 29/196 | Interest in 50 acres | |
Carter, Margaret | Reno, R.D. | 8/552 | 161 acres Cypress Creek | |
Carter, Polly | Donahoo, Clary | 38/582 | Lot in Bremen | |
Carter, Polly | Rhoads, Tilda | 38/582 | Lot in Bremen | |
Carter, R.B. & wf. | Baker, W.R. & wf. | 32/176 | 58 acres Green River | |
Carter, Thomas | Trustees, Bremen Church | 38/45 | 1 lot in Bremen | |
Carter, Thomas & wf. | Hastings, John | 39/434 | Interest in land of Jesse R. Carter | |
Carter, Thomas & wf. | Hastings, Sallie | 40/20 | 32 acres | |
Carter, Thomas & wf. | Smith, Thompson B. | 10/377 | Interest in 2 tracts on Green River | |
Carter, Thomas E. | Carter, R.B. | 33/115 | 60 acres Green River | |
Carter, Thomas H. | Shaver, John M. | 24/121 | 30 acres Cypress Creek | |
Carter, Thomas H. & wf. | Grundy, G.G. | 32/188 | 123 acres Cypress Creek |
Updated March 5, 2024