Year | Grantor | Grantee | Book / Page | Description |
---|---|---|---|---|
Coffman, A.J. & wf. | Wilson, William | 31/19 | 17 acres Isaacs Creek | |
Coffman, Benjamin | Coffman, Benjamin Jr. | 7/169 | Mortgage | |
Coffman, Benjamin | Coffman, Benjamin Jr. | 10/27 | 63 acres Big Creek | |
Coffman, Benjamin | Coffman, John | 6/265 | 2300 acres Cypress Creek | |
Coffman, Benjamin | Coffman, John | 10/31 | 320 acres Big Creek | |
Coffman, Benjamin | Coffman, Joseph | 14/29 | 270 acres Cypress Creek | |
Coffman, Benjamin | Coffman, Joseph | 16/29 | 250 acres Cypress Creek | |
Coffman, Benjamin | Coffman, Plain | 7/431 | Bill of Sale | |
Coffman, Benjamin | Commissioners | 3/310 | Bond (Courthouse) | |
Coffman, Benjamin | Gish, John | 10/242 | 100 acres Log Creek | |
Coffman, Benjamin | Grigerly, Joseph | 9/454 | 100 acres Cypress Creek | |
Coffman, Benjamin | Grundy, William | 14/572 | 87 acres Cypress Creek | |
Coffman, Benjamin | Hendricks, Elizabeth | 13/49 | 50 acres Cypress Creek | |
Coffman, Benjamin | Hendricks, James | 10/241 | 100 acres Pond River | |
Coffman, Benjamin | Johnson, Peter | 10/29 | 45 acres Cypress Creek | |
Coffman, Benjamin | Kittinger, Martin | 3/34 | 200 acres Big Creek | |
Coffman, Benjamin | Kittinger, William | 6/387 | 200 acres Cypress Creek | |
Coffman, Benjamin | Landes, Daniel | 5/220 | Receipt | |
Coffman, Benjamin | Lorance, William T. | 10/448 | Order | |
Coffman, Benjamin | Plain, Daniel | 11/442 | 67 acres Big Creek | |
Coffman, Benjamin | Shaver, Benjamin I. | 12/180 | 50 acres | |
Coffman, Benjamin | Shaver, Peter | 11/462 | 45 acres Big Creek | |
Coffman, Benjamin | Weir, James | 3/263 | Relinquishment | |
Coffman, Benjamin | Whitmer, Jacob | 3/180 | 242 acres Cypress Creek | |
Coffman, Benjamin | Whitmer, Jacob | 10/132 | 15 acres Cypress Creek | |
Coffman, Benjamin & wf. | Coffman, Jacob | 8/590 | 200 acres Cypress Creek | |
Coffman, Benjamin & wf. | Davis, Edward | 9/160 | 125 acres Cypress Creek | |
Coffman, Benjamin & wf. | Gish, Lewis K. | 9/161 | 250 acres Cypress Creek | |
Coffman, Benjamin & wf. | Gregory, Joseph | 9/185 | 220 acres Cypress Creek | |
Coffman, Benjamin & wf. | Hanes, Frederick | 5/304 | 280 acres Big Creek | |
Coffman, Benjamin & wf. | Hinkle, Joseph | 7/361 | 200 acres Cypress Creek | |
Coffman, Benjamin & wf. | Johnson, Peter | 8/586 | 280 acres Cypress Creek | |
Coffman, Benjamin & wf. | Johnston, Peter | 8/335 | 300 acres Cypress Creek | |
Coffman, Benjamin & wf. | Leach, Jeremiah | 6/316 | 100 acres Cypress Creek | |
Coffman, Benjamin & wf. | Plain, Daniel | 7/396 | 317 acres Big Creek | |
Coffman, Benjamin & wf. | Ross, Jesse | 7/396 | 100 acres | |
Coffman, Benjamin & wf. | Smith, Jessie | 14/559 | Lot in Rumsey | |
Coffman, Benjamin & wf. | Welch, Isais | 5/162 | 388 acres Cypress Creek | |
Coffman, Benjamin & wf. | Welch, James | 9/163 | 150 acres Cypress Creek | |
Coffman, Benjamin & wf. | Welch, James | 9/165 | 150 acres Cypress Creek | |
Coffman, Benjamin & wf. | Whitmer, Jacob | 7/91 | 158 acres Big Creek | |
Coffman, Benjamin & wf. | Whitmer, Michael | 12/54 | 100 acres Cypress Creek | |
Coffman, Benjamin Jr. | Deaver, William | 12/60 | 41 acres Cypress Creek | |
Coffman, Elizabeth | Coffman, Elizabeth | 21/382 | 17 acres Isaac Creek | |
Coffman, Elizabeth | Wilson, William A. | 38/118 | 17 acres Isaac Creek | |
Coffman, Isaac | Johnson, Berry | 16/308 | Mortgage | |
Coffman, Isaac | Nall, James P. | 13/273 | Mortgage | |
Coffman, Isaac | Nall, James P. | 13/481 | 235 acres Cypress Creek | |
Coffman, Isaac | Plain, Daniel | 13/273 | Mortgage | |
Coffman, Jacob | Bennett, Ann | 16/334 | 130 acres Green River | |
Coffman, Jacob | Gregory, William | 10/203 | 100 acres Cypress Creek | |
Coffman, Jacob & wf. | Welch, William | 9/164 | 8 acres Cypress Creek | |
Coffman, Jacob N. | Johnson, Peter | 11/417 | 100 acres & tobacco crop | |
Coffman, Jacob N. | Rust, Jefferson | 11/418 | 100 acres & tobacco crop | |
Coffman, John Jr. | Coffman, Benjamin Sr. | 6/472 | Release of Mortgage | |
Coffman, John F. | Batsel, R.W. | 30/364 | Lot in South Carrollton | |
Coffman, John F. | Humphrey brothers | 30/364 | Lot in South Carrollton | |
Coffman, John F. | Kirtley, Francis | 20/2 | 1 tract Cypress Creek | |
Coffman, John F. & wf. | Ellison, Jesse | 8/442 | 140 acres Green River | |
Coffman, John F. & wf. | Hubbs, S.T. | 31/453 | LOt in South Carrollton | |
Coffman, John L. | Eaves, Sanders | 16/323 | Mortgage | |
Coffman, John L. | Johnson, P.A. | 16/323 | Mortgage | |
Coffman, John W. & wf. | Scott, J.W. | 32/64 | 99½ acres Big Creek | |
Coffman, John W. & wf. | Shaver, Ephraim | 31/134 | 100 acres | |
Coffman, W.P. & wf. | Carver, J.F. | 39/448 | 1240 acres | |
Coffman, W.P. & wf. | Stuart, B.S. | 39/448 | 1240 acres |
Updated March 5, 2024