Year | Grantor | Grantee | Book / Page | Description |
---|---|---|---|---|
Creel, B.F. | McDowell, W.R. | 39/421 | Deed of Trust | |
Creel, B.F. | McDowell, W.R. | 41/227 | 2 lots in Central City | |
Creel, B.F. & wf. | Davenport, James | 39/470 | 3 acres in Central City | |
Creel, B.F. & wf. | Davenport, James | 40/100 | 1 lot in Central City | |
Creel, B.F. & wf. | Edwards, James | 37/592 | 4 acres | |
Creel, B.F. & wf. | Edwards, L.M. | 37/462 | 1 lot in Central City | |
Creel, B.F. & wf. | Hays, C.F. | 41/391 | 1 lot in Central City | |
Creel, B.F. & wf. | McDowell, W.R. | 40/430 | 2 acres near Bevier | |
Creel, B.F. & wf. | Ross, J.M. | 35/484 | 1 lot in Central City | |
Creel, M.P. | Baker, John | 40/16 | 5 acres near Central City | |
Creel, M.P. | Bean, Dan | 40/86 | 1 lot in Central City | |
Creel, M.P. | Coleman, Lawrence | 37/420 | 1 lot in Central City | |
Creel, M.P. | Davenport, James | 39/471 | Lot in Central City | |
Creel, M.P. | Davenport, James | 40/60 | 1 lot in Central City | |
Creel, M.P. | Day, R.P. | 41/44 | Lot in Central City | |
Creel, M.P. | Doss, James B. | 37/216 | 28 acres Pond Creek | |
Creel, M.P. | Duncan, D.S. | 38/28 | 20 acres | |
Creel, M.P. | Fleming, Mrs. Izone E. | 42/86 | ½ acre in Bevier | |
Creel, M.P. | Grable, Philip | 39/525 | Lot in Central City | |
Creel, M.P. | Griffith, Pedora | 36/628 | 4 acres near Central City | |
Creel, M.P. | Griffith, W.W. | 35/581 | Store, house & lot in Central City | |
Creel, M.P. | Howey, S.F. | 40/2 | 1 house & lot in Central City | |
Creel, M.P. | Lam, W.T. | 38/379 | 1 lot in Central City | |
Creel, M.P. | Ross, Isaac M. | 38/380 | 3 acres near Central City | |
Creel, M.P. | Schindler, Lewis | 38/304 | 7 1/3 acres near Central City | |
Creel, Milton P. | Gish, Samuel C. | 35/390 | 1 lot in Central City | |
Creel, Milton P. & wf. | Collins, J.R. | 38/440 | 1 lot in Central City | |
Creel, Milton P. & wf. | Eades, T.J. & wf. | 35/464 | 1 lot in Central | |
Creel, Milton P. & wf. | Lam, P.S. | 34/191 | 1 lot in Central City | |
Creel, Milton P. & wf. | Landon, E.L.M. | 31/449 | 1 lot in Central City | |
Creel, Milton P. & wf. | McDonald, G.H. | 38/254 | 1 lot in Central City | |
Creel, Milton P. & wf. | Millard, J.S. & wf. | 35/464 | 1 lot in Central City | |
Creel, Milton P. & wf. | Rogers, A. | 43/368 | 80 acres | |
Creel, Milton P. & wf. | Salsburg, F.M. | 35/112 | 1 lot in Central City | |
Creel, Milton P. & wf. | Stone, J.B. | 33/481 | Lot in Central City | |
Creel, Milton P. & wf. | Sweney, James | 34/532 | 1 lot in Central City | |
Creel, Milton P. & wf. | Thompson, Alexander | 43/287 | 117 acres Pond Creek | |
Cresso, Amo | Wiggins, Jonas | 5/41 | 200 acres Cypress Creek |
Updated March 5, 2024