Year | Grantor | Grantee | Book / Page | Description |
---|---|---|---|---|
Fugate, J.C. & wf. | Bourland, Martha Jane | 33/463 | 190 acres Pond River | |
Fugate, Vincent | Hays, John B. | 30/190 | 30 acres Pond River | |
Fuquay, Jeremiah | Eaves, Sanders | 11/643 | 200 acres Pond River | |
Fuquay, Silas | Eaves, Sanders | 10/198 | 60 acres Pond River | |
Fuquay, Silas | Eaves, Sanders | 11/643 | 200 acres Pond River | |
Fulkerson, J.D. & wf. | Pittman, T.R. | 41/441 | 2 acres Elk Pond Creek | |
Fulkerson, J.H. | Slaton, L.R. | 25/83 | 2 tracts Green River | |
Fulkerson, T.E. | Jones, R.H. | 22/568 | 200 acres Green River | |
Fulkerson, W.H. | Shultz, Joseph | 22/484 | 100 acres Green River | |
Fulkerson, W.H. & wf. | Shultz, Joseph | 22/112 | 157 acres Green River | |
Fuller, Joseph | Matthews, T.R. & Co. | 15/533 | Land & chattel mortgage | |
Fuller, Solomon | Short, George W. | 9/512 | Chattel mortgage | |
Fuller, Stanford | Lea, Jesse | 13/113 | Chattel mortgage | |
Fuller, Stanford | Short, G.W. et.al. | 16/560 | Land mortgage | |
Fuller, William | Sullivan, James W. | 22/1 | House & lot in South Carrollton | |
Fulton, Samuel | Smith, Elias | 1/201 | 50 acres Pond Creek | |
Fulton, Samuel | Vanlandingham, Oliver | 7/233 | Agreement | |
Fulton, Samuel & wf. | Vanlandingham, O.C. | 1/215 | 150 acres Pond Creek |
Updated March 9, 2024