Year | Grantor | Grantee | Book / Page | Description |
---|---|---|---|---|
Frack, Mary E. | Boggess, G.R. | 38/84 | 80 acres Bat East Creek | |
Frack, Mary E. | Smith | 38/493 | 80 acres Bat East Creek | |
Frack, Mary E. | Strader | 38/493 | 80 acres Bat East Creek | |
Frailey, Nathaniel A.S. | Frazier, Anderson | 16/477 | 100 acres Cypress Creek | |
Frampton, Anna Barbara | Frampton, Elijah | 5/113 | Power of Attorney | |
Frampton, Anna Barbara | Vaught, Gilbert | 5/87 | Interest in several tracts | |
Frampton, Martin et al. | Vaught, Martin | 8/525 | 250 acres Pond Creek | |
France | ||||
Frazier |
Updated March 9, 2024