Year | Grantor | Grantee | Book / Page | Description |
---|---|---|---|---|
Griffin, J.H. | Metzker, Charles | 18/96 | Mortgage on personalty | |
Griffin, James J. | Heltsley, Jacob | 20/416 | 2 tracts on Pond River | |
Griffith, Addition to town of Rumsey | 8/624 | |||
Griffith & Key | Metzker, Charles | 18/95 | Chattel mortgage | |
Griffith, Dyer, & Skiles | Nicholls, James Sr. | 9/315 | 1 lot in Rumsey | |
Griffith, Dyer, & Skiles | State of Kentucky | 9/310 | 2 lots at Lock #2 on Green River | |
Griffith, Griffin | Eades, Thomas J. | 19/297 | 47 acres Cypress Creek | |
Griffith, James & wf. | Louisville Coal & Coke Co. | 31/121 | ¾ acre in or near Owensboro Junction | |
Griffith, Jane | Casebier, B.T. | 11/102 | 200 acres Pond Creek | |
Griffith, Jane | Casebier, Benjamin T. | 11/102 | Mortgage & 200 acres Pond Creek | |
Griffith, Jane | Casebier, J.M. | 11/102 | 200 acres Pond Creek | |
Griffith, Jane | Casebier, James M. | 11/102 | Mortgage & 200 acres Pond Creek | |
Griffith, Jane | Casebier, James M. | 11/257 | 200 acres Pond Creek | |
Griffith, John E. & wf. | Griffith, Josiah R. | 14/289 | 1 lot in Greenville | |
Griffith, Josiah & wf. | Martin, D.A. | 17/423 | Bill of sale for 4 slaves | |
Griffith, Josiah & wf. | Martin, E.W. | 17/423 | Bill of sale for 4 slaves | |
Griffith, Josiah R. & wf. | Frazier, R.C. | 17/423 | 2 lots in Greenville | |
Griffith, Josiah R. & wf. | Simpson, James W. | 17/426 | Lots in Greenville | |
Griffith, Julia A. | Igleheart, Catherine | 32/34 | ½ acre | |
Griffith, Julia A. & hs. | Creel, B.F. | 37/382 | 1 lot in Central City | |
Griffith, Julia A. & hs. | Creel, M.P. | 37/382 | 1 lot in Central City | |
Griffith, Lewis | Jones, Richard H. | 22/162 | 66¾ acres | |
Griffith, Lewis | May, Thomas | 33/539 | 1 lot in Central City | |
Griffith, Lewis et.al. | Riley, John | 33/543 | Lease of Central City property | |
Griffith, Lewis & wf. | Griffith, John L. | 29/281 | 1 lot in Stroud City | |
Griffith, Lewis & wf. | Griffith, William W. | 29/280 | 1 lot in Stroud City | |
Griffith, Lewis & wf. | Jackson, S.A. | 28/496 | 66¾ acres on Green River | |
Griffith, Lewis & wf. | Louisville Coal & Coke Co. | 31/237 | 1 acre | |
Griffith, Lewis & wf. | Perkins, William A. | 34/59 | 1 lot in Central City | |
Griffith, Lewis L. & wf. | McDowell, W.R. | 34/434 | 1 lot in Central City | |
Griffith, Remus & wf. | Rice, John | 8/271 | Release of Sheriffs Deed | |
Griffith, Remus & wf. | Thomas, Harvey | 9/210 | 250 acres | |
Griffith, Remus & wf. | Thomas, Thomas N. | 9/210 | 250 acres | |
Griffith, Samuel | Casebier, B.T. | 11/102 | 200 acres Pond Creek | |
Griffith, Samuel | Casebier, Benjamin T. | 11/102 | Mortgage & 200 acres Pond Creek | |
Griffith, Samuel | Casebier, J.M. | 11/102 | 200 acres Pond Creek | |
Griffith, Samuel | Casebier, James M. | 11/102 | Mortgage & 200 acres Pond Creek | |
Griffith, Samuel | Casebier, James M. | 11/257 | 200 acres Pond Creek | |
Griffith, Samuel A. & wf. | Collins, John R. | 36/292 | __ acres | |
Griffith, Samuel A. & wf. | McDowell, W.R. | 37/304 | 1 house & lot in Central City | |
Griffith, Samuel A. & wf. | Salsburg, F.M. et.al. | 36/296 | Lot in Central City | |
Griffith, Sarah A. | Bidwell, A. | 31/216 | 1 lot in Owensboro Junction | |
Griffith, W.W. | Jarvis, Jesse F. | 35/135 | 1 lot in Central City | |
Griffith, W.W. | Landes, Ellen M. | 31/204 | 1 lot in Central City | |
Griffith, W.W. & wf. | McDowell, James L. | 40/234 | 1 lot in Central City | |
Griffith, W.W. & wf. | McDowell, W.R. | 40/234 | 1 lot in Central City | |
Griffith, William | Clark, Jonathan | 18/156 | 75 acres Pond Creek | |
Griffith, William R. | Balentine, John | 13/206 | 2 lots in Rumsey | |
Griffith, William R. | Collins, Joseph D. | 13/211 | 1 lot in Rumsey | |
Griffith, William R. | Dyer, Dillis | 9/77 | Power of Attorney | |
Griffith, William R. | Dyer, Dillis | 10/135 | Power of Attorney | |
Griffith, William R. | Keplinger, Leonard | 12/503 | Lots in Rumsey | |
Griffith, William R. et.al. | Dyer | 10/126 | 3 lots in Rumsey | |
Griffith, William R. et.al. | Dyer, Dillis | 10/124 | Lots in Rumsey | |
Griffith, William R. et.al. | Griffith, William R. et.al. | 12/362 | Certain lots in Rumsey | |
Griffith, William R. et.al. | Landrum | 10/126 | 3 lots in Rumsey | |
Griffith, William R. et.al. | Livermore, Alonzo | 10/118 | Lots in Rumsey | |
Griffith, William R. et.al. | Livermore, Alonzo | 10/120 | Interest in lot in Rumsey | |
Griffith, William R. et.al. | Skiles, James R. | 10/122 | Lot in Rumsey | |
Griffith, William R. et.al. | State of Kentucky | 9/80 | __ acres in Rumsey | |
Griffith, William R. et.al. | Trustees, Town of Rumsey | 9/550 | All public grounds in Rumsey | |
Griffith, William R. extr. | Keplinger, David | 15/26 | 3 lots in Rumsey | |
Griffith, William R. extr. | Keplinger, Leonard | 15/26 | 3 lots in Rumsey | |
Griffith, William R. extr. | Lucas, Henry | 14/441 | 1 lot in Rumsey | |
Grigsby, Samuel | Adams, John | 1/142 | Certificate of malice | |
Grigsby, Samuel | Groves, Daniel | 1/289 | Binding Moses Gregory apprentice | |
Grigsby, Samuel | Groves, Daniel | 1/290 | Indenture | |
Grimes, James | Girvin, James | 7/334 | 100 acres Cypress Creek | |
Grimes, Philip | Drake, Samuel | 7/423 | 125 acres Green River | |
Griner, Philip | Rothrock, James | 9/266 | 364½ acres Green River | |
Grissom, Ellic & wf. | Browning, Lutitia | 27/556 | 34¼ acres Briar Creek | |
Grissom, Ellic & wf. | Phillips, Michael | 29/295 | 40 acres Briar Creek | |
Grissom, Ellic & wf. | Vincent, William | 28/125 | 15 acres Briar Creek | |
Grissom, John W. | Grissom, John W. Jr. | 19/277 | 12 acres Pond River | |
Grissom, John W. | Grissom, M.W. | 21/162 | 12-15 acres Pond River | |
Grissom, John W. et.al. | McCown, C.L. | 35/3 | 4 lots & 7 acres in Central City | |
Griswold, George M. | DuPont, T.C. | 37/190 | Lot in Central City |
Updated March 11, 2024