Year | Grantor | Grantee | Book : Page | Description |
---|---|---|---|---|
Jernigan, A.H. & wf. | Draper, Harriett | 39/44 | ¼ acre | |
Jernigan, A.H. & wf. | Green River Coal & Mining Company | 35/633 | Mineral rights in 50 acres | |
Jernigan, A.H. & wf. | Henderson, W.E. | 40/582 | ¼ acre near Drakesboro | |
Jernigan, A.H. & wf. | Jagoe, Joseph | 44/2 | 1 lot in Ricedale | |
Jernigan, A.H. & wf. | Landrum, J.B. | 36/408 | 1 lot in Ricedale | |
Jernigan, A.H. & wf. | Langley, J.E. | 36/408 | 1 lot in Ricedale | |
Jernigan, A.H. & wf. | Pierce, Lizzie V. | 38/609 | 1 lot in Drakesboro | |
Jernigan, A.H. & wf. | Schmidt, John | 42/53 | ¼ acre near Drakesboro | |
Jernigan, A.H. & wf. | Shemwell, Samuel R. | 39/512 | ½ acre | |
Jernigan, A.H. & wf. | Yarbrough, W.L. | 36/480 | 2 lots in Ricedale | |
Jernigan, B.H. & wf. | Burney, Thomas J. | 34/326 | 2 tracts on Caney & Pond Creeks | |
Jernigan, B.H. & wf. | Fohl, George M. | 29/132 | 125 acres Pond & Caney Creeks | |
Jernigan, D.W. | Arnold & Geible | 27/523 | 3¼ acres Caney Creek | |
Jernigan, D.W. & wf. | Matthews, T.R. | 17/307 | 2 acres Jesses Branch | |
Jernigan, D.W. & wf. | Shelton, Margaret A. | 27/243 | 12 acres Caney Creek | |
Jernigan, Daniel A. | Shaver, B.J. | 22/433 | 175 acres Cypress Creek | |
Jernigan, David | Jernigan, Henry W. | 10/335 | 256 acres Caney Creek | |
Jernigan, David | Jernigan, Marcus | 16/488 | 105 acres Big Caney Creek | |
Jernigan, David | Jernigan, Ortha | 18/411 | __ acres Caney Creek | |
Jernigan, David | Jernigan, Thomas G. | 10/340 | 280 acres Caney Creek | |
Jernigan, David | M.E. Church South, trustees | 15/275 | 2 acres Bear Creek | |
Jernigan, Elizabeth &c. | Short, Jonathan | 22/120 | Interest in 2 tracts | |
Jernigan, H.W. | Harbin, Susan A. | 21/145 | 2 tracts on Caney Creek | |
Jernigan, H.W. & wf. | Welborn, E.B. | 21/631 | 1 tract on Pond Creek | |
Jernigan, J.F. | Jernigan, S.M. | 35/127 | 1 lot in Central City | |
Jernigan, Mrs. M.J. | Humphrey, Thomas A. | 37/514 | 106 acres Pond Creek | |
Jernigan, M.M. & wf. | Jernigan, Retina T. | 30/88 | 52 acres Bear Branch | |
Jernigan, Mariah J. | Dukes, William F. | 40/118 | 116 acres Pond Creek | |
Jernigan, S.J. & hs. | Grable, Philip & brother | 40/432 | 1 lot near Drakesboro | |
Jernigan, S.W. & wf. | Jernigan, A.H. | 41/282 | Interest in estate of Henry Jernigan | |
Jernigan, Sarah J. & hs. | Carr, William B. | 44/142 | 1 lot near Drakesboro | |
Jernigan, Thomas G. | Jones, Deland | 14/90 | 43 acres |
Updated March 12, 2024