Year | Grantor | Grantee | Book / Page | Description |
---|---|---|---|---|
McDaniel, Aaron | Sullivan, Abel | 6/331 | 100 acres Cypress Creek | |
McDaniel, Aaron | Sullivan, Abel | 6/332 | Chattel mortgage | |
McDaniel, Anderson | Frazier, R.C. | 16/465 | Personalty mortgage | |
McDaniel, Anderson | Frazier, R.C. | 18/21 | Personalty mortgage | |
McDaniel, Anderson | Pittman, B.E. | 17/492 | Land mortgage | |
McDaniel, Anderson | Weir, E.R. | 16/288 | Personalty mortgage | |
McDaniel, George | Bird, John | 1/164 | 2 lots in Lewisburg | |
McDaniel, J.N. | Weir, E.R. | 12/23 | Chattel mortgage | |
McDaniel, James | Finch, William & wf. | 15/250 | 65 acres Green River | |
McDaniel, Samuel | Ingram, Isaac | 11/540 | Interest in 24 acres Cypress Creek | |
McDaniel, Ward | Weir, E.R. | 12/368 | Chattel mortgage | |
McDaniel, William | Martin, William | 7/406 | 170 acres | |
McDonald, C.C. &c. | Wells, J.C. | 42/116 | __ acres Jarrels Creek | |
McDonald, Charles S. | Hillside Coal Company | 44/4 | 35 acres Cypress Creek | |
McDonald, Charles S. | Jarvis, H.H. | 42/301 | 18 acres Cypress Creek | |
McDonald, G.B. | Walton, S.E. | 32/147 | 49 acres Cypress Creek | |
McDonald, G.H. | Creel, B.F. | 37/64 | 1 lot in Central City | |
McDonald, G.H. | Creel, M.P. | 37/64 | 1 lot in Central City | |
McDonald, H.C. | School District #50, trustees | 40/630 | __ acres | |
McDonald, J.A. | Vincent, Arin | 35/326 | 50 acres Cypress Creek | |
McDonald, J.M. | Reno, Lewis | 29/198 | 29 acres Cypress Creek | |
McDonald, J.M. | Vincent, A.L. &c. | 40/554 | 20 acres Cypress Creek | |
McDonald, J.M. | Withers, Thomas C. | 38/74 | 18 acres Cypress Creek | |
McDonald, J.W. | Danner, John N. | 40/46 | 46 acres Cypress Creek | |
McDonald, J.W. | Lee, G.W. | 37/634 | 53 acres Cypress Creek | |
McDonald, James A. | Woodburn, T.R. | 32/175 | 50 acres Cypress Creek | |
McDonald, Joseph R. | Eades, James H. | 32/112 | 25 acres Cypress Creek | |
McDonald, Ward | Lovell, William M. | 21/301 | 50 acres Caney Creek | |
McDonald, Ward | Marshall, M.H. | 23/637 | 1 lot in Greenville | |
McDonald, Ward | Short, William | 27/385 | Lot on Caney Creek | |
McDonald, Ward | Wing, Moses | 24/236 | ½ acre Caney Creek | |
McDougall, John heirs | Green River Coal & Mining Company | 38/1 | 2 tracts on Green River & 4 lots in Paradise |
Updated March 13, 2024