Year | Grantor | Grantee | Book / Page | Description |
---|---|---|---|---|
Roll, Abraham | Helm, John B. | 8:113 | Land mortgage | |
Roll, Abraham | Helm, Lewis | 8:113 | Land mortgage | |
Roll, D.B. | Weir, S.M. | 30:125 | 2 tracts on Pond Creek | |
Roll, D.B. | Depoyster heirs | 33:416 | Bond | |
1898 | Roll, D.B. | Roll, John W. | 46:294 | 3 tracts totaling 150 acres |
1898 | Roll, D.B. | Roll, Michael | 46:294 | 3 tracts totaling 150 acres |
Roll, D.B. & wf. | Thompson, John C. | 31:513 | ⅕ int. in tract on Pond Creek | |
Roll, D.B. & wf. | Vaught, J.K. | 33:518 | 21 acres on Daniels Run | |
Roll, D.B. & wf. | Vaught, William | 33:518 | 21 acres on Daniels Run | |
Roll, D.B. & wf. | Smith, William H. | 34:54 | ⅓ int. in lands | |
Roll, D.B. & wf. | Roll, John W. | 35:627 | 100 acres on Pond Creek | |
Roll, D.B. & wf. | Howerton, P.L. & wf. | 38:158 | 3 acres | |
Roll, D.B. & wf. | Brown, Jarrod | 40:38 | 1 lot in Paradise | |
1894 | Roll, D.B. & wf. Margaret | Engler, Thomas J. | 44:144 | 1 house & lot in Paradise |
1894 | Roll, D.B. & wf. Margaret | Roll, John W. | 44:168 | 2 tracts on Pond Creek |
1894 | Roll, D.B. & wf. Margaret | Roll, M.F. | 44:218 | 2 tracts on Pond Creek |
1905 | Roll, D.F. | Central Trust Company | 60:429 | 1 tract totaling 102 acres |
1902 | Roll, D.F. & wf. Minnie F. | Woodburn, F.T. | 57:280 | 1 house & lot in Central City |
1910 | Roll, D.F. & wf. &c. | Wickliffe, W.A. &c. | 79:288 | 2 tracts near Milligan Station |
1910 | Roll, D.F. & wf. Katie | Cochran, J.G. | 79:327 | 2 tracts on Green River & Pond Creek |
1910 | Roll, D.F. & wf. Katie | Cochran, J.G. | 79:332 | 184 acres on Green River |
1910 | Roll, D.F. & wf. Katie | Funk, F.O. | 79:327 | 2 tracts on Green River & Pond Creek |
1910 | Roll, D.F. & wf. Katie | Funk, F.O. | 79:332 | 184 acres on Green River |
Roll, David | Alexander, Robert A. | 17:555 | 86 acres on Pond Creek | |
Roll, David | Jackson, Harvey | 21:91 | 2 tracts on Pond Creek | |
Roll, David | Jackson, John | 21:91 | 2 tracts on Pond Creek | |
Roll, David & wf. | Vaught, Gilbert C. | 17:20 | 13 acres on Pond Creek | |
Roll, David & wf. | Alexander, Robert S.C. Aitcheson | 17:46 | 113 acres | |
Roll, David & wf. | Latham, Finis | 17:58 | 50 acres on Daniels Run | |
Roll, David & wf. | Alexander, Robert S.C. Aitcheson | 17:60 | __ acres on Pond Creek | |
1905 | Roll, David F. | Central Trust Company, trustee | 59:580 | 2 tracts totaling 115 acres |
Roll, Fannie A. | Yonts, J.D. | 22:570 | 120 acres on Daniels Run | |
Roll, G.B. | Roll, G.H. | 25:42 | 35 acres | |
1893 | Roll, G.H. | Park, George S. | 46:138 | 1 house & lot in Bevier |
Roll, George H. | Kelly, Henry | 30:348 | 1 lot in Stroud City | |
Roll, Greenberry | Casebier, Berry T. | 11:538 | Int. in land of Michael Heltsley decd. | |
Roll, Greenberry | Heltsley, Philip | 19:381 | 100 acres on Pond Creek | |
Roll, Greenberry | Heltsley, Philip | 19:367 | 89 acres on Pond Creek | |
Roll, Greenberry | Morgan, James | 28:267 | 10 year lease | |
Roll, Greenberry & wf. | Ferguson, John Thomas | 14:65 | 150 acres on Pond Creek | |
Roll, Greenberry & wf. | Heltsley, Philip | 18:418 | 125 acres on Pond Creek | |
Roll, Greenberry & wf. | Yonts, J.D. | 23:86 | 125 acres on Pond Creek | |
Roll, Greenberry & wf. | Roll, G.H. | 23:344 | 56¾ acres on Pond Creek | |
Roll, I.J. & wf. | Danner, Samuel | 35:39 | 1 lot in Central City | |
Roll, Isaac | Glenn, Moses F. | 10:41 | Land & chattel mortgage | |
Roll, Isaac | Jackson, S.A. | 15:212 | Chattel mortgage | |
1899 | Roll, J.W. | Roll, R.H. | 49:264 | 2 tracts on Pond Creek |
1899 | Roll, J.W. | Maddox, G.M. | 49:380 | 200 acres on Pond Creek |
1908 | Roll, J.W. | Maddox, G.M. | 72:482 | Release of 200 acres on Pond Creek |
1907 | Roll, John &c. | Austin, E.L. | 71:256 | Oil & gas lease in 650 acres in Paradise District, 10 yrs. |
1907 | Roll, M.F. &c. | Austin, E.L. | 71:256 | Oil & gas lease in 650 acres in Paradise District, 10 yrs. |
Roll, M.H. | Roll, Greenberry | 26:8 | 43 acres on Pond Creek | |
Roll, Michael & wf. | Roll, Thomas L. | 29:307 | 5 tracts on Pond Creek | |
Roll, Michael & wf. | Roll, D.B. | 34:7 | 43 acres on Pond Creek | |
1902 | Roll, O.C. & wf. Mabel L. | Fulkerson, E.S. | 82:329 | 1 tract of 17½ acres |
1906 | Roll, R.H. | Maddox, M.D. | 68:7 | 1 tract on Pond Creek |
1907 | Roll, R.H. &c. | Austin, E.L. | 71:256 | Oil & gas lease in 650 acres in Paradise District, 10 yrs. |
Roll, Rachel | Alexander, R.A. | 17:384 | 141 acres on Daniels Run | |
Roll, Sarah J. | Kelly, Henry | 30:348 | 1 lot in Stroud City | |
Roll, T.L. | Reitz, John A. & Sons | 35:435 | Bill of Sale | |
Roll, T.L. | Reno, J.H. | 39:321 | Deed of Partition | |
Roll, T.L. & wf. | Harper, James H. | 40:502 | 128 acres on Nelson Creek | |
Roll, T.L. & wf. | Nofsinger, E.A. | 42:11 | 26 acres | |
1896 | Roll, T.L. & wf. Nannie R. | Heck, E.C. | 45:156 | 2 tracts on Pond Creek |
1899 | Roll, T.L. & wf. Nannie R. | Creel, M.P. | 62:270 | 89 acres on Caney Creek |
1900 | Roll, T.L. & wf. Nannie R. | Frazier, E.C. | 49:396 | 1 tract of 21 acres |
1901 | Roll, T.L. & wf. Nannie R. | Mitchell, J.B. | 525:452 | 40 acres on Cypress Creek |
1902 | Roll, T.L. & wf. Nannie R. | Heck, J.D. | 52:352 | 1 tract of 196 acres |
1903 | Roll, T.L. & wf. Nannie R. | Baker, J.H. & wf. Emma W. | 54:358 | 1 tract of 13.4 acres |
1904 | Roll, T.L. & wf. Nannie R. | Morris, Minvera Jane | 68:191 | 1 tract of 119 acres |
1904 | Roll, T.L. & wf. Nannie R. | Smith, E.S. | 66:286 | 7 tracts on Green River & Jacobs Creek |
1905 | Roll, T.L. & wf. Nannie R. | Creel, B.F. | 63:68 | 2 tracts on Nelson Creek |
1909 | Roll, T.L. & wf. Nannie R. | Sumner, J.A. | 77:467 | 115 acres on Pond Creek |
1909 | Roll, T.L. & wf. Nannie R. | Vick, P.N. | 88:639 | 100 acres on Pond Creek |
1910 | Roll, T.L. & wf. Nannie R. | Roll, D.F. | 78:140 | 4 tracts on Pond Creek & Green River |
1905 | Roll, T.L. & wf. Nannie R. &c. | Wickliffe, W.A. | 65:4 | 3 tracts on Pond Creek |
1908 | Roll, T.L. & wf. Nannie R. &c. | Corley, Richard | 72:458 | 100 acres on Pond Creek |
1895 | Roll, Thomas L. & wf. Nannie R. | School District #9, trustees | 130:624 | 1 lot in Graham |
1899 | Roll, Thomas L. & wf. Nannie R. | Morehead, C.L. | 47:443 | 5 tracts on Pond Creek |
1899 | Roll, Thomas L. & wf. Nannie R. | Morehead, C.L. | 47:445 | 3 tracts on Pond Creek |
Updated March 19, 2024