Year | Bride | Groom | Book / Page | Images |
---|---|---|---|---|
1879 | Bell, Anthea | Fohl, George H. | 12/111 | |
1879 | Bell, Bettie A. | Dempsey, William F. | 12/39 | |
1855 | Bell, Catharine | Abstain, W.C. | 2/114 | |
1896 | Bell, Dicia Ellen | Dockins, James H. | 21/171 | |
1867 | Bell, E.A. | Reno, Daniel J. | 6/235 | |
1809 | Bell, Eliza | Vaught, Abraham | 1/10 | |
1867 | Bell, Eliza A. | Reno, Daniel J. | 2/240 | |
1885 | Bell, Eliza Ellen | Leigh, Thomas J. | 15/398 | |
1822 | Bell, Elizabeth | Taggart, James | 1/39 | |
1854 | Bell, Elizabeth I. | Martin, James | 2/104 | |
1848 | Bell, Elizabeth W. | Hunter, William | 2/49 | |
1867 | Bell, Emma | Jackson, S.H. | 2/242 | |
1867 | Bell, Emma | Jackson, S.H. | 6/243 | Page 243 |
1920 | Bell, Eva | Wilson, Dillard | 40/37 | |
1958 | Bell, Iona Lou | Alexander, John Allison | 100/35 | |
1878 | Bell, Irene R. | Dempsey, S.M. | 11/423 | |
1851 | Bell, Isaphene | Cobb, Jacob | 2/69 | |
1962 | Bell, Jane C. | Brown, Everett W. | 101/307 | |
1874 | Bell, Jennie | Chatham, J.E. | 9/405 | Page 405 |
1871 | Bell, Josephine | Leach, George W. | 8/111 | |
1960 | Bell, Linda Lou | McGar, Marion Elgar | 100/463 | |
1948 | Bell, Louisa | Mathis, Bill | 95/320 | |
1951 | Bell, Lucille | Heltsley, James M. | 97/415 | |
1851 | Bell, Lucinda S. | Adkins, Sanders M. | 2/71 | |
1901 | Bell, Luetta | Revlett, Frank | 23/433 | |
1879 | Bell, M.S. | Heltsley, M.G. | 12/119 | |
1892 | Bell, Maggie P. | Underwood, A.M. | 18/556 | Page 556 |
1831 | Bell, Mahala | Martin, Thomas L. | 1/65 | |
1860 | Bell, Margaret L. | Wilcox, James S. | 2/164 | |
1860 | Bell, Margaret S. | Wilcox, James J. | 4/77 | |
1870 | Bell, Mary A. | James, W.H. | 7/311 | |
1880 | Bell, Mary Ann | England, David B. | 12/216 | |
1865 | Bell, Mary C. | Chatham, L.C. | 2/212 | |
1865 | Bell, Mary C. | Chatham, L.C. | 5/221 | |
1821 | Bell, Mary F. | Bell, Samuel | 1/36 | |
1842 | Bell, Mary F. | Smith, James G. | 2/22 | |
1868 | Bell, Mollie R. | Smoot, William T. | 7/104 | |
1868 | Bell, Mollie R. | Smoot, William T. | 2/257 | |
1919 | Bell, Myrtle | Nicholls, Richard M. | 46/2 | |
1849 | Bell, Nancy | Staples, Samuel H. | 2/60 | |
1868 | Bell, Pelitha Jane | Traughber, G.W. | 7/73 | Page 73 |
1868 | Bell, Pelitha Jane | Traughber, George W. | 2/258 | |
1813 | Bell, Polly | McCown, Joseph | 1/15 | |
1820 | Bell, Polly | Willis, David | 1/35 | |
1847 | Bell, Sally Ann R. | Hobbs, Eli B. | 2/40 | |
1861 | Bell, Sarah | Newman, M.W. | 2/173 | |
1861 | Bell, Sarah | Newman, M.W. | 4/177 | |
1864 | Bell, Sarah A. | Fortney, William H. | 2/198 | |
1864 | Bell, Sarah A. | Fortney, William H. | 5/5 | |
1828 | Bell, Sarah F. | Campbell, James | 1/59 | |
1888 | Bell, T.F. | Rogers, Charles P. | 17/99 |
Updated February 8, 2024