Year | Bride | Groom | Book / Page | Images |
---|---|---|---|---|
1948 | Egner, Betty Jane | Davis, Charles Edward | 95/302 | |
1918 | Ehlschide, Mary | Loyd, John | 44/6 | |
1944 | Ehlschide, Ola Elizabeth | Dukes, Clemon | 92/141 | |
1935 | Eisler, Nancy | Patton, A.L. | 79/64 | |
1918 | Eison, Eula | Dearing, Herbert | 43/77 | |
1909 | Eison, Nellie | Martin, Fred H. | 31/51 | |
1817 | Elder, Peggy | Robertson, James | 1/24 | |
1907 | Eldridge, Emma | Dixon, C.W. | 29/27 | |
1897 | Eldridge, Emma F. | Miller, Samuel M. | 21/319 | |
1902 | Eldridge, Frona | Vincent, Eclas | 24/339 | |
1917 | Eldridge, Grace | Pruitt, Josh | 39/229 | |
1816 | Elkin, Rhoda | Rees, Saml. | 1/22 | |
1933 | Elkins, Alice | Munday, Ellis | 77/93 | |
1811 | Elkins, Betsy C. | Dukes, Jacob | 1/12 | |
1857 | Elkins, Charity A. | Kelly, James | 2/130 | |
1826 | Elkins, Charlotte | Waggoner, John Jr. | 1/53 | |
1851 | Elkins, Elizabeth Jane | Drake, Benjamin D.P. | 2/67 | |
1843 | Elkins, Emily M. | Cobb, Jeremiah | 2/26 | |
1919 | Elkins, Eura Mae | Heltsley, J. Thos. | 44/31 | |
1936 | Elkins, Hallie Ovenia | Fulkerson, Chester Rosevelt | 85/30 | |
1893 | Elkins, Imogene | Cary, Eugene | 19/429 | |
1929 | Elkins, Katie Gertrude | Williams, Eura Glenn | 69/37 | |
1925 | Elkins, Mammie | Jessup, Floyd | 59/49 | |
1857 | Elkins, Mary Ann | Harris, J.R. | 3/43 | |
1857 | Elkins, Mary Jane | Harris, J.R. | 2/133 | |
1894 | Elkins, Mary S. | Hale, Charles A. | 20/133 | |
1864 | Elkins, Matilda C. | Hardison, W.H. | 2/197 | |
1864 | Elkins, Matilda C. | Hardison, William H. | 5/9 | |
1817 | Elkins, Milly | Dukes, Young | 1/23 | |
1867 | Elkins, Milly M. | Bivins, Abraham | 2/248 | |
1867 | Elkins, Milly M. | Bivins, Abraham | 6/301 | |
1824 | Elkins, Nancy | Helsley, William | 1/44 | |
1862 | Elkins, Nancy E. | McCown, James | 2/180 | |
1862 | Elkins, Nancy E. | McCown, James M. | 4/301 | |
1922 | Elkins, Novie | Putty, Galen B. | 53/47 | |
1923 | Elkins, Opal | Wells, Jodie | 56/9 | |
1875 | Elkins, Sarah C. | Welborn, James W. | 10/81 | |
1816 | Elkins, Sina | Dukes, John | 1/21 | |
1866 | Elkins, Susan E. | Hardison, Henley R. | 5/371 | |
1866 | Elkins, Susan E. | Hardison, Thomas R. | 2/220 | |
1825 | Ellison, Nancy R. | Jackson, Samuel | 1/49 | |
1945 | Elliott, Bobby Kathryn | Sullivan, Johnnie Warren | 93/149 | |
1873 | Elliott, Eliza | Kitchens, Thomas A. | 9/175 | |
1826 | Elliott, Elizabeth | James, Samuel | 1/50 | |
1875 | Elliott, Elizabeth | Winstead, Samuel | 10/52 | Page 52 |
1848 | Elliott, Emily A. | Martin, Ellington W. | 2/49 | |
1890 | Elliott, Mattie R. | Ashby, Henry L. | 17/617 | |
1935 | Ellis, Adele | Reynolds, Kinnin | 80/47 | |
1896 | Ellis, Anna | Stobaugh, Elwood | 21/27 | |
1941 | Ellis, Betty Lucille | Roberts, D.W. | 90/191 | |
1941 | Ellis, Clarice Haymes | Hicklin, Robert B. | 90/308 | |
1835 | Ellis, Cyntha A. | Moore, James F. | 1/77 | |
1832 | Ellis, Elizabeth | Kittinger, John W. | 1/74 | |
1837 | Ellis, Elizabeth | West, Enous | 2/5 | |
1965 | Ellis, Jean | Sitz, Johnnie | 102/421 | |
1929 | Ellis, Lois | Short, Homer | 69/55 | |
1907 | Ellis, Mrs. Mamie | Nofsinger, Willie A. | 28/385 | |
1930 | Ellis, Millidean | Ray, Crit | 71/104 | |
1827 | Ellis, Nancy | Stringer, Robert | 1/53 | |
1837 | Ellis, Nancy | Ellis, Hardin | 2/2 | |
1953 | Ellis, Patricia Ann | Lear, Harold Ray | 98/309 | |
1936 | Ellis, Pauline | Short, Girlie | 82/61 | |
1854 | Ellis, Polly Ann | Lynn, Isaac J. | 2/101 | |
1844 | Ellis, Rebecca | Scott, Daniel | 2/29 | |
1962 | Ellis, Ruby Lucille | Pendley, Raymond | 101/411 | |
1849 | Ellis, Sally E.P.G. | Ellis, James | 2/60 | |
1965 | Ellis, Sharon Faye | Miller, David Carol | 102/476 | |
1953 | Ellis, Shirley | Osteen, Bill | 98/147 | |
1957 | Ellis, Sue Carolyn | Holland, Hugh | 99/438 | |
1939 | Ellison, Agnes | Beliles, Curtis | 89/283 | |
1868 | Ellison, Annie | Baker, Henry R.F. | 2/261 | |
1868 | Ellison, Annie | Baker, Henry R.F. | 7/102 | |
1851 | Ellison, Caroline E. | Turner, Adison | 2/72 | |
1906 | Ellison, Delah B. | Wells, W.H. | 28/289 | |
1850 | Ellison, Elizabeth | Beck, Pendleton | 2/58 | |
1899 | Ellison, Fannie R. | Allen, Arch Y. | 22/469 | |
1938 | Ellison, Josie Emeline | Powell, Uther Waymon | 88/218 | |
1924 | Ellison, Mabel | Weightman, Roy | 54/50 | |
1864 | Ellison, Mandy M. | Driskill, John J. | 4/523 | |
1850 | Ellison, Mary | Bruce, Haywood | 2/58 | |
1933 | Ellison, Mary Magdeline | Langley, A.B. | 77/24 | |
1925 | Ellison, Myrtle | Arnold, Albert | 58/60 | |
1844 | Ellison, Nancy | Jarvis, John | 2/29 | |
1849 | Ellison, Nancy | Eades, Drury | 2/55 | |
1865 | Ellison, Nancy Ann | Bowling, Jordan M. | 2/210 | |
1865 | Ellison, Nancy Ann | Bowling, Jordan M. | 5/101 | |
1864 | Ellison, Nancy Margaret | Driskill, John J. | 4/523 | |
1867 | Ellison, Nannie | Roark, H.S. | 2/246 | |
1867 | Ellison, Nannie | Roark, N.S. | 7/2 | |
1928 | Ellison, Opal Iaera | Tooley, John Campbell | 66/67 | |
1842 | Ellison, Sarah | Everly, William J. | 2/22 | |
1855 | Ellison, Sophia Jane | Eades, Green B. | 2/112 | |
1923 | Elmond, Laura | Carmichael, Roy | 54/15 | |
1963 | Elmore, Helen G. | Samples, Herman G. | 101/460 | |
1955 | Elmore, Marilyn Faye | Brown, Gene Hamilton | 99/108 | |
1928 | Elmore, Myrtle | McKee, Victor | 67/94 | |
1924 | Elrod, Elizabeth | Stewart, Homer | 58/45 | |
1964 | Elrod, Martha Jo | McDonald, Jimmy Leon | 102/317 | |
1906 | Elschide, Annie J. | Bales, Len | 28/201 | |
1901 | Elschide, Maggie Elizabeth | Ball, E.D. | 23/557 | |
1936 | Elschide, Ollie | Majors, Alvin | 84/39 | |
1963 | Elsinger, Judith Ann | Welborn, Jackie D. | 102/37 |
Updated January 13, 2024