Year | Bride | Groom | Book / Page | Images |
---|---|---|---|---|
1938 | Epley, Della Mae | Johns, Vernie D. | 88/97 | |
1936 | Epley, Dorothy | Miller, Aaron | 84/70 | |
1934 | Epley, Flora Belle | Blake, H.B. | 77/370 | |
1950 | Epley, Jo Ann | Maxwell, Lucian | 97/145 | |
1953 | Epley, Joyce Marie | Guy, Lyndell Coleman | 98/205 | |
1934 | Epley, Lessie Mae | Fitzhugh, Carroll | 77/270 | |
1931 | Epley, Lizzie | Smith, Louis | 74/86 | |
1926 | Epley, Lula May | Knight, Verner | 61/20 | |
1939 | Epley, Margie | Hafley, Robert | 88/427 | |
1950 | Epley, Margie Lee | Wells, J.B. | 96/390 | |
1925 | Epley, Mary Ann | Reed, Abraham | 59/27 | |
1934 | Epley, Maudie | Mayes, Marvin | 78/16 | |
1939 | Epley, Mildred | Morris, Richard | 88/425 | |
1944 | Epley, Myrtle Louise | Knight, Silvester | 92/284 | |
1941 | Epley, Nancy | McKinney, Edward | 90/159 | |
1962 | Epley, Nancy Ann | Dixon, John A. | 101/422 | |
1964 | Epley, Nancy Ann | Pendley, Bennett Ray | 102/383 | |
1950 | Epley, Nellie Key | Denny, Terrell Rudolph | 97/134 | |
1936 | Epley, Ola | Stinson, Oscar | 82/45 | |
1892 | Epley, Sarah F.D. | Brigance, John W. | 19/73 | |
1935 | Epley, Stella | Cox, Elwood | 79/11 | |
1926 | Epley, Sylvia Roena | Decker, Stanley | 62/38 | |
1939 | Epley, Willie | Lyons, W.A. | 88/367 | |
1947 | Epley, Wilma Jean | Travis, Charles William | 95/160 | |
1956 | Ervin, Patricia Ann | Drake, Allie Ray | 99/268 | |
1958 | Erwin, Shirley | Morris, James F. | 100/104 | |
1949 | Escue, Wilma Jean | Willett, Charles Thomas Jr. | 96/180 | |
1858 | Eskew, Martha | Long, William J. | 2/143 | |
1866 | Espy, Ellen | Blackburn, John | 2/238 | |
1866 | Espy, Ellen | Blackburn, John | 6/173 | |
1869 | Espy, Martha | Dunning, Gilbert K. | 2/262 | |
1869 | Espy, Martha | Dunning, Gilbert R. | 7/138 | |
1941 | Essig, Nan Louise | Pershing, Paul Edwin | 90/121 | |
1854 | Estes, A.P. | Hendrick, William | 2/103 | |
1944 | Estes, Alena Doris | Matheny, Carl D. | 92/219 | |
1883 | Estes, Delila | Harris, Jno. B. | 14/166 | |
1881 | Estes, E.C. | Bilby, Russell E. | 13/112 | Page 112 |
1866 | Estes, Fanny | Miller, Martin D. | 2/228 | |
1866 | Estes, Fanny | Miller, Martin D. | 6/73 | |
1961 | Estes, Gayle | Downing, Douglas | 101/49 | |
1939 | Estes, Margaret | Wilkerson, Edward | 89/462 | |
1945 | Estes, Opal Parlee | Freels, Granvyle Anderson | 93/217 | |
1942 | Estes, Ruby Frances | Scott, Lois | 91/43 | |
1859 | Estes, Sarah | Williams, Richard | 2/147 | |
1859 | Estes, Sarah | Williams, Richard | 3/221 | |
1870 | Estes, Sarah E. | Harris, John B. | 7/274 | |
1871 | Estes, Tennessee | Ransom, C.H. | 8/165 | |
1946 | Estes, Wanda Mae | Kuhn, Cecil Clyde | 93/487 | |
1901 | Etherton, Ida | Willingham, R.H. | 23/411 | |
1960 | Eubanks, Louise | Piper, Franklin Delno | 100/379 | |
1937 | Eubanks, Maudie May | Settle, Delmar Howard | 85/120 | |
1940 | Eubanks, Maxine | Riley, Woodrow | 90/93 |
Updated January 13, 2024