Year | Groom | Bride | Book / Page | Images |
---|---|---|---|---|
1907 | Beadling, M.E. | McBride, Ollie B. Ethel | 29/217 | |
1925 | Beadnell, Abe | Dobbs, Ethel | 60/9 | |
1946 | Beadnell, Dotson | Walker, Ann Earl | 94/289 | |
1944 | Beadnell, Grover | Lewis, Marie Helen | 92/205 | |
1914 | Beadnell, Grover | Smith, Janie | 37/50 | |
1936 | Beadnell, Howard | Hunt, Idell | 82/39 | |
1955 | Beadnell, Klyndall | Croft, Barbara Ann | 99/76 | |
1919 | Beadnell, Robert | Evitts, Nora | 46/85 | |
1902 | Beadnell, Thomas | McPherson, Otta | 24/55 | Page 55 |
1923 | Beadnell, Tom | Hunt, Kate | 54/9 | |
1965 | Beal, Britt | Lyell, Mary Lee | 103/84 | |
1951 | Beals, Henry F. | Phillips, Katherine | 97/339 | |
1944 | Bean, Charles | Smith, Edith Maxine | 92/98 | |
1874 | Bean, D.H. | Perkins, Jane E. | 9/335 | |
1959 | Bean, Earl | Gray, Clatie | 100/142 | |
1915 | Bean, Earnest | Tate, Delia | 38/108 | |
1923 | Bean, Ernest | Vinson, Mary Ledoria | 54/66 | |
1947 | Bean, Ernest Jr. | Rose, Barbara | 94/340 | |
1899 | Bean, Ernest L. | Ryan, Mayme A. | 22/292 | Page 292 |
1901 | Bean, Eugene H. | Edwards, Ola | 23/469 | |
1920 | Bean, Frank | Davis, Fidelia | 47/87 | |
1922 | Bean, Fred | Pherson, Anna Mae | 52/42 | |
1912 | Bean, Hurbert | Myers, Lucy May | 34/327 | |
1902 | Bean, John | Murphey, Effie | 24/305 | |
1919 | Bean, Rollie | Edwards, Tiney C. | 45/36 | |
1912 | Bean, William | Harper, Brasher | 34/117 | |
1927 | Beane, Dee | Lam, Elizabeth | 66/113 | |
1953 | Beane, Lewis E. | Ashby, Betty June | 98/150 | |
1812 | Beard, Abraham | Answorth, Mary | 1/14 | |
1927 | Beard, Arthur | Ford, Dorothy | 65/29 | |
1942 | Beard, Charles Noble | Beard, Hilda V. | 90/458 | |
1829 | Beard, D.W. | Campbell, Polly | 1/60 | |
1930 | Beard, Horace L. | Brewer, Dona | 71/74 | |
1936 | Beard, Joseph M. | Durall, Bonnie Dell | 82/69 | |
1906 | Beard, Robert J. | Samples, Malissa B. | 27/371 | |
1863 | Beard, Thomas D. | Eades, Rebecca N. | 4/323 | |
1826 | Beard, William | Brown, Patsy | 1/51 | |
1819 | Beard, William L. | Waggoner, Polly | 1/31 | |
1909 | Bearden, L. | Roark, Mattie E. | 31/61 | |
1945 | Beasley, Barney Albert | Myers, Mary Lou | 93/122 | |
1962 | Beasley, Billy Kennedy | Arnold, Sandra Kaye | 101/378 | |
1956 | Beasley, Burnice Ray | Mefford, Margaret Sue | 99/207 | |
1942 | Beasley, Charles | Richmond, Alberta | 91/199 | |
1957 | Beasley, Charles Amos | Casteel, Carranell | 99/435 | |
1938 | Beasley, Clifton A. | Goff, Pearl Deen | 88/92 | |
1925 | Beasley, Cuba | Scott, Leona | 59/20 | |
1963 | Beasley, E.T. | Engler, Dorothy | 102/156 | |
1949 | Beasley, Earl W. Jr. | Gossett, Vohnell | 96/192 | |
1965 | Beasley, Earl W. Jr. | Maier, Elvira Johanna | 103/111 | |
1954 | Beasley, Evander A. | Groves, Nellie Jane | 98/330 | |
1944 | Beasley, Evander Thomas | Baykin, Winnie Lee | 92/366 | |
1961 | Beasley, Evander Thomas | Renfrow, Inetta Mae | 101/168 | |
1883 | Beasley, Henton | Stull, Sarah Jane | 14/189 | |
1867 | Beasley, Jackson | Raby, Lucinda | 2/246 | |
1949 | Beasley, John Junior | Pendley, Gladen Lee | 96/286 | |
1954 | Beasley, Lou T. | Fluallen, Mary Cathrine | 98/349 | |
1869 | Beasley, Seth | Shutt, Minerva I. | 7/164 | |
1931 | Beasley, Willard | Johnson, Maud | 73/8 | |
1952 | Beatty, Earl Claude | Cornette, Velma | 98/132 | |
1938 | Beau, Charles | McFarland, Geneva | 88/300 | |
1906 | Beauchamp, Charles | Allen, Pearle | 28/57 | |
1903 | Beck, Alfred D. | Danks, Elizabeth P. | 24/579 | |
1956 | Beck, Bobby Glynn | Gibson, Velva Mae | 99/144 | |
1928 | Beck, Charlie Franklin | Doss, Leona Nell | 67/83 | |
1961 | Beck, David Ronald | Creager, Dianne | 101/190 | |
1963 | Beck, George Lewis | DeArmond, Mary Elaine | 102/62 | |
1926 | Beck, Harry | Griggs, Cora Pearl | 61/36 | |
1931 | Beck, Hugh | Stroud, Louise | 72/102 | |
1920 | Beck, Newton | Kyle, Minnie | 61/77 | |
1850 | Beck, Pendleton | Ellison, Elizabeth | 2/58 | |
1906 | Beck, W.A. | Foster, Maggie Alice | 28/291 | |
1910 | Beck, William Leslie | Robinson, Manda A. | 32/203 | |
1941 | Becker, Marvin I. | Cohen, Hazel Harriett | 90/147 | |
1946 | Beddow, William V. | Hesson, Elizabeth Grace | 93/351 | |
1859 | Beecham, Ephraim | Prouse, Sarah | 2/145 | |
1935 | Beene, Alvin T. | Harlan, Nora May | 81/6 | |
1948 | Beesley, Aubrey | Whitaker, Myrtle D. | 96/61 | |
1867 | Beesley, Jackson | Raby, Lucind G. | 6/347 | Page 347 |
1939 | Beesley, Warren | Miller, Lollie Mae | 89/87 | |
1942 | Belcher, Andrew Glenn | Spinks, Desmond | 91/15 | |
1958 | Belcher, Carl | Purcell, Nonnie | 100/19 | |
1959 | Belcher, Carl T. | Jones, Sharon Lynnett | 100/314 | |
1943 | Belcher, Carl Thomas | Sigers, Lucy | 91/384 | |
1939 | Belcher, Cecil | Gregory, Violet | 89/38 | |
1944 | Belcher, H.B. | Cook, Mary May | 92/170 | |
1906 | Belcher, J.L. | Cohron, Mary A. | 27/455 | |
1962 | Belcher, James Robert | Baize, Joyce Ann | 101/383 | |
1950 | Belcher, James Sievers | Goins, Margaret | 96/380 | |
1938 | Belcher, Kyle | Staples, Cora | 88/14 | |
1935 | Belcher, Leon | Beasley, Georgia | 81/75 | |
1937 | Beliles, Alvis | Williams, Cosby | 85/75 | |
1951 | Beliles, Anzro | Herod, Clara | 97/343 | |
1923 | Beliles, Base | Morphew, Edith | 54/32 | |
1939 | Beliles, Curtis | Ellison, Agnes | 89/283 | |
1937 | Beliles, Dallas | Annis, Edith | 87/67 | |
1946 | Beliles, George Jr. | Vaughn, Anna Mae | 94/212 | |
1935 | Beliles, Hess | Annis, Mabel | 79/30 | |
1939 | Beliles, Howard | Grider, Louise | 89/460 | |
1965 | Beliles, Jerell Ray | Wester, Sharon Ann | 102/474 | |
1961 | Beliles, Jimmy Norris | McPherson, Peggy Sue | 101/201 | |
1934 | Beliles, Percy | Knight, Ruthie | 77/465 | |
1929 | Beliles, Riley | Downing, Mandrie Ellen | 70/89 | |
Bell | ||||
1891 | Bellar, George W. | Wilkinson, Maudie | 18/501 | |
1949 | Bellville, Forest E. | Hall, Avanell | 96/283 | |
1915 | Beltz, Andrew Hugh | Corley, Sallie Lucille | 38/53 | |
1848 | Bender, John | Vickers, Ann | 2/48 | |
1956 | Benjamin, Lloyd E. | Knight, Linda Lou | 99/175 | |
Bennett | ||||
1900 | Bennewitz, Louis | Baker, Faire E. | 23/125 | |
1900 | Bennewitz, Theodore | Cox, Martha Jane | 23/103 | |
1946 | Bensel, Carl Gustan | Johnson, Anna Rachael | 94/125 | |
1929 | Bensinger, William F. | Wickliffe, Florence Lee | 69/57 | |
1936 | Benson, Connie | McDonald, Lucille | 82/93 | |
1939 | Benson, Connis | Beasley, Lorene | 89/254 | |
1948 | Benson, Connis Ray | Mayes, Virginia | 95/252 | |
1882 | Benson, J.W. | Whitehouse, Nancy Jane | 14/76 | |
1938 | Benson, James Chester | Ford, Mary | 88/168 | |
1945 | Benson, James Clifton | Willoughby, Georgia | 93/101 | |
1931 | Benson, John | Willoughby, Hazel | 72/96 | |
1938 | Benson, Morton | Rager, Nana Mae | 88/232 | |
1929 | Benson, Noble | Walls, Thelma Aline | 69/33 | |
1954 | Benson, Othel | Payne, Dianne | 98/430 | |
1958 | Benson, R.L. | Green, Ross | 100/7 | |
1959 | Benson, Randall Gene | Mosley, Ella Ludine | 100/224 | |
1903 | Benton, Charles L. | Helsley, Anna Lou | 24/463 | |
1956 | Benton, Frank M. | McIntosh, Reva Carroll | 99/168 | |
1860 | Benton, James M. | Mabury, Mary K. | 2/157 | |
1860 | Benton, James M. | Mayberry, Mary K. | 2/161 | |
1822 | Benton, Joshua | Durall, Nancy | 1/39 | |
1960 | Benton, Larry R. | Hammers, Linda M. | 100/377 | |
1934 | Benton, Marion | Sampson, Goldia | 77/334 | |
1810 | Bernard, Silas | Murphy, Sarah | 1/11 | |
1932 | Berry, Arlie | Hancock, Lorene | 75/49 | |
1927 | Berry, Clarence James | Berry, Ova | 65/100 | |
1942 | Berry, Evan Waldren | Ruby, Evelyn | 90/411 | |
1826 | Berry, Jesse | Collins, Mary | 1/52 | |
1928 | Berry, Kosure Cleveland | Jones, Lenora | 66/101 | |
1903 | Berry, L.D. | Hendricks, Hattie L. | 24/601 | |
1946 | Berry, Walter D. | Bajak, Jo Ann | 93/359 | |
1888 | Berry, Walter S. | Harris, Louellen | 17/235 | |
1856 | Berry, William | Drake, Susan | 2/120 | |
1821 | Berryman, Francis | Lott, Susannah | 1/35 | |
1957 | Berryman, Frank R. | Taylor, Russie Evelyn | 99/402 | |
1831 | Berryman, Jerome C. | Cessna, Sarah | 1/68 | |
1829 | Berryman, Thomas | Cessna, Margaret | 1/58 | |
1931 | Beshears, Frank | Patton, Hazel Earleen | 73/87 | |
1953 | Beshears, Franklin | Autry, Hallie Louise | 98/255 | |
1937 | Beshears, Guy | Johnson, Erma | 85/77 | |
1947 | Besserman, Mike G. | Sallee, Tillie M. | 94/466 | |
Bethel | ||||
1934 | Bevil, Aaron | McRoy, Beula Mae | 77/478 | |
1951 | Bevil, Bobby Ray | Daugherty, Martine | 97/331 | |
1933 | Bevil, Cecil | Allen, Velma | 77/211 | |
1929 | Bevil, Cecil | Hoops, Louise | 68/105 | |
1936 | Bevil, Cecil | Level, Clara | 84/53 | |
1964 | Bevil, Dallas Estil | Miller, Helen Doris | 102/257 | |
1895 | Bevil, George | Sumner, Parazilla E. | 20/329 | |
1951 | Bevil, Mose | Childers, Flora Lee | 97/268 | |
1963 | Bevil, Mose | McPherson, Florence R. | 102/6 | |
1901 | Bevil, Moses | Piper, Oley | 23/627 | |
1920 | Bevil, Moze | Camfield, Addie B. | 48/59 | |
1955 | Bevil, Paul | Armour, Joyce | 99/79 | |
1936 | Bevil, Sid | Stewart, Gertrude | 85/25 | |
1924 | Bevil, Tobe | Berkley, Annie | 56/66 |
Updated January 28, 2024.