Year | Groom | Bride | Book : Page | Images |
---|---|---|---|---|
1877 | Board, Benjamin | Brown, Amanda S. | 11/245 | |
1904 | Board, Chester Q. | Pittman, Gracie | 26/127 | |
1947 | Board, Clarence | Smith, Orpha | 95/58 | |
1854 | Board, David | Tuder, Jane | 2/103 | |
1899 | Board, Joseph B. | Stewart, Cordelia A. | 22/522 | Page 522 |
1903 | Board, Joseph B. | Mitchell, Fidelia | 24/593 | Page 593 |
1900 | Board, Nathan B. | Vincent, Rosella | 23/152 | Page 152 |
1868 | Board, William | Tuder, Mary E. | 2/252 | |
1868 | Board, William | Tuder, Mary E. | 7/48 | |
1904 | Boarman, James C. | Courtzinger, Katie | 25/369 | |
1940 | Boatwright, Albert | Wood, Adelle | 90/86 | |
1936 | Boatwright, Clarence | Rector, Carrie Corine | 80/101 | |
1939 | Boatwright, George | Cain, Brooksy | 89/314 | |
1923 | Boatwright, James W. | Bevel, Hallie M. | 56/19 | |
1928 | Boatwright, James W. | Dukes, Stella Mae | 67/17 | |
1916 | Boatwright, Marion | Everly, Ruth | 39/98 | |
1864 | Boatwright, William M.D. | Cox, Caroline | 2/202 | |
1864 | Boatwright, William M.D. | Cox, Caroline | 5/1 | Page 1 |
1951 | Bobb, Melvin L. | Nelson, Betty Jo | 97/420 | |
1945 | Bobbitt, Harry Louis | Campbell, Dortha F. | 92/436 | |
1923 | Bobbitt, Henry | Mohon, Nannie | 55/26 | |
1942 | Bobbitt, Kenneth | Bruce, Hazel | 97/189 | |
1946 | Bobbitt, Mitchell Edward | Hearld, Mary Emma | 93/332 | |
1901 | Bobbitt, V.F. | Turner, Sue | 23/287 | |
1939 | Bobo, Newton | Phelps, Rosa Mae | 89/291 | |
1910 | Bodamer, Daniel | Threlkel, Daisy | 32/97 | |
1828 | Bodine, Cornelius | Sullivan, Nancy | 1/58 | |
1847 | Bodine, Isaac | Wright, Elizabeth | 2/41 | |
1887 | Bodine, J.R. | Reid, Ella | 16/503 | |
1812 | Bodine, Jacob P. | Wickliffe, Jane | 1/13 | |
1882 | Bodine, James R. | Depoyster, Georgie A. | 13/206 | |
1856 | Bodine, Robert W. | Sharp, Sally Ann | 2/117 | |
1873 | Bodine, Robert W. | Sharp, Hettie E. | 9/199 | |
1841 | Boehler, Fredaline | Stephens, Matilda | 2/16 | |
1872 | Boen, Charles W. | Martin, Mary J. | 8/277 | Page 277 |
Boggess | ||||
1964 | Bohaning, John Carleton | Arnold, Jane Howard | 102/320 | |
1952 | Bohannan, Harry | Kirkpatrick, Nancy | 98/50 | |
1879 | Bohannon, J.G. | Haden, A.M. | 12/85 | Page 85 |
1911 | Bohannon, J.M. | Gardner, Elizabeth R. | 28/398 | |
1917 | Bohanon, Jesse | Banister, Pearl B. | 43/3 | |
1862 | Bolen, Jeremiah | Latham, Permelia J. | 2/201 | |
1862 | Bolen, Jeremiah | Latham, Permelia J. | 4/253 | |
1946 | Bolin, James A. | Vaught, Lillie Jewell | 93/395 | |
1880 | Bolin, Lewis | Vaught, Polly Ann | 12/203 | |
1936 | Bolin, William C. | Whitaker, Edna Mae | 84/29 | |
1926 | Boling, Harry | Smith, Eliza Jane | 61/62 | |
1902 | Boling, Robert | Jarvis, Clemmie A. | 24/135 | |
1915 | Boling, W.M. | Wells, Mrs. N.C. | 37/250 | |
1910 | Boling, William | Ball, Ida | 32/235 | |
1949 | Bollin, Clarence | Whitney, Ruby Nell | 96/343 | |
1874 | Bolling, J.M. | Ball, Mildred | 9/275 | Page 275 |
1951 | Bolls, Kenneth Henderson | Hutchings, Venetta Faye | 97/399 | |
1927 | Bolton, Alford | Gray, Minnie | 63/86 | |
1937 | Bolton, Andrew | Bolton, Alma Howley | 85/80 | |
1936 | Bolton, Edmond | Dawe, Pauline | 84/33 | |
1942 | Bolton, Edward | Howard, Eva | 91/104 | |
1930 | Bolton, Gilbert L. | Aldridge, Elizabeth | 72/43 | |
1937 | Bolton, Hubert | King, Alta | 86/101 | |
1950 | Bolton, Hubert | Vincent, Lucille | 96/478 | |
1967 | Bolton, Hubert Jr. | Engler, Judith Ann | 103/442 | |
1905 | Bolton, John H. | Moore, Mattie | 26/287 | |
1935 | Bolton, Robert | Duncan, Beulah | 79/106 | |
1922 | Bolton, Russell | Embry, Blondie | 52/60 | |
1934 | Bolton, Thurman | Welborn, Edith | 77/310 | |
1936 | Bolton, Thurman | Scott, Wilda | 84/62 | |
1917 | Bolton, Turner | Parker, Janie | 40/54 | |
1839 | Boman, Martin G. | Stroud, Nancy | 2/7 | |
1947 | Bond, Archie Boyd | Williams, Pauline | 95/215 | |
1964 | Bond, Sidney | Hardison, Carolyn | 102/189 | |
1940 | Bonders, W.R. | Vaught, Mary | 90/24 | |
1810 | Bone, Cornelius | Reeve, Frephena | 1/15 | |
1819 | Bone, James H. | Bone, Susanna | 1/29 | |
1819 | Bone, Mark | Watkins, Louisa | 1/29 | |
1825 | Bone, Thomas | Wilkins, Louisa | 1/49 | |
1948 | Bonham, Edwin Burhans | Duvall, Mary Lucretia | 95/361 | |
1962 | Bonne, Stuart Judge | Lester, Jean Ann | 101/235 | |
1881 | Booker, James S. | Jarvis, Amanda | 13/90 | |
1877 | Booker, William | Penrod, Rebecca | 11/41 | |
1933 | Boone, Albert Joy | Geary, Eva | 77/30 | |
1903 | Boone, Fred | Jones, Alice Opel | 25/249 | |
1929 | Boone, Hobert | Griffin, Elizabeth | 70/26 | |
1927 | Boone, Owen Earl | Roark, Lorena | 64/83 | |
1865 | Boone, W.R. | Weatherford, S.A. | 2/212 | |
1865 | Boone, W.R. | Weatherford, S.A. | 5/227 | |
1924 | Booth, C.H. | Fentress, Gertrude | 57/110 | |
1947 | Booth, Chelcie H. Jr. | Durham, Nancy Lee | 94/480 | |
1929 | Booth, Julian N. | Riley, Pearlie | 69/95 | |
1888 | Boothe, G.A. | Lee, Susan | 17/188 | |
1865 | Boothe, George A. | Miller, Emaline | 2/213 | |
1865 | Boothe, George A. | Miller, Emaline | 5/217 | |
1926 | Borders, Claude Duvall | Suttles, Anna May | 62/84 | |
1946 | Boren, Clarence Edward | Inman, Lillie Mae | 94/143 | |
1956 | Boren, Fred | James, Lois | 99/115 | |
1914 | Boring, Glenn Elmer | Heck, Hazel T. | 37/57 | |
1866 | Borkin, James B. | Dexter, Nancy D. | 6/3 | Page 3 |
1889 | Boswell, Joseph | Padgett, Lulu | 17/505 | |
1850 | Boulin, William | Boulin, Martha J. | 2/59 | |
1944 | Bourland, James H. | Clifford, Ruth Marion | 92/382 | |
1895 | Bourland, John | Stewart, Milly N. | 20/533 | |
1919 | Bourland, Martin O. | Westerfield, Eathel | 44/90 | |
1898 | Bourland, W.O. | Summers, Stella D. | 22/65 | |
1958 | Bowen, Clarence | Sparks, Leora | 100/29 | |
1956 | Bowen, Conrad | Edwards, Carolyn Lee | 99/263 | |
1927 | Bowen, Finis Clyde | Perry, Mildred | 63/51 | |
1946 | Bowen, Hubert Ray | Singleton, Myra Louise | 94/112 | |
1966 | Bowen, Hubert Ray Jr. | Piper, Lillie Ann | 103/204 | |
1925 | Bowen, Jake | Rose, Mable | 58/34 | |
1966 | Bowen, Jimmy | Heath, Daisy | 103/161 | |
1949 | Bowen, Leslie Neal | Craig, Eva Elma | 96/173 | |
1931 | Bowen, William | Alexander, Geneva | 73/45 | |
1904 | Bowen, William A. | Oates, Vannie B. | 26/71 | |
1966 | Bowen, William Eugene | Sampson, Phyllis Kay | 103/367 | |
1882 | Bowen, William W. | Welch, Mary Ella | 14/48 | |
1964 | Bowers, Darrell | Robinson, Doris | 102/277 | |
1950 | Bowers, Delbert E. | Downing, Juanita | 97/5 | |
1963 | Bowers, Edward Earl | Wester, Judith Muryle | 102/117 | |
1950 | Bowers, Elbert | Raymer, Katrina | 97/98 | |
1926 | Bowers, Ernest Garfield | Horn, Dora Belle | 62/99 | |
1954 | Bowers, Harold Ray | Sumners, Linda Lou | 98/439 | |
1961 | Bowers, Harold Ray | Newman, Jimmie Romaine | 101/98 | |
1924 | Bowers, Herbert | Blaine, Margaret | 57/39 | |
1943 | Bowers, Howard | Ford, Ruby Nell | 91/256 | |
1918 | Bowers, Jacob | Tudor, Margaret Lillien | 42/4 | |
1947 | Bowers, James | Thompson, Mary Evelyn | 95/16 | |
1954 | Bowers, James E. | Caskey, Helen M. | 98/329 | |
1939 | Bowers, Leslie | Skipworth, Maggie Lou | 89/192 | |
1933 | Bowers, W.E. | Hardison, Rachel Louise | 76/93 | |
1947 | Bowers, William Louis | Adler, Helen | 94/430 | |
1949 | Bowers, William T. | McPherson, Ida Lou | 96/236 | |
1882 | Bowers, Z.T. | Vick, Annie E. | 14/33 | Page 33 |
1946 | Bowland, Fred Thomas | Blue, Shirley Jeanetta | 93/267 | |
1871 | Bowland, James F. | Jernigan, Nannie J. | 8/241 | |
1964 | Bowland, Robert L. | Rogers, Bonnie M. | 102/417 | |
1945 | Bowles, Benjamin C. | Jones, Grace Nell | 92/479 | |
1964 | Bowles, Charles Wayne | Shoven, Georgie Paulette | 102/195 | |
1964 | Bowles, Harold Wayne | Wells, Mary Elizabeth | 102/348 | |
1904 | Bowles, Henry | Jordan, Ruby | 26/191 | |
1949 | Bowles, Paul Young | Newman, Gladys | 96/361 | |
1881 | Bowles, Thomas K. | Gillette, Carrie O. | 13/142 | |
1937 | Bowles, Wesley | Todd, Verble(?) | 86/35 | |
1935 | Bowles, William | Miller, Stacy | 79/103 | |
1891 | Bowley, Eugene M. | James, Mollie | 18/493 | |
1938 | Bowley, Robert Carl | Moore, Connie | 86/142 | |
1921 | Bowling, Bud | Board, Dora Ethel | 51/26 | |
1967 | Bowling, C.A. | Kennedy, Jewell | 103/437 | |
1948 | Bowling, Cartus A. | Fairchild, Eunice Delores | 95/340 | |
1947 | Bowling, Corsrey | Doss, Mary E. | 96/161 | |
1867 | Bowling, James M. | Johnson, Isabella | 2/247 | |
1867 | Bowling, James M. | Johnson, Isabella | 6/335 | |
1865 | Bowling, Jordan M. | Ellison, Nancy Ann | 2/210 | |
1865 | Bowling, Jordan M. | Ellison, Nancy Ann | 5/101 | |
1888 | Bowling, Monroe | Doss, Mary Ellen | 17/244 | Page 244 Consent |
1966 | Bowling, Ted Robert | Holland, Doris | 103/229 | |
1874 | Bowling, W.K. | Jernigan, Alice C. | 9/359 | |
1879 | Bowling, Wade | Stroud, Amelia | 12/91 | |
1946 | Bowman, Carlos M. | Teague, Kathrine L. | 93/357 | |
1902 | Bowman, Charles Lasley | Vincent, Linnie May | 24/101 | Page 101 |
1901 | Bowman, George S. | Turner, Vernie | 23/379 | |
1871 | Bowman, Ira C. | Roll, Mary E. | 8/133 | |
1890 | Bowman, James | Forrester, Blanche | 18/171 | |
1925 | Bowman, Leroy | Crafton, Cindia | 60/41 | |
1875 | Bowman, M.G. | Rickard, Amilda A. | 10/39 | |
1934 | Bowman, Odis | Cozart, Ora | 78/110 | |
1939 | Bowman, Seamon | Rhoads, Ray Nell | 89/28 | |
1963 | Bowman, Terry Joe | Dickens, Betty Sue | 101/428 | |
1911 | Bowman, W.C. | Stewart, Mattie | 33/30 | Page 30 Consents |
1853 | Bowman, William | Herndon, Kitturah | 2/85 | |
195? | Boxwell, Jewell Ray | Carter, Dorothy Mae | 97/83 | |
1828 | Boyd, Adlai | Cessna, Joannah | 1/58 | |
1923 | Boyd, B.L. | Wells, Florence E. | 55/12 | |
1903 | Boyd, C.M. | Robertson, Pearl | 25/159 | Page 159 |
1964 | Boyd, Carl Dean | Barnett, Suzanne | 102/322 | |
1890 | Boyd, Charles D. | Vick, Henrietta | 18/141 | |
1917 | Boyd, Dewey | Davis, Vera | 39/165 | |
1964 | Boyd, Donald David | O'Bannon, Mary Evelyn | 102/233 | |
1938 | Boyd, Eura | Miller, Jesse E. | 88/303 | |
1879 | Boyd, F.R. | Summers, M.L. | 12/94 | |
1946 | Boyd, George William | Stewart, Juanita | 93/392 | |
1952 | Boyd, Henry J. | Brooks, Annie Bertha | 98/117 | |
1931 | Boyd, J.K. | Horn, Virginia | 73/65 | |
1912 | Boyd, Jeff | Fredrick, Emma | 34/25 | |
1929 | Boyd, John | Woodson, Mayme | 68/99 | |
1924 | Boyd, O.N. | Cannon, Maggie Dew | 57/51 | |
1955 | Boyd, Ray Alonzo | Johnson, Elizabeth Kay | 99/85 | |
1934 | Boyd, William | Sigers, Julia | 78/64 | |
1925 | Boyer, E.W.C. | Richardson, Lula | 60/55 | |
1902 | Boyer, James | Stokes, Coma | 24/149 | |
1925 | Boyken, Golden | Willoughby, Altha | 58/90 | |
1866 | Boyken, James B. | Dexter, Nancy Diannah | 2/225 | |
1944 | Boykins, Herbert Finley | Whitmer, Irene | 92/298 | |
1920 | Boyle, Michael | Griffin, Cynthia A. | 48/107 | |
1963 | Bozarth, David Robert | Buchanan, Doris Faye | 101/334 | |
1917 | Bozarth, Elbert | Shacklette, Birdie | 40/7 | |
1859 | Boze, William D. | Carter, Mary Ann | 2/149 | |
1859 | Boze, William Levy | Carter, Mary Ann | 3/285 | Page 285 |
Updated January 6, 2024