Year | Groom | Bride | Book / Page | Images |
---|---|---|---|---|
1919 | Carathers, M.T. | Wester, Fannie | 46/64 | |
1948 | Carathers, Roy Fred | Cottrell, Ellen Mae | 95/299 | |
1944 | Cardwell, Clifton | Bartlett, Sarah Lois | 92/210 | |
1943 | Cardwell, Edward W. | Johnson, Mildred | 92/1 | |
1942 | Cardwell, Howard | Groves, Evelyn | 91/109 | |
1909 | Cardwell, J.M. | Abercrombie, Susie | 31/123 | |
1906 | Cardwell, John | Poag, Cordie | 28/39 | |
1932 | Cardwell, John Wilbur | Johnston, Ola May | 75/21 | |
1880 | Cardwell, Peter L. | Ragan, Rachel E. | 13/30 | Page 30 |
1911 | Cardwell, Woodson | Smith, Gertie | 33/157 | |
1937 | Cargal, Joseph James | Scott, Odyne | 86/117 | |
1925 | Cariel, Archie | Hawkins, Mattie | 58/66 | |
1933 | Carlton, Earl | Motes, Louise | 77/22 | |
1957 | Carlton, Woodson | Groves, Bonnie Lou | 99/351 | |
1955 | Carmer, William | Horn, Barbara | 99/30 | |
1923 | Carmichael, Roy | Elmond, Laura | 54/15 | |
1945 | Carmicle, Howard L. | Ragers, Beatrice | 92/497 | |
1894 | Carn, Joseph L. | Mitchell, Elizabeth | 20/111 | |
1869 | Carnahan, Robert O. | Clarke, Victoria | 7/183 | |
1947 | Carnal, James Carroll | Crain, June Elizabeth | 95/62 | |
1923 | Carnall, Carl | Harris, Opal | 56/38 | |
1908 | Carnathan, Charlie | Wilkins, Lucy E. | 30/211 | |
1908 | Carnathan, Perry | Sallee, Myrtle | 39/51 | |
1944 | Carnathan, Samuel David | Reed, Alice Catherine | 92/430 | |
1884 | Carneal, Charles R. | Rust, Mary Ella | 14/221 | |
1934 | Carneal, Clifton | Shanks, Louise | 77/432 | |
1928 | Carneal, Clifton | Smith, Odell | 66/58 | |
1909 | Carneal, H. | Durall, Carrie | 31/269 | |
1873 | Carneal, Hezekiah | Claggett, Florence | 9/181 | |
1951 | Carneal, Kenneth Ray | Latham, Marilyn Carver | 97/243 | |
1936 | Carneal, Mark | Bevel, Maude | 84/4 | |
1965 | Carneal, Mark | Utley, Cardie | 103/107 | |
1908 | Carneal, R.W. | Drake, Birdie | 30/117 | |
1870 | Carneal, Robert N. | Welborn, Nancy J. | 7/242 | |
1924 | Carneal, Rossie | Cox, Lula May | 56/46 | |
1965 | Carneal, Tommy | Dowell, Karen Jean | 103/18 | |
1954 | Carnell, Glendle | Evitts, Joyce Faye | 98/392 | |
1950 | Carnelus, Johnnie | Fleming, Mary Elizabeth | 96/415 | |
1921 | Carnes, Leslie | Wilson, Clarah | 49/49 | |
1925 | Carnithan, W.D. | Bidwell, Maggie | 58/67 | |
1925 | Carol, Elmer | Harper, Ercie | 59/65 | |
1923 | Carolin, Edward A. | Schmulen, Beulah | 56/25 | |
1905 | Carpenter, George W. | Snider, Sue | 27/1 | |
1930 | Carpenter, George W. | Strader, Mandy | 72/14 | |
1902 | Carpenter, John | Brans, Estilla | 24/151 | |
1950 | Carpenter, Kenneth Freeman | Gray, Wilma Carolyn | 96/471 | |
1906 | Carr, Alex | Moore, Della | 28/293 | |
1912 | Carr, Arthur | Holder, Ettie May | 34/121 | |
1905 | Carr, Charlie | Spicer, Maggie | 27/65 | |
1868 | Carr, G.C. | Yonts, Martha F. | 7/126 | |
1909 | Carr, George C. | Spicer, Clara A. | 30/591 | |
1935 | Carr, Hugh C. | Coll, Pauline Jewell | 80/50 | |
1939 | Carr, James Howard | Durall, Elzida | 89/60 | |
1914 | Carr, James L. | Anderson, Hazel | 35/455 | |
1935 | Carr, John | Fleming, Estelle | 80/67 | |
1959 | Carr, Lewis Randall | Carroll, Nancy Elaine | 100/176 | |
1938 | Carr, Luther | Warman, Vanell | 88/212 | |
1939 | Carr, Mathew | Greene, Hazel | 88/373 | |
1939 | Carr, Randall | McKnight, Elizabeth | 89/288 | |
1908 | Carr, Richard | Hodge, Anna | 30/229 | |
1901 | Carr, Robert | Kincheloe, Ora Estell | 23/425 | |
1931 | Carr, Robert Edward | McQuady, Vivian | 74/48 | |
1900 | Carr, Will | Harlan, Terisa Clemantine | 23/126 | Page 126 |
1892 | Carr, William J. | Moore, Slena A. | 19/166 | Page 166 |
1905 | Carr, William J. | Crusott, Verdie | 27/249 | Page 249 Consent |
1930 | Carr, William L. | Johns, Geneva | 71/53 | |
1927 | Carr, William Preston | Howard, Mabel Clain | 64/105 | |
1952 | Carr, William Robert | LaMasters, Bobbie Jewell | 97/275 | |
1867 | Carrans, Peter | Muir, Agnes | 6/265 | Page 265 |
1947 | Carrell, Adrian Liggett | Putman, Carolyn A. | 94/406 | |
1900 | Carrier, W.W. Bruce | Anderson, Elsie Louise | 23/227 | |
1964 | Carroll, Arthur L. | Reed, Sophia | 102/179 | |
1963 | Carroll, Clarence Harvey | Teague, Brenda Carol | 102/70 | |
1947 | Carroll, Clyde | Kirklin, Mable Alene | 95/159 | |
1938 | Carroll, Clyde Thomas | Dukes, Maudie Bell | 88/301 | |
1937 | Carroll, Daniel | Spencer, Elizabeth | 86/19 | |
1968 | Carroll, Earl Wayne | Graves, Vicki Kay | 104/122 | |
1957 | Carroll, Edward | Perkins, Emma Carolyn | 99/293 | |
1946 | Carroll, Edward Thomas | Solsman, Agnes Rhe | 93/427 | |
1953 | Carroll, Ernest | Harris, Faynell | 98/193 | |
1910 | Carroll, George T. | Morehead, Fordyce Gaylord | 32/295 | |
1915 | Carroll, Harrison | Hendricks, Bertha B. | 38/31 | |
1908 | Carroll, J.C. | Sparks, Lillie | 29/451 | |
1957 | Carroll, Kenneth Eugene | Stewart, Patricia Ann | 99/382 | |
1889 | Carroll, M.C. | Harper, Mary E. | 17/493 | |
1911 | Carroll, Oscar | Knight, Nellie | 33/187 | |
1948 | Carroll, Phillip H. | Pendley, Dorothy Louise | 95/251 | |
1908 | Carroll, R.W. | Harper, Clara V. | 30/401 | |
1939 | Carroll, Sidney | Terry, Evelyn | 89/22 | |
1888 | Carroll, Virgil P. | Young, Nannie R. | 17/27 | |
1884 | Carroll, W.C. | Steele, Sarah J. | 15/136 | |
1945 | Carroll, William C. | Brown, Juanita | 92/489 | |
1948 | Carroll, William Calewell | White, Doreen M. | 96/69 | |
1923 | Carson, U.S. | Bailey, Mrs. Geneva | 54/14 | |
1967 | Carson, William David | Cardwell, Mary Jo | 103/494 | |
1898 | Carter, Aaron Thomas | McPherson, Pricella | 21/617 | |
1914 | Carter, Adley | Armor, Maude | 37/19 | |
1926 | Carter, Alfred Walker | Crabb, Susie May | 62/16 | |
1914 | Carter, Andrew | Patterson, Wyndaline | 37/107 | |
1934 | Carter, Andrew | Wells, Mattie | 78/71 | |
1915 | Carter, Andy P. | Ashley, Ruby May | 38/13 | |
1927 | Carter, Arthur | Casebier, Lena May | 64/118 | |
1866 | Carter, Azariah | Tooley, Elizabeth | 2/217 | |
1866 | Carter, Azariah | Tooley, Elizabeth | 5/347 | |
1942 | Carter, Coy Woodrow | Gish, Sylvia Marie | 91/194 | |
1833 | Carter, David | Severs, Elizabeth | 1/70 | |
1967 | Carter, Donald Lee | Kee, Sandra Jean | 104/4 | |
1913 | Carter, E.M. | Brown, Blanche | 34/477 | |
1943 | Carter, E.W. | Landon, Juanita | 91/464 | |
1938 | Carter, Elmer | Dennison, Opal | 88/18 | |
1949 | Carter, Harold J. | Noffsinger, Eureka Dill | 96/103 | |
1933 | Carter, Harry | Buckolen, Ruby Lee | 77/117 | |
1946 | Carter, Harry Walton | Whitaker, Wanda Arnett | 94/301 | |
1922 | Carter, Henry | Armour, Daisy | 51/78 | |
1951 | Carter, Herschel | Settle, Betty | 97/226 | |
1940 | Carter, Hewlett | Collier, Carolyn | 90/11 | |
1840 | Carter, Isaac | Lovelace, Elizabeth | 2/12 | |
1921 | Carter, Jack | Goodman, Carrie | 49/98 | |
1815 | Carter, James | Reno, Peggy | 1/18 | |
1937 | Carter, James | Snyder, Ruby | 86/27 | |
1947 | Carter, James Aubrey | Franklin, Bernice Janet | 94/443 | |
1949 | Carter, James Calvin | Skipworth, Doris Jean | 96/207 | |
1904 | Carter, James T. | Tucker, Della | 26/53 | |
1907 | Carter, James T. | Tucker, Rosaline | 29/175 | |
1946 | Carter, Joe Vernon Jr. | Davis, Virginia Lee | 94/163 | |
1878 | Carter, John | Doss, Elizabeth | 11/437 | |
1947 | Carter, John Jr. | Benedict, Mary Lottie Kroner | 94/388 | |
1947 | Carter, John W. | Gibson, Alice Rhodes | 94/416 | |
1959 | Carter, John William | Geary, Thelma Lucille | 100/317 | |
1946 | Carter, Levi | Gary, Florence | 93/423 | |
1947 | Carter, Lindel Leo | Campbell, Gladys Mae | 95/37 | |
1919 | Carter, Orlette C. | Boyd, Carrie | 46/42 | |
1925 | Carter, Other | Ball, Sarah | 58/87 | |
1961 | Carter, Paul Raymond | Warner, Marcella Fay | 101/88 | |
1912 | Carter, T.J. | White, Lizzie | 33/229 | |
1839 | Carter, Thomas | Stom, Martha | 2/9 | |
1852 | Carter, Thomas H. | Grundy, Polly | 2/83 | |
1873 | Carter, Thomas J. | Wilcox, Lucinda | 9/47 | |
1942 | Carter, Vernie | Brown, Beatrice | 91/166 | |
1897 | Carter, W.J. | Dukes, Alice | 21/377 | |
1922 | Carter, William | Jordan, Jessie | 52/27 | |
1946 | Carter, William Jessie | Vannay, Nannie | 94/235 | |
1936 | Carter, Willie Lee | Snider, Naoma | 82/19 | |
1939 | Cartwright, A.V. | Baggett, Marie | 89/3 | |
1913 | Cartwright, Artie | Buchanan, Verdie | 35/115 | |
1910 | Cartwright, Ben | Hill, Normal | 32/241 | |
1952 | Cartwright, Billy | Hodge, Virgie | 98/121 | |
1951 | Cartwright, Billy | Reynolds, Virginia | 97/421 | |
1961 | Cartwright, Billy Luke | Howard, Glenda Jean | 101/81 | |
1914 | Cartwright, Carlie | Downing, Martha | 37/63 | |
1936 | Cartwright, Charlie | Annis, Ruth May | 84/93 | |
1926 | Cartwright, Claud | Hardison, Martha | 61/40 | |
1949 | Cartwright, Claude Jr. | Reynolds, Lillie Belle | 96/208 | |
1951 | Cartwright, Delmont | Wester, Martha | 97/342 | |
1960 | Cartwright, Dewey | Cartwright, Carrie | 101/8 | |
1950 | Cartwright, Edward | Grundy, Christine | 96/426 | |
1951 | Cartwright, Estil | Fleming, Aline | 97/309 | |
1942 | Cartwright, Frank | Beasley, Gearldeen | 91/28 | |
1934 | Cartwright, James | White, Marie | 77/251 | |
1911 | Cartwright, James E. | Dockens, Caroline | 33/198 | |
1943 | Cartwright, James William | Orange, Mary Louise | 91/334 | |
1921 | Cartwright, Jessie | Morphew, Flora | 50/65 | |
1963 | Cartwright, Jimmy | Richmond, Sharon Kay | 101/498 | |
1934 | Cartwright, Johnie | Staples, Laura Jane | 77/278 | |
1956 | Cartwright, Johnnie Jr. | Morphew, Margaret | 99/173 | |
1937 | Cartwright, Lasca | Curtis, Evelyn | 86/81 | |
1946 | Cartwright, Latney Ray | Wiggins, Eva Mae | 93/308 | |
1926 | Cartwright, Strother | Smith, Etta | 61/33 | |
1948 | Cartwright, Thurmon Jackson | Beliles, Mildred Lovell | 95/388 | |
1942 | Cartwright, Vance | Orange, Virginia | 91/126 | |
1956 | Cartwright, Vermont | Brumley, Shirley | 99/236 | |
Carver | ||||
1965 | Carwell, Charles | Eaves, Jean | 103/82 | |
1939 | Cary, Carl C. | Walker, Elizabeth | 89/166 | |
1877 | Cary, D.C. | Atkinson, Fannie | 11/13 | |
1962 | Cary, Eddie L. | Jessup, Sona Fay | 101/342 | |
1893 | Cary, Eugene | Elkins, Imogene | 19/429 | |
1877 | Cary, F.H. | Dukes, Lucy Mary | 11/197 | |
1889 | Cary, F.H. | Holman, Louise | 17/271 | |
1879 | Cary, F.L. | Johnston, Nancy | 12/53 | |
1861 | Cary, F.L. | Shutt, Mary Catharine | 2/172 | |
1861 | Cary, F.L. | Shutt, Mary Catharine | 4/169 | |
1862 | Cary, F.L. | Prowse, L. | 2/179 | |
1862 | Cary, F.L. | Prowse, L. | 4/273 | Page 273 |
1909 | Cary, Hugh | Vick, Belle | 30/619 | |
1877 | Cary, James W. | Shutt, Mary E. | 11/249 | |
1917 | Cary, Jesse | Dukes, Lillie Florence | 39/173 | |
1864 | Cary, John C. | Eades, Icy | 2/197 | |
1864 | Cary, John C. | Eades, Lucy M. | 5/21 | |
1898 | Cary, John M. | Hardison, Nellie B. | 21/585 | |
1881 | Cary, Jordan N. | Sadler, Bettie L. | 13/52 | |
1874 | Cary, M.L. | Dukes, Lourania | 9/393 | Page 393 |
1885 | Cary, Marion L. | Allen, T.C. | 15/276 | Page 276 |
1951 | Cary, Marvin Lindy | Johnston, Effie Mae | 97/221 | |
1966 | Cary, Ronnie Wayne | Culbertson, Brenda | 103/340 | |
1867 | Cary, S.E. | Rowe, Lucy E. | 2/247 | |
1867 | Cary, S.E. | Rowe, Lucy E. | 6/331 | |
1904 | Cary, Sion E. | Cook, Mary E. | 25/275 | |
1944 | Cary, William Henry | Dexter, Margie Dell | 92/346 |
Updated January 24, 2024