Year | Groom | Bride | Book / Page | Images |
---|---|---|---|---|
1932 | Keaster, A.S. | Uzzle, Maude | 76/22 | |
1825 | Keath, Henry | Hill, Elizabeth | 1/48 | |
1845 | Keath, Isam | Faught, Louisa S. | 2/31 | |
1829 | Keath, Jesse | Keath, Margaret | 1/61 | |
1820 | Keath, John | Dural, Martha | 1/37 | |
1819 | Keath, Joseph | Brackett, Nancy | 1/32 | |
1840 | Keath, Silas | Dossett, Ann | 2/12 | |
1826 | Keath, Silas | Stringer, Mary | 1/52 | |
1831 | Keath, Thomas | Roark, Elizabeth | 1/66 | |
1823 | Keath, William | Givins, Elizabeth | 1/40 | |
1965 | Kebbell, Jerome | Cary, Belinda | 102/477 | |
1934 | Keefer, Eugene | Shaver, Cecil Evelyn | 78/106 | |
1862 | Keeffe, James W. | Gates, Emma | 2/182 | |
1862 | Keeffe, James W. | Gates, Emma | 4/283 | Page 283 |
1926 | Keeling, Alfred Lush | Beasley, Lucy Ellen | 62/111 | |
1919 | Keeling, Armon | Sadler, Susie | 44/69 | |
1934 | Keeling, Burlien | Beasley, Edna | 77/293 | |
1916 | Keeling, E.D. | Kiersey, Lona | 38/167 | |
1933 | Keeling, Eller | Beasley, Eunie | 77/213 | |
1935 | Keeling, Ezra | Doss, Anna Maude | 81/36 | |
1951 | Keeling, Henry C. | Reynolds, Doris | 97/246 | |
1958 | Keeling, Henry C. | Carroll, Jeanette | 100/82 | |
1968 | Keeling, Henry C. | Reed, Ilene | 104/121 | |
1877 | Keeling, Henry W. | Hardison, Harriett A. | 11/215 | |
1923 | Keeling, J.H. | Seger, Gladys | 53/119 | |
1956 | Keeling, Leon | Bratcher, Anna Lois | 99/119 | |
1953 | Keeling, Robert | Starcker, Betty | 98/307 | |
1949 | Keeton, Haymond T. | James, Matilda Sue | 96/259 | |
1804 | Keith, Abner | Lasley, Madlena | 1/5 | |
1836 | Keith, Absalem | Haupt, Homa | 1/78 | |
1846 | Keith, Absalom | Cornel, Polly | 2/35 | |
1809 | Keith, Alexander | Miller, Sarah | 1/13 | |
1943 | Keith, Arthur | Stanley, Christine | 91/443 | |
1946 | Keith, Delmar | Rose, Georgia Mae | 94/311 | |
1848 | Keith, Isam | Stringer, Rebecca J. | 2/51 | |
1859 | Keith, J.J. | Dukes, Susan E. | 2/150 | |
1859 | Keith, J.J. | Dukes, Susan E. | 3/311 | Page 311 Consent |
1944 | Keith, Jewell Edward | Oldham, Mary Lois | 92/165 | |
1803 | Keith, John | Arnold, Rachel | 1/7 | |
1909 | Keith, Marion | Simms, Ada | 31/119 | |
1956 | Keith, Marion Bradsford | Gray, Sulla Avanell | 99/81 | |
1922 | Keith, Sid | Sims, Eula May | 52/30 | |
1913 | Keith, W. | Staples, Rhoda | 34/423 | |
1910 | Keith, Walter | Sims, Jessie | 31/457 | |
1951 | Keith, Walter Jr. | Groves, Mary Wanda | 97/194 | |
1851 | Keith, William | Stringer, Christy Ann | 2/66 | |
1864 | Keith, William A. | Wray, Mary Ann | 2/199 | |
1864 | Keith, William A. | Wray, Mary Ann | 4/541 | |
1938 | Kell, Harry | Stewart, Marjorie | 88/68 | |
1899 | Kellems, John | Kelley, Mary S. | 22/315 | |
1904 | Kellems, John M. | Yonts, Lula | 25/333 | |
1916 | Kellems, Richard | Strong, Emmerriller | 39/80 | |
1939 | Keller, Don Jr. | Lacer, Betty June | 89/200 | |
1945 | Keller, Joseph G. | Hopper, Estelle | 93/105 | |
1905 | Keller, L.H. | Stokes, Gracey May | 27/387 | |
1905 | Keller, Matthew E. | Ferson, Amelia | 27/293 | |
1964 | Kelley, Charles Nelson | Morris, Yvonne Marie | 102/187 | |
1941 | Kelley, Elmer Levy | Hewlett, Gladys Virginia | 90/392 | |
1928 | Kelley, Felix E. | Whitaker, Mrs. Ila | 67/19 | |
1951 | Kelley, Henry | Waddell, Barbara | 97/310 | |
1919 | Kelley, Herman | Cavis, Willa | 45/8 | |
1948 | Kelley, J.C. | Johnson, Frances | 96/46 | |
1923 | Kelley, Sam | Morris, Anna | 55/31 | |
1899 | Kelley, Thomas | Jernigan, Pearl | 22/341 | |
1902 | Kelley, Vander | McIntosh, Missie | 24/259 | |
1903 | Kelley, W.R. | McPherson, Nannie | 24/433 | |
1940 | Kelley, Walter | Hillard, Rosie May | 90/53 | |
1944 | Kelley, Walter | King, Essie | 92/322 | |
1923 | Kelley, Walton W. | Litton, Marie C. | 56/6 | |
1948 | Kelley, Winfred Lee | Mason, Margaret Stephens | 95/423 | |
1907 | Kelling, Fred | Engler, Nora | 29/377 | |
1933 | Kellums, James | Crick, Bertha Irene | 77/131 | |
196? | Kellums, John | Johnson, Myrtle | 101/204 | |
1939 | Kellums, John | Martin, Flora | 89/343 | |
1934 | Kellums, John Marion | Pentecost, Louise | 77/232 | |
1941 | Kellums, William Clarence | Edwards, Elnora | 90/217 | |
1849 | Kelly, Benjamin | Baker, Mary Ann | 2/61 | |
1948 | Kelly, Billy Thomas | Chatham, Margaret Trent | 95/433 | |
1921 | Kelly, C.H. | Davenport, Elizabeth | 51/64 | |
1871 | Kelly, D.M. | Arnold, Amanda | 8/103 | |
1967 | Kelly, David E. | Robson, Brenda Sue | 104/28 | |
1956 | Kelly, Donald | Calhoun, Patricia Sue | 99/232 | |
1921 | Kelly, Floyd | Whitney, Christa Belle | 51/13 | |
1886 | Kelly, J.H. | Craig, Ettie | 16/183 | |
1857 | Kelly, James | Elkins, Charity A. | 2/130 | |
1960 | Kelly, James D. | Vinson, Lelia | 100/383 | |
1828 | Kelly, John | James, Rachel | 1/56 | |
1868 | Kelly, John A. | Gibbs, Martha | 2/251 | |
1868 | Kelly, John A. | Gibbs, Martha A. | 7/29 | |
1895 | Kelly, John H. | Ferguson, Malissa E. | 20/369 | |
1887 | Kelly, John H. | Tooley, Rebecca | 16/609 | |
1934 | Kelly, Ray | Brewer, Bonnie | 77/349 | |
1937 | Kelly, Sylvia | Morris, Clara Belle | 87/71 | |
1913 | Kelly, W.A. | Douglas, Bessie | 35/435 | |
1890 | Kelly, W.M. | Andrews, Eva | 17/587 | |
1824 | Kelly, William | Bennett, Rebecca | 1/45 | |
1928 | Kelm[?], Stanley V. | Morris, Oma Cordelia | 66/26 | |
1944 | Kemble, David | Marks, Bettie Sue | 92/331 | |
1959 | Kemble, Gilbert | Baggett, Rachel | 100/193 | |
1944 | Kembley, Andrew Guy | Romash, Lillie Hazel | 92/90 | |
1947 | Kemp, Oayk | Vaughn, Carol | 95/127 | |
1860 | Kendell, Ira | Smith, America | 4/45 | |
1928 | Kendell, Sylvester | Rose, Velma | 67/87 | |
1939 | Kennedy, Buell | Wells, Marjorie | 89/17 | |
1919 | Kennedy, C.W. | Houston, Ruby | 44/68 | |
1942 | Kennedy, Clarence | Walker, Nellie Ray | 91/111 | |
1944 | Kennedy, Clyde | Bivins, Emma Jean | 92/282 | |
1900 | Kennedy, Elwood | Crittenden, Georgie May | 23/205 | |
1939 | Kennedy, Ernest | Cummings, Lillian | 88/470 | |
1923 | Kennedy, Forest | Ford, Irma | 55/84 | |
1934 | Kennedy, Ishmael U. | Malvin, Grace | 78/22 | |
1926 | Kennedy, John | Pellow, Agnes Wood | 62/74 | |
1946 | Kennedy, Kenneth | Furman, Nellie Bell | 93/429 | |
1891 | Kennedy, M.H. | Sutton, Alice M. | 18/237 | |
1938 | Kennedy, Marvin | Deck, Charlie Ettie | 88/101 | |
1918 | Kennedy, R.B. | Greer, Nina | 43/31 | |
1906 | Kennedy, R.B. | Miller, Ida | 27/447 | |
1958 | Kennedy, Raymond L. | Griffin, Alice June | 100/129 | |
1918 | Kennedy, Robert L. | Miller, Erie | 41/84 | |
1897 | Kennedy, Robert O. | Hays, Nannie B. | 21/347 | |
1859 | Kennedy, S.W. | Finch, Sallie | 3/245 | |
1896 | Kennedy, Sylvester | Porter, Rebecca | 21/83 | |
1894 | Kennedy, Theordore F. | Duvall, Ethel M. | 20/65 | |
1919 | Kennedy, W.A. | Owens, Pauline | 46/31 | |
1859 | Kennedy, W.S. | Finch, Sally | 2/146 | |
1892 | Kennedy, William A. | Johnston, Florence L. | 19/79 | |
1871 | Kennedy, William H. | Conway, Missouri A. | 8/185 | |
1846 | Kennemonth, Alexander H. | Young, Louisa | 2/38 | |
1882 | Kennerly, H.C. | Booker, Rebecca J. | 14/54 | Page 54 |
1890 | Kennerly, H.C. | Guffy, S.A. | 18/21 | |
1939 | Kennett, Howard | Basham, Ethlynn | 88/416 | |
1906 | Kennett, Ottaway | Foster, Nell | 28/63 | |
1946 | Kenney, Ralph W. | Hack, Claraine | 93/435 | |
1852 | Kenney, William G. | Keith, Ann | 2/84 | |
1944 | Kenworthy, Claude | Levan, Elsie | 92/239 | |
1921 | Keown, Homer | Dugger, Ruby | 50/107 | |
1950 | Keown, Homer | Gregory, Myrtle | 97/173 | |
1937 | Keown, John M. | Williams, Agnes Juanita | 86/110 | |
1936 | Keown, O.L. | Flewallen, Lillie | 84/45 | |
1965 | Keplinger, Bill | Dukes, Brenda | 103/131 | |
1949 | Kercher, Albert Edward Jr. | Liskany, Ann | 96/322 | |
1935 | Kessinger, Charles Edward | Turner, Erdine | 80/9 | |
1935 | Kester, Bennie | Darnell, Mildred | 81/38 | |
1936 | Ketcham, Stewart | Ketcham, Nora | 82/120 | |
1926 | Ketcham, Stewart | Watkins, Nora Elizabeth | 61/51 | |
1948 | Key, Ah | Porter, Emma Louise | 95/493 | |
1942 | Key, Alton Rudell | DeMarco, Rendee Marion | 90/503 | |
1930 | Key, Andrew B. | Sorrells, Ruth Lillian | 71/93 | |
1958 | Key, Bobby Lynn | Batsel, Patricia Roe | 100/71 | |
1885 | Key, C.D. | Langley, Mary C. | 15/282 | |
1906 | Key, Don | Buchanan, Paralee | 28/55 | |
1945 | Key, Eston Lorence | Moore, Roenna | 93/10 | |
1913 | Key, Lee (1) | Archie, Hazel | 35/191 | |
1915 | Key, Lucian Pratt | Heltsley, Mamie | 38/91 | |
1967 | Key, Roy Donald | Wade, Mary Lou | 103/419 | |
1926 | Key, Roy Leslie | Gallagher, Loretta | 61/113 | |
1946 | Key, Roy Wesley | Todd, Mary Lou | 94/100 | |
1880 | Key, William | O'Neal, Aleatha Ann | 12/156 | |
1904 | Key, William | Shemwell, Mattie V. | 25/355 |
Updated January 17, 2024