Year | Groom | Bride | Book / Page | Images |
---|---|---|---|---|
1914 | Kiersey, John C. | Holden, Lonia | 36/95 | |
1846 | Kigel, Solomon | Reno, Louisa | 2/38 | |
1917 | Kiler, John | Tucker, Anna | 39/243 | |
1945 | Kilgore, William C. | Jessup, Bertie Louise | 93/109 | |
1897 | Killams, John H. | Carneal, Lillie D. | 21/507 | |
1909 | Killams, John H. | Greenwood, Willie | 31/69 | |
1952 | Killebrew, Eugene | Williams, Joyce | 98/125 | |
1847 | Killgore, John | Thompson, Susan | 2/45 | |
1856 | Kilmer, Richard | Fulkerson, Sallie A. | 2/121 | |
1961 | Kimble, Gilbert | Nelson, Clara | 101/147 | |
1956 | Kimble, Gilbert Owen | England, Mae Charlene | 99/136 | |
1842 | Kimbley, Andrew J. | Groves, Sarah Jane | 2/20 | |
1893 | Kimbley, Caleb G. | Casebier, Mary E. | 19/407 | |
1943 | Kimbley, Charles W. | Pruitt, Betty Jo | 91/263 | |
1854 | Kimbley, Francis E. | Morehead, Ann E. | 2/105 | |
1880 | Kimbley, Francis M. | Bullock, Nannie C. | 12/189 | |
1933 | Kimbley, Jessie L. | Pendley, Carmel | 77/134 | |
1850 | Kimley, Christopher | Casey, Elizabeth B.F. | 2/59 | |
1840 | Kimley, Ezekiel B. | Groves, Margaret | 2/15 | |
1813 | Kimley, Francis | Vanlandingham, Easter | 1/15 | |
1821 | Kimley, Jacob | McLaughlen, Elizabeth | 1/35 | |
1911 | Kimley, William C. | Adams, Daisy | 33/161 | |
Kimmel | ||||
1867 | Kincheloe, Elias | Moore, R.E. | 6/307 | |
1867 | Kincheloe, Elias H. | Moore, R.E. | 2/247 | |
1910 | Kincheloe, J.M. | Atherton, Ella R. | 31/305 | |
1907 | Kincheloe, J.R. | Nofsinger, Millie C. | 29/127 | |
1829 | Kincheloe, Jesse W. | Reno, Clarissa | 1/59 | |
1904 | Kincheloe, Joseph | Atherton, Addie | 26/189 | |
1869 | Kincheloe, L.W. | Davis, Mollie | 7/199 | Page 199 |
1819 | Kincheloe, Lewis B. | Barefield, Nancy | 1/29 | |
1863 | Kincheloe, Lewis W. | Kincheloe, Annie E. | 4/419 | Page 419 |
1863 | Kincheloe, Lewis W. Jr. | Kincheloe, Annie E. | 2/189 | |
1841 | Kincheloe, Thomas | Barfield, Sally | 2/14 | |
1911 | Kincheloe, W.P. | Mercer, Blanche | 33/91 | |
1860 | Kindall, Ira | Smith, Mrs. America | 2/162 | |
1887 | Kindall, J.W. | Gordon, Eunna | 16/401 | |
1924 | Kindall, John William | Cook, Enda Frances | 57/62 | |
King | ||||
1926 | Kinkade, J. Mitchell | Perry, Madge Marie | 63/35 | |
1953 | Kinkade, James Courtland | Welborn, Rosalee | 98/160 | |
1908 | Kinkade, Martin | Hite, Bessie | 30/121 | |
1912 | Kinkade, Martin | Johnson, Mary F. | 34/337 | |
1921 | Kinkade, Oscar Franklin | Vincent, Annie | 50/92 | |
1923 | Kinkade, Otto | Gish, Hallie | 55/115 | |
1946 | Kinkade, Samuel | Stewart, Nellie Dee | 93/415 | |
1935 | Kinkel, Jack R. | Karff, Margaret | 79/88 | |
1948 | Kinnel, Paul | Jernigan, Dorothy Fay | 96/42 | |
1926 | Kinney, Paul Daniel | Phillips, Myrtle Lee | 62/50 | |
1908 | Kinsella, Ernest | Baker, Verner | 30/393 | |
1868 | Kinsella, Joseph | Gwynn, Emily | 2/260 | |
1868 | Kinsella, Joseph | Gwynn, Emily | 7/113 | Page 113 |
1879 | Kinsella, Joseph | Sorrells, Mary S. | 12/71 | Page 71 |
1950 | Kiper, Jesse | Griggs, Mossie | 97/172 | |
1922 | Kiper, Linus | Brown, Eliza | 52/21 | |
1893 | Kipling, George S. | Tunstill, Cynthia E. | 19/224 | Page 224 |
1942 | Kipling, Howard Syddle | Graves, Helen Irene | 91/240 | |
1914 | Kipling, Robert | Baker, Lena Pearl | 37/26 | |
1950 | Kipling, Robert E. Jr. | Casebier, Willadene | 97/159 | |
1907 | Kirby, Emil | Criswell, Hettie | 28/467 | |
1912 | Kirby, Emmal | Russell, Nora | 34/291 | |
1926 | Kirby, George | Williams, Essie May | 63/10 | |
1935 | Kirby, George | Young, Beatrice | 80/14 | |
1947 | Kirby, George Frank | Woodruff, Mary Lucille | 95/239 | |
1939 | Kirby, James Edward | Davidson, Era Nell | 89/244 | |
1935 | Kirby, James W. | Raley, Lucille | 79/107 | |
1937 | Kirby, Jess | Gary, Christine | 87/114 | |
1943 | Kirby, Jesse Howard | Kirby, Eva Christine | 91/492 | |
1935 | Kirby, M.E. | Higdon, Georgia Mae | 80/29 | |
1958 | Kirby, Murphy | Stevens, Georgia Sue | 100/14 | |
1946 | Kirby, Oldin | Rutherford, Viola | 94/170 | |
1934 | Kirby, Oscar | Lile, Arine | 77/265 | |
1930 | Kirby, Oscar | Welborn, Edith | 72/53 | |
1948 | Kirby, William Jr. | Crafton, Margaret D. | 96/83 | |
1963 | Kirk, Edwin C. | Mabrey, Brenda G. | 102/167 | |
1925 | Kirk, Ernest Seymour | Page, Eurea Mattie | 61/87 | |
1914 | Kirk, J.R. | Noffsinger, F.M. | 37/112 | |
1911 | Kirkendall, Clifford J. | Browning, Katie | 39/111 | |
1843 | Kirkindall, George Y. | Finch, Mary N.E. | 2/24 | |
1870 | Kirklin, G.T. | Shire, Elizabeth | 7/294 | Page 294 |
1904 | Kirkman, Wesley W. | Smith, Martha Ann | 25/447 | |
1941 | Kirkpatrick, Carlisle | Berryman, Evelyn Swoope | 90/310 | |
1911 | Kirkpatrick, Carlisle | Haden, Lucy E. | 32/381 | |
1900 | Kirkpatrick, D.A. | Grable, Flora B. | 23/193 | |
1939 | Kirkpatrick, Harreld | Puryear, Emma Jane | 89/476 | |
1947 | Kirkpatrick, Isaac Beauchamp | Blackburn, Mary Ann | 95/102 | |
1895 | Kirkpatrick, L.M. | Hay, George | 20/341 | |
1914 | Kirkpatrick, R.R. | James, Gertrude G. | 36/115 | |
1955 | Kirkpatrick, Raymond R. | Wickliffe, Lorene M. | 99/4 | |
1963 | Kirkwood, Jerry Hilton | Divine, Linda Dell | 102/91 | |
1958 | Kirkwood, Jerry Joe | Hays, Linda | 100/66 | |
1910 | Kirkwood, U.F. | Collins, Ona | 31/475 | |
1878 | Kirtley, A.J. | Boggess, Annie | 11/365 | Page 365 |
1935 | Kirtley, Bernard | Dame, Hilda | 80/103 | |
1953 | Kirtley, Billy Wayne | McDonald, Patsy Sue | 98/217 | |
1866 | Kirtley, C.M. | Shaver, Nancy | 2/237 | |
1866 | Kirtley, C.M. | Shaver, Nancy | 6/147 | |
1939 | Kirtley, Charles | Mohon, Vandelia | 89/155 | |
1833 | Kirtley, Elias | Kittinger, Nancy | 1/70 | |
1832 | Kirtley, Francis | Kittinger, Sarah | 1/68 | |
1943 | Kirtley, H.K. | Kirtley, Susie | 91/433 | |
1912 | Kirtley, Harland | Wakeland, Maggie | 34/261 | |
1940 | Kirtley, J.M. Jr. | Bailey, Marilyn | 90/102 | |
1934 | Kirtley, James | Merriman, Cleo | 77/313 | |
1899 | Kirtley, James H. | Perkins, America F. | 22/250 | Page 250 |
1862 | Kirtley, James H. | Plain, Orpha Ann | 2/175 | |
1862 | Kirtley, James H. | Plain, Orpha Ann | 4/201 | |
1942 | Kirtley, Kenneth | Hill, Mildred | 90/451 | |
1938 | Kirtley, Shirley | Neal, Martine | 88/224 | |
1878 | Kirtley, Taylor | Shacklett, Mary | 11/363 | Page 363 |
1846 | Kirtley, Thomas S. | Cessna, Nancy | 2/40 | |
1859 | Kirtley, W.F. | Hopkins, Cynthia A. | 2/169 | |
1859 | Kirtley, William F. | Hopkins, Cynthia A. | 3/295 | Page 295 |
1945 | Kirtley, William F. | Martin, Nannie Bell | 93/214 | |
1823 | Kirtley, Willis | Burress, Milly | 1/40 | |
1869 | Kirtley, Willis W. | Kittinger, Dora | 7/154 | Page 154 |
1924 | Kiser, Remus | McKinney, Nora | 57/104 | |
1905 | Kismer, Daniel | Bancom, Charity | 27/303 | |
1956 | Kistmer, Claude Michell | Peveler, Betty Lou | 99/250 | |
1823 | Kitchel, Nathaniel | Milligan, Matilda | 1/41 | |
1924 | Kitchens, Everett | Allen, Nannie | 56/106 | |
1937 | Kitchens, Robert | Swain, Theda Don | 87/77 | |
1944 | Kitchens, Roy Clay | Vincent, Wilma June | 92/160 | |
1873 | Kitchens, Thomas A. | Elliott, Eliza | 9/175 | |
1931 | Kitchens, William | McRoy, Irene | 74/55 | |
1928 | Kitchum, John J. | Luthen, Ruby | 68/22 | |
Kittinger |
Updated February 9, 2024