Year | Name | Book / Page | Document Type | |
---|---|---|---|---|
1858 | Bailey, B.D. | 3/175 | Will | |
1937 | Bailey, James E. | 5/407 | Will | |
1946 | Bailey, James E. | 6/5 | Will | |
1946 | Bailey, James E. | 6/8 | Renunciation | |
1831 | Bailey, Thomas | 1/178 | Inventory | |
1831 | Bailey, Thomas | 1/180 | Account | |
1963 | Baird, Bessie May | 8/309 | Will | |
1936 | Baird, L.D. | 5/369 | Will | |
1925 | Baker, A.T. | 5/82 | Will | |
1926 | Baker, Emma W. | 5/100 | Will | |
1848 | Baker, Ephraim S. | 3/89 | Will | |
1926 | Baker, J.W. | 5/91 | Will | |
1825 | Baker, Jacob | 2/337 | Settlement | |
1826 | Baker, Jacob | 2/366 | Guardian Account | |
1822 | Baker, Jacob S. | 2/199 | Guardian Account | |
1845 | Baker, Jacob S. | 3/64 | Will | baker003064 |
1899 | Baker, Jacob S. | 4/202 | Will | baker004202 |
1912 | Baker, John S. Sr. | 4/398 | Will | |
1944 | Baker, Mary | 5/602 | Will | |
1960 | Baker, P.B. | 7/303 | Will | |
1881 | Baker, P.H. | 4/32 | Will | |
1822 | Baker, Peter | 2/279 | Guardian Account | |
1823 | Baker, Peter | 2/278 | Account | |
1824 | Baker, Peter | 2/248 | Guardian Account | |
1825 | Baker, Peter | 2/320 | Guardian Account | |
1816 | Baker, Peter E. | 2/48 | Sale | |
1816 | Baker, Peter E. | 2/50 | Inventory | |
1827 | Baker, Peter S. | 2/412 | Guardian Account | |
1828 | Baker, Peter S. | 2/470 | Guardian Account | |
1829 | Baker, Peter S. | 2/496 | Guardian Account | |
1931 | Baker, Sally | 5/219 | Will | |
1911 | Baker, Sarah C. | 4/391 | Will | |
1927 | Ball, D.H. | 5/120 | Will | |
1927 | Ball, D.H. | 5/125 | Will | |
1927 | Ball, Martha F. | 5/120 | Will | |
1963 | Ball, William L. | 8/107 | Will | |
1829 | Ballman, Peter | 2/303 | Guardian Account | |
1954 | Bandy, C.E. | 6/313 | Will | |
1935 | Bandy, Ed | 5/349 | Will | |
1900 | Bandy, Jefferson | 4/212 | Will | |
1959 | Bandy, Lizzie | 7/233 | Will | |
1957 | Bandy, Robert C. | 7/124 | Will | |
1961 | Banks, Ruth M. | 7/543 | Will | |
1950 | Barbee, H.R. | 6/142 | Will | |
1875 | Barbee, William P. | 3/286 | Will | barbee003286 |
1878 | Bard, Isaac | 4/19 | Will | bard004019 |
1956 | Bard, James T. | 6/519 | Will | |
1961 | Bard, Lucile | 7/503 | Will | |
1878 | Bard, Matilda M. | 4/21 | Renunciation | bard004019 |
1951 | Bard, Virgil E. | 6/199 | Will | |
1945 | Barkley, J.G. Jr. | 5/629 | Will | |
1932 | Barkley, Sally R. | 5/240 | Will | |
1962 | Barkley, Sue | 8/239 | Will | |
1924 | Barlow, James W. | 5/56 | Will | |
1953 | Barlow, Nina J. | 6/300 | Will | |
1955 | Barnes, Calburn Dallas | 6/404 | Will | |
1934 | Barnes, H.R. | 5/317 | Will | |
1931 | Barnes, James R. | 5/226 | Will | |
1960 | Barnes, Neal | 7/309 | Will | |
1936 | Barnes, Paul S. | 5/316 | Will | |
1947 | Barrentine, Kate (Cassandra) | 6/71 | Will | |
1936 | Barry, Uro G. | 5/388 | Will | |
1961 | Bassett, Eliza | 7/499 | Will | |
1954 | Bastin, Frank P. | 6/317 | Will | |
1944 | Bastin, James W. | 5/610 | Will | |
1939 | Bastin, Jennie Napier | 5/452 | Will | |
1938 | Bastin, John W. | 5/444 | Will | |
1958 | Bastin, Lena | 7/171 | Will | |
1935 | Bastin, Sarah J. | 5/352 | Will | |
1853 | Bates, Charles | 3/131 | Will | |
1849 | Bates, Simeon | 3/98 | Will | bates003098 |
1862 | Batsel, Edmund | 3/198 | Will | batsel003198 |
1963 | Batsel, J.C. Sr. | 8/225 | Will | |
1939 | Batsel, R.W. | 5/461 | Will | |
1929 | Baugh, A.J. | 5/171 | Will | |
1841 | Beard, Daollison W. | 3/41 | Will | |
1818 | Beard, John | 2/104 | Settlement | |
1939 | Belcher, Thomas N. | 5/466 | Will | |
1935 | Belcher, W.O. | 5/339 | Will | |
1902 | Bell, Phillip | 4/128 | Will | |
1878 | Bell, Rebecca | 4/18 | Will | bell004018 |
1846 | Bell, Sarah | 3/76 | Will | bell003076 |
1958 | Bell, Taylor | 7/183 | Will | |
1852 | Bell, Thomas | 2/133 | Will | |
1917 | Bell, W.T. | 4/522 | Will | |
1834 | Bell, William | 2/250 | Inventory | |
1888 | Bennett, Amos | 4/98 | Will | |
1959 | Bennett, Arthur | 7/141 | Will | |
1957 | Bennett, J.P. | 7/123 | Will | |
1958 | Bennett, Kathryn Robertson | 7/159 | Will | |
1888 | Bennett, Philip D. | 4/95 | Will | |
1932 | Bennett, Raymond Fuqua | 5/244 | Will | |
1865 | Bennett, Robert V. | 3/222 | Will | |
1866 | Bennett, Robert V. | 3/123 | Renunciation | |
1900 | Bennett, Sarah | 4/208 | Will | |
1914 | Bennett, Silas | 4/475 | Will | |
1826 | Berry, John, guardian of Mary Gates | 2/353 | Guardian Account | berry002353 |
1827 | Berry, John, guardian of Mary Ann Gates | 2/416 | Guardian Account | berry002416 |
1829 | Berry, John, guardian of Mary Ann Gates | 2/498 | Guardian Account | berry002498 |
1853 | Berry, Law W. | 3/129 | Will | |
1949 | Bevil, Addie | 6/106 | Will | |
1938 | Bidwell, Era | 5/441 | Will | |
1877 | Bidwell, Levi | 3/296 | Will | |
1799 | Biggerstaff, Benjamin | 1/20 | Inventory | |
No Date | Biggerstaff, Benjamin | 1/26 | Settlement | |
1805 | Biggerstaff, Benjamin | 1/49 | Settlement | |
1827 | Bilbrew, Thomas | 2/445 | Will | |
1955 | Billias, John A. | 6/408 | Will | |
1823 | Bird, Ann | 2/280 | Account | |
1809 | Bird [Byrd], John | 1/98 | Will | |
1809 | Bird, John | 1/104 | Inventory | |
1813 | Bird, John | 1/177 | Settlement | |
1817 | Bird, John | 2/69 | Settlement | |
1819 | Bird, John | 2/113 | Settlement | |
1820 | Bird, John | 2/153 | Division | |
1820 | Bird, John | 2/154 | Settlement | |
1821 | Bird, John | 2/174 | Guardian Account | |
1922 | Bishop, Cooper | 5/10 | Will | |
1961 | Bishop, H.B. | 7/461 | Will | |
1923 | Bishop, J.L. | 5/35 | Will | |
1939 | Bivin, Henry | 5/449 | Will | |
1839 | Black, Henry W. | 3/28 | Will | |
1905 | Blacklock, Ed | 4/281 | Will | |
1906 | Blacklock, Sarah Jane | 4/321 | Will | |
1955 | Blackwell, Neil P. | 6/494 | Will | |
1965 | Blackwell, T.E. | 8/543 | Will | |
1874 | Blackwell, W.J. | 3/278 | Will | |
1960 | Blakeley, Charlie | 7/371 | Will | |
1945 | Blakeley, Mrs. W.D. | 6/4 | Will | |
1963 | Blanchard, Ernest W. | 8/193 | Will | |
1846 | Blincoe, G.H. | 3/78 | Will | |
1927 | Blythe, Wesley | 5/126 | Will | |
1919 | Board, Benjamin | 4/567 | Will | |
1946 | Board, N.B. | 6/10 | Will | |
1860 | Bodine, C.A. | 3/191 | Will | |
1929 | Bodine, J.R. | 5/180 | Will | |
1916 | Bodine, Sallie Ann | 4/487 | Will | |
1819 | Boggess, Ann | 2/118 | Will | |
1923 | Boggess, E.H. | 5/30 | Will | |
1938 | Boggess, Edmond D. | 5/432 | Will | |
1959 | Boggess, H.G. Sr. | 7/247 | Will | |
1960 | Boggess, H.G. Sr. | 7/345 | Renunciation | |
1958 | Boggess, Jess | 7/135 | Will | |
1919 | Boggess, Louisa J. | 4/586 | Will | |
1965 | Boggess, Lula B. | 8/547 | Will | |
1954 | Boggess, Lula R. | 6/333 | Will | |
1918 | Boggess, M.C. | 4/540 | Will | |
1950 | Boggess, Maggie P. | 6/165 | Will | |
1881 | Boggess, Martha Elizabeth | 4/35 | Renunciation | boggess004034 |
1881 | Boggess, Martin W. | 4/34 | Will | boggess004034 |
1914 | Boggess, P.M. | 4/468 | Will | |
1858 | Boggess, Pete | 3/173 | Will | |
1910 | Boggess, R.H. | 4/368 | Will | |
1945 | Boggess, Rice Ezekiel | 6/1 | Will | |
1850 | Boggess, Robert | 3/102 | Will | |
1904 | Bohannon, Harvey | 4/256 | Will | |
1831 | Bone, John | 3/1 | Will | |
1961 | Borer, Albert L. | 7/459 | Will | |
1963 | Boulicault, Marcel J. | 8/281 | Will | |
1963 | Boulicault, Nellie Jane | 8/267 | Will | |
1926 | Bourland, Charles A. | 5/98 | Will | |
1965 | Bourland, Estell Summers | 8/580 | Will | |
1931 | Bourland, Eudora Hayes | 5/222 | Will | |
1965 | Bourland, N.O. | 8/577 | Will | |
1897 | Bourland, William | 4/182 | Will | |
1811 | Bowman, Peter | 1/131 | Inventory | |
1819 | Bowman, Peter | 2/123 | Settlement | |
1951 | Boyd, Emma L. | 6/178 | Will | |
1910 | Bradley, A.W. | 4/314 | Will | |
1857 | Bradley, Abraham | 3/169 | Will | |
1953 | Bradley, Alfred V. | 6/254 | Will | |
1873 | Bradley, Edmond S. | 3/267 | Will | |
1892 | Bradley, H.H. | 4/134 | Will | |
1894 | Bradley, John | 4/154 | Will | |
1944 | Bradley, John G. | 5/599 | Will | |
1937 | Bradley, S.D. | 5/406 | Will | |
1948 | Brady, Samuel D. | 6/89 | Will | |
1867 | Brank, Ruth B. | 3/229 | Will | |
1862 | Bransford, John M. | 3/197 | Will | |
1964 | Brasher, A.A. | 8/479 | Will | |
1946 | Bratcher, Walker | 6/19 | Will | |
1941 | Bray, J.H. | 5/528 | Will | |
1903 | Brickman, Leander C. | 4/251 | Will | |
1939 | Bridges, Louella Lendra | 5/469 | Will | |
1929 | Bridges, R.H. | 5/163 | Will | |
1945 | Bridges, W.W. | 5/623 | Will | |
1945 | Bridges, W.W. | 5/628 | Will | |
1941 | Brigance, Martha E. | 5/533 | Will | |
1965 | Briles, A.C. | 8/573 | Will | |
1955 | Brizendine, William H. | 6/431 | Will | |
1955 | Brizendine, William H. | 6/443 | Renunciation | |
1877 | Brock, Elizzer A. | 4/6 | Will | |
1957 | Brooks, R.D. | 7/103 | Will | |
1931 | Browder, Jennie M. | 5/224 | Will | |
1919 | Brown, Ailsey | 4/584 | Will | |
1960 | Brown, C.N. | 7/369 | Will | |
1958 | Brown, Eithel Ray | 7/216 | Will | |
1913 | Brown, J.C. | 4/438 | Will | |
1928 | Brown, Jared | 5/110 | Will | |
1960 | Brown, Jim | 7/353 | Will | |
1890 | Brown, Joseph | 4/113 | Will | |
1965 | Brown, Lula B. | 8/547 | Will | |
1967 | Brown, Martha | 7/121 | Will | |
1919 | Brown, S.W. | 4/562 | Will | |
1965 | Brown, T.H. | 8/554 | Will | |
1956 | Brown, W.L. | 7/13 | Will | |
1881 | Brown, W.T. | 4/30 | Will | brown004030 |
1954 | Browning, Andrew J. | 6/318 | Will | |
1956 | Browning, Elmo | 7/17 | Will | |
1908 | Browning, James | 4/358 | Will | |
1950 | Bruce, Clyde H. Sr. | 6/137 | Will | |
1904 | Bruce, Nannie J. | 4/364 | Will | |
1932 | Bruce, W.L. | 5/253 | Will | |
1923 | Brucken, Anton | 5/31 | Will | |
1964 | Brumley, Walter Sr. | 8/325 | ||
1957 | Brunson, J.N. | 7/49 | Will | |
1951 | Bryan, Lonnie | 6/191 | Will | |
1939 | Bryant, G.W. | 5/476 | Will | |
1853 | Buckingham, George | 3/154 | Will | |
1825 | Buckley, William | 2/272 | Will | |
1825 | Buckley, William | 2/341 | Settlement | |
1825 | Buckley, William | 2/345 | Inventory | |
1825 | Buckley, William | 2/347 | Sale | |
1825 | Buckley, William | 2/353 | Account | |
1826 | Buckley, William | 2/356 | Additional Inventory | |
1827 | Buckley, William | 2/396 | Accounty | |
1898 | Buell, Don Carlos | 4/200 | Will | buell004200 |
1841 | Bullock, John | 3/39 | Will | |
1851 | Bullock, Joseph | 3/109 | Will | |
1960 | Bullock, Kate | 7/300 | Will | |
1958 | Burgett, John | 5/128 | Will | |
1922 | Burney, T.J. | 5/18 | Will | |
1953 | Burney, Thomas Clay | 6/252 | Will | |
1838 | Busby, Henry | 3/32 | Will | |
1958 | Bush, O.P. Sr. | 7/199 | Will | |
1948 | Butler, C.B. | 6/84 | Will | |
1802 | Butler, Gilbert | 1/32 | Inventory | |
1815 | Butler, Gilbert | 2/14 | Inventory | |
1817 | Butler, Gilbert | 2/77 | Guardian Account | |
1905 | Byers, Bettie | 6/244 | Will | |
1809 | Byrd, John | 1/98 | Will | |
1814 | Byrd, John | 2/6 | Settlement | |
1816 | Byrd, John | 2/34 | Settlement |
Updated September 11, 2024.