Year | Name | Book / Page | Document Type | |
---|---|---|---|---|
1947 | Parks, Edward | 6/44 | Will | |
1961 | Parks, Stella | 7/451 | Will | |
1948 | Parrish, Thomas J. | 6/87 | Will | |
1940 | Patton, Alonzo | 5/480 | Will | |
1934 | Patton, Clarsy Coleman | 5/309 | Will | |
1893 | Pawling, Suzzie | 4/150 | Will | |
1953 | Paxton, Edward | 6/287 | Will | |
1955 | Paxton, Maude | 6/439 | Will | |
1915 | Payne, William T. | 4/484 | Will | |
1925 | Pell, Sallie Eleanor | 5/73 | Will | |
1921 | Pence, Bettie | 4/618 | Will | |
1915 | Pence, J.I. | 4/479 | Will | |
1870 | Pendleton, T.W. | 3/250 | Will | |
1891 | Penick, Green | 4/123 | Will | |
1889 | Penick, Thomas M. | 4/106 | Will | View |
1948 | Penrod, D.A. | 6/92 | Will | |
1886 | Penrod, David | 4/81 | Will | |
1813 | Penrod, John | 1/156 | Inventory | |
1813 | Penrod, John | 1/159 | Sale | |
1813 | Penrod, John | 1/168 | Dower | |
1815 | Penrod, John | 2/13 | Settlement | |
1874 | Penrod, Lott | 3/281 | Will | View |
1874 | Penrod, Mary Ann | 3/283 | Will Renounced | View |
1806 | Penrod, Tobias | 1/65 | Inventory | |
1809 | Penrod, Tobias | 1/97 | Settlement | |
1812 | Penrod, Tobias | 1/137 | Settlement | |
1952 | Pentecost, Leona | 6/211 | Will | |
1805 | Perrel, Mathis | 1/63 | Inventory | |
1806 | Perrel, Mathis | 1/57 | Will | |
1964 | Petrie, Virginia | 8/495 | Will | |
1965 | Pettie, Lizzie B. | 8/533 | Will | |
1940 | Pettie, W.V. | 5/479 | Will | |
1944 | Peveler, A.W. | 5/586 | Will | |
1957 | Peveler, James A. | 7/41 | Will | |
1929 | Pevler, Alice | 5/153 | Will | |
1960 | Phillips, Albert | 7/423 | Will | |
1930 | Phillips, Fred | 5/210 | Will | |
1954 | Phillips, George Washington | 6/323 | Will | |
1960 | Phillips, J. Homer | 7/297 | Will | |
1937 | Phillips, John A. | 5/421 | Will | |
1924 | Phillips, M. | 5/64 | Will | |
1962 | Phillips, Ophelia | 8/9 | Will | |
1963 | Phillips, P.M. | 8/153 | Will | |
1964 | Phillips, Nettie Dollie | 8/429 | Will | |
1954 | Pickens, Allie Jane | 6/337 | Will | |
1961 | Pickens, James Everett | 7/483 | Will | |
1906 | Pickerel, Henry | 4/335 | Will | |
1951 | Pierce, James T. | 6/179 | Will | |
1891 | Pierce, Jeremiah H. | 4/118 | Will | |
1947 | Pierce, Lizzie V. | 6/73 | Will | |
1840 | Pitt, Joseph | 3/20 | Will | |
1879 | Pittman, B.E. | 4/29 | Will | |
1880 | Pittman, B.E. | 4/30 | Will Renounced | |
1954 | Pittman, C.B. | 6/331 | Will | |
1934 | Pittman, J.H. | 5/300 | Will | |
1918 | Pittman, T.R. | 4/562 | Will | |
1825 | Plain, Catharine | 2/458 | Guardian Account | |
1824 | Plain, John | 2/269 | Will | |
1825 | Plain, John | 2/276 | Settlement | |
1825 | Plain, John | 2/311 | Account | |
1825 | Plain, John | 2/311 | Additional Inventory | |
1825 | Plain, John | 2/319 | Inventory | |
1826 | Plain, John | 2/477 | Settlement | |
1852 | Plain, John J. | 3/117 | Will | |
1825 | Plain, Polly | 2/458 | Guardian Account | |
1860 | Poag, Jane | 3/187 | Will | |
1931 | Poe, E.L. | 5/232 | Will | |
1956 | Pope, Frank H. | 6/525 | Will | |
1945 | Porter, Effie May | 5/618 | Will | |
1963 | Porter, Fred | 8/155 | Will | |
1955 | Porter, J.C. | 6/437 | Will | |
1960 | Porter, Oscar | 7/299 | Will | |
1955 | Porter, Rufus B. | 7/235 | Will | |
1959 | Posey, C. H. | 7/259 | Will | |
1926 | Posey, John A. | 5/104 | Will | |
1964 | Potter, Justin | 8/513 | Will | |
1942 | Poulos, Mike | 5/545 | Will | View |
1954 | Powell, Fannie | 6/341 | Will | |
1960 | Powell, T.M. | 8/649 | Will | |
1956 | Powell, W.J. | 6/547 | Will | |
1962 | Pratte, Bryon G. | 8/58 | Will | |
1924 | Preston, Lawson | 5/61 | Will | |
1961 | Price, Jennie | 7/497 | Will | |
1884 | Prowse, George O. | 4/50 | Will | |
1810 | Prowse, Thomas | 1/122 | Inventory | |
1813 | Prowse, Thomas | 1/147 | Settlement | |
1813 | Prowse, Thomas | 1/148 | Sale | |
1935 | Pruitt, John | 5/355 | Will | |
1961 | Purdy, Milton E. | 7/502 | Will | |
1902 | Putnam, J.M. | 4/236 | Will | View |
1956 | Putnam, N.C. | 6/521 | Will |
Updated August 25, 2024.