Names |
Born |
Died |
CALLIE | ||
UnknownS | born Abt 1878 | |
CAMPBELL | ||
ErnestP | ||
LindaS | born 14 Mar 1948 | |
CAROLYN | ||
UnknownP | ||
CAUDILL | ||
UnknownS | ||
CHILINGTON | ||
IreneP | ||
CHISZAR | ||
Mary C.S | born 2 Aug 1926 | died 28 Jul 1995 |
CHITWOOD | ||
EarlS | ||
CLARKSON | ||
Clara BellP,P | born Abt 1880 | |
CLARKSTON | ||
AmericaS | born Mar 1865 | died 31 Dec 1959 |
ThomasP | born Abt 1845 | died 1892 |
CLAY | ||
ArthurC | ||
ArthurS | born 1890 | |
ArthurS | born 2 Nov 1892 | died 4 Dec 1965 |
Arthur R.C | born 1948 | |
ChristopherC | born 1975 | |
ElizabethS | born 1881 | |
HenryP | born Abt 1865 | died 6 Mar 1943 |
J. R.C | born 27 Apr 1928 | |
JamesC | born Abt 1912 | |
James ArnoldC | born Abt 1923 | |
MalissaC | born 5 Feb 1913 | |
Molly EdithC | ||
Ollie J.C | born 24 Jun 1915 | |
OpalC | ||
OtisC | born 19 Apr 1919 | |
SamuelC | born Abt 1930 | |
SarahP | ||
TristaC | born 1971 | |
CLINE | ||
AmyC | born 26 May 1968 | |
HerbertS | born 25 Aug 1943 | |
MelissaC | born 21 Jul 1966 | |
COLE | ||
DeborahS | ||
LutherS | born Abt 1920 | |
NancyP | ||
COLLINS | ||
EdgarS | born 28 Jan 1940 | |
ElizabethS | ||
Kevin LeeC | born 19 Nov 1968 | |
Kimberly DawnC | born 7 Feb 1973 | |
MargaretP | born Apr 1872 | |
Mary J.S | born Jun 1892 | died 12 Jun 1979 |
RoscoeP | ||
SamuelP | born Jun 1871 | |
Stephen KellyC | born 24 Aug 1971 | died 17 Sep 2008 |
COLWELL | ||
DoraP | ||
COMBS | ||
AlphaP | born 1903 | died 1933 |
ArlenaP | born 13 May 1947 | |
CorbettS | ||
GeorgeS | born Abt 1935 | |
JamesP | ||
JemimaP | born 12 Mar 1881 | died 21 Aug 1943 |
Linda JoS | born 25 Aug 1950 | |
LydiaS | born Abt 1932 | |
MaryP | born 13 Jan 1903 | died 22 May 1972 |
QuintonS | ||
SarahP | born 9 Jan 1830 | died 6 Jan 1910 |
Vonda GayleS | born 1 Apr 1952 | |
WillardP | born 9 Oct 1931 | died 19 Jul 1954 |
COOPER | ||
ThelmaS | ||
COPE | ||
UnknownS | ||
CORNETT | ||
AmandaP | ||
Beverly AnnS | born 9 Dec 1953 | |
Charles E.P | born Abt 1888 | |
ElmerP | born 12 Jun 1918 | died 1987 |
Isabelle 'Ibby'P | born May 1830 | |
Naomi E.C | born 8 Feb 1950 | |
Thomas R.S | born 18 May 1918 | died 21 Mar 1987 |
COSTELLO | ||
UnknownS | ||
COTTLE | ||
FernS | born Abt 1900 | |
COUCH | ||
GarlandS | ||
COX | ||
SamS | born Abt 1885 | |
CRAWFORD | ||
AmericaS | born 1832 | |
ClayborneP | ||
ElviraS | born 24 Feb 1838 | |
MirandaP |