Names |
Born |
Died |
EARNESTINE | ||
UnknownP | ||
EASON | ||
GailS | ||
EASTER | ||
UnkS | ||
EASTHAM | ||
Howard WP | ||
VivianS | born 23 Apr 1930 | |
EDDA | ||
UnknownP | ||
EDMONDS | ||
AllanC | ||
Theodore 'Teddy'S | ||
EDWARDS | ||
Colleen KayS | born 23 May 1956 | |
Ed ThomasS | ||
KarenS | born 3 Sep 1946 | |
MaryP | ||
ELAM | ||
Boyd R.S | born 14 Jul 1958 | |
Christopher JamesC | born 23 Dec 1983 | |
EdwinP | born Abt 1920 | |
Jaedyn KassidyC | born 25 Mar 2003 | |
Jason BoydC | born 18 Oct 1982 | |
PeteP | ||
ShirleyS | born 11 Apr 1958 | |
ELDRIDGE | ||
JoeS | ||
ELIZABETH | ||
UnknownS | ||
UnknownS | ||
ELKINS | ||
SueP | ||
ELLEN | ||
UnknownS | born Abt 1875 | |
ELLENBURG | ||
Delton EvinS | ||
RuthP | ||
ELLIOT | ||
SharonP | ||
ELLIOTT | ||
ChristinaC | ||
RickyS | ||
ELROD | ||
Amy NicoleC | ||
AndyP | ||
Donald LeroyS | ||
Jamie LynnC | ||
Jason DonaldC | ||
ELSIE | ||
UnknownP | ||
UnknownS | ||
EMBRY | ||
Edith MaeS | born 28 Nov 1927 | |
EMERSON | ||
Deborah AnnC | born 10 May 1952 | |
VitusS | born 23 Apr 1926 | |
ENGLE | ||
Gerald WilsonS | born 4 Nov 1959 | |
HelenS | ||
JohnP | ||
Slvian MauriceP | ||
Sylvia MarieC | born 27 Sep 1982 | |
ENOCH | ||
JoeS | ||
JoeyC | ||
Joey JrC | ||
RobertC | ||
EPPERSON | ||
UnknownS | ||
BeverlyS | ||
SandraC | born Abt 1951 | |
Sherry SueC | born Abt 1956 | |
Theresa LynnC | born Abt 1955 | |
ERHEART | ||
TherseS | ||
ESTEP | ||
NancyP | born 25 Mar 1846 | died 1910 |
SylviaS | born Abt 1950 | died 14 Jul 2007 |
ESTES | ||
AngieC | ||
AnnC | ||
BrendaC | born 17 Jul 1944 | |
Clarence MitchC | born 3 Oct 1934 | |
ClayC | ||
ClaytonS | born 5 Jul 1889 | died 16 May 1949 |
Duard MarlynC | ||
EdnaS | born 1893 | died 1915 |
HenryP,P | ||
HenryS | born 17 Sep 1887 | died Jan 1978 |
HershelC | ||
Hershel WinstonC | born 19 Oct 1932 | died 20 Jan 2006 |
Janice LeeC | born 6 May 1966 | |
JasperS | ||
Jasper IIC | born 1 Jan 1920 | |
JennyC | ||
JohnS | ||
JoyceC | born 29 Jul 1939 | |
Joyce RaeC | born 8 Dec 1958 | |
JudyC | ||
Kathy MaeC | born 23 Apr 1964 | |
LisaC | ||
MossieC | ||
Nicholas ThomasS | ||
NorrisC | ||
OlaS | ||
Patsy AnnC | ||
Phylis KayeC | born 19 Nov 1955 | |
Randy MichaelC | ||
Rhonda GayC | born 8 Nov 1956 | died 31 Aug 2002 |
RobertC | born 24 Feb 1937 | |
Sheila FayeC | born 22 Sep 1954 | |
Sheila MoniqueC | born 26 Sep 1971 | |
ShermanC | ||
StephanieS | ||
ThelmaC | ||
ZolaC | ||
EULA | ||
UnknownS | ||
EUNICE | ||
UnknownP | ||
EVANS | ||
Andrew JordanC | born 21 Jun 1986 | |
Ella MayS | born 19 Jan 1931 | |
Kaleb MatthewC | born 2 Dec 1987 | |
LouellenS | ||
Luke AaronC | born 15 Jun 1990 | |
MalcolmS | ||
Merle William ReidP | ||
Nathaniel DavidC | born 17 Jun 1985 | |
EVERAGE | ||
HaroldS | ||
EVERSOLE | ||
AdnaS | ||
Ella FayeS | ||
JerradC | born 3 May 1986 | |
John ChristopherC | born 29 Nov 1979 | |
John EdwardC | born 7 Nov 1952 | |
KashS,P | born 16 Mar 1923 | |
Kash M.P | born 16 Apr 1899 | died 25 Oct 1963 |
LorettaS | born 1968 | |
Patricia GailS,C | born 28 Feb 1947 | |
Polly MarieS | born 12 Feb 1939 | |
SarahP | ||
SimP | ||
SimmP | ||
WebbS | ||
WilmaS,P | born 11 Mar 1937 | died 21 Oct 1992 |
EWEN | ||
BettyP |