Child's Name | Mo. | Day | Year | Mother's Name | Vol | Cert. No. |
||||
Last | First | Middle | Last | First | Init | |||||
ILSON | CARL | W | 10 | 11 | 1922 | LIVES | EFFIE | 037 | 18170 | |
ILSON | KATHLEEN | W | 04 | 10 | 1924 | JAMES | MARGARET | 005 | 02007 | |
IMMEL | BILLYE | E | 09 | 04 | 1922 | KNIGHT | LENA | 111 | 55377 | |
INCENT | ALLEN | V | 06 | 03 | 1927 | VINCENT | LINCIE | 056 | 27910 | |
INCENT | OLIFER | V | 10 | 05 | 1922 | ARMES | ZELMER | 099 | 49402 | |
INDERETH | MAUD | M | 08 | 09 | 1921 | CRUMP | ETHEL | 081 | 40494 | |
ISENBER | EDWIN | 06 | 21 | 1921 | STOUT | CECILIA | 059 | 29469 | ||
ISON | WANDA | E | 02 | 21 | 1930 | LYON | RINDA | 115 | 57028 |
© Copyright 2005, William R. Vincent, Ph.D., all rights reserved