Child's Name | Mo. | Day | Year | Mother's Name | Vol | Cert. No. |
||||
Last | First | Middle | Last | First | Init | |||||
YORK | ATHEL | 03 | 31 | 1930 | KEY | MARTHA | 022 | 10924 | ||
YORK | BETTY | 11 | 26 | 1927 | JOHNSON | ALICE | 122 | 60568 | ||
YORK | CHARLES | D | 01 | 17 | 1925 | BLANTON | ROSIE | 181 | 90049 | |
YORK | CLANCY | B | 10 | 24 | 1921 | KENSLER | MADONIA | 103 | 51143 | |
YORK | ELTA | I | 04 | 07 | 1926 | BLANTON | ZOLA | 107 | 53488 | |
YORK | EULA | 04 | 12 | 1927 | BLANTON | ROSA | 036 | 17596 | ||
YORK | GERALD | EDWARD | 04 | 26 | 1928 | BLANTON | ZOLA | P | 181 | 90105 |
YORK | H | T | 07 | 05 | 1926 | GROSS | BERTIE | 065 | 32460 | |
YORK | HILDA | LOUISE | 11 | 20 | 1921 | BLANTON | ROSA | 189 | 91229 | |
YORK | HINCE | 01 | 26 | 1921 | CLARK | ALICE | 066 | 32570 | ||
YORK | JAMES | R | 05 | 30 | 1926 | SKAGGS | LILLIE | 056 | 27557 | |
YORK | JOHN | H | 07 | 15 | 1929 | LEWIS | JEWELL | 068 | 33968 | |
YORK | MATHEW | 06 | 20 | 1923 | KEY | MARTHA | 060 | 29585 | ||
YORK | MAXIE | G | 05 | 13 | 1925 | KINSER | MISSONA | 081 | 40158 | |
YORK | MAXIN | E | 09 | 02 | 1930 | GROSS | BERTIE | 084 | 41796 | |
YORK | MCLEAN | 2 | 01 | 02 | 1923 | JOHNSON | ALICE | 003 | 01188 | |
YORK | MILDRED | 05 | 26 | 1925 | GRIMES | LULA | 178 | 88908 | ||
YORK | MLEAN | 1 | 01 | 02 | 1923 | JOHNSON | ALICE | 003 | 01187 | |
YORK | NOAH | F | 04 | 09 | 1921 | GROSS | BERTIE | 097 | 48263 | |
YORK | NOAH | F | 04 | 09 | 1921 | GROSS | BERTIE | 208 | 94130 | |
YORK | PAUL | D | 07 | 08 | 1923 | SKAGGS | LILLY | 003 | 01221 | |
YORK | ROEBERTIE | E | 04 | 02 | 1923 | GROSS | BERTIE | 038 | 18834 | |
YORK | THEDORA | W | 01 | 03 | 1926 | KEY | MARTHA | 003 | 01295 | |
YORK | WILMA | R | 07 | 24 | 1929 | WHITE | ORA | 211 | 95260 | |
YOUNG | CHARLES | L | 08 | 25 | 1923 | ELLIOTT | ADAMAE | 082 | 40870 | |
YOUNG | CLARICE | J | 09 | 07 | 1923 | POTEETE | ONA | 127 | 63265 | |
YOUNG | ELIZABETH | 09 | 03 | 1924 | DURBIN | VERSA | 094 | 46689 | ||
YOUNG | FRANK | N | 01 | 31 | 1922 | ELLIOTT | ADA | 014 | 06891 | |
YOUNG | GEORGE | E | 01 | 22 | 1921 | ELLIOTT | ADA | 003 | 01145 | |
YOUNG | JOHN | 1 | 04 | 25 | 1922 | DURBIN | TRECIE | 045 | 22490 | |
YOUNG | JOSEPH | A | 08 | 22 | 1922 | HAYES | NORA | 078 | 38657 | |
YOUNG | LEWIS | K | 08 | 15 | 1924 | HAYES | NORA | 082 | 40682 | |
YOUNG | WILLIAM | A | 10 | 23 | 1925 | RAY | SALLIE | 125 | 62288 |
© Copyright 2005, William R. Vincent, Ph.D., all rights reserved