Child's Name | Mo. | Day | Year | Mother's Name | Vol | Cert. No. |
||||
Last | First | Middle | Last | First | Init | |||||
KEALING | IDELLIS | L | 10 | 02 | 1925 | MATTINGLY | IRENE | 102 | 50913 | |
KEELING | ARMINTA | I | 11 | 02 | 1925 | MATTINGLY | IRENE | 045 | 22177 | |
KEETH | OPAL | E | 04 | 14 | 1922 | CRASS | MARY | 036 | 17648 | |
KEITH | AURHOR | P | 03 | 13 | 1922 | STINE | GERTRUDE | 036 | 17637 | |
KEITH | BERTHA | 12 | 09 | 1929 | BECKNER | LOTTIE | 002 | 00998 | ||
KEITH | BERTHA | 12 | 09 | 1929 | BECKNER | LOTTIE | 110 | 54638 | ||
KEITH | DOROTHY | 12 | 09 | 1928 | BECKNER | LOTTIE | 114 | 56841 | ||
KEITH | FRED | E | 07 | 02 | 1930 | EMBERSON | CORDA | 073 | 36419 | |
KEITH | WALLACE | RICHARD | 05 | 26 | 1925 | KELTNER | LIZZIE | C | 197 | 92544 |
KELLEY | BERNICE | 09 | 14 | 1927 | EMERSON | EFFIE | 099 | 49013 | ||
KELLEY | CHARLES | C | 01 | 01 | 1922 | EMBERSON | EFFIE | 003 | 01337 | |
KENSEY | JAMES | T | 11 | 08 | 1921 | HOLTON | MINNIE | 114 | 56948 | |
KENYES | ESTELLE | 08 | 30 | 1922 | TUNCH | ANNA | 089 | 44039 | ||
KEOWN | FORREST | L | 12 | 03 | 1921 | MILLER | BESSIE | 015 | 07284 | |
KEPPLE | ROBERT | E | 09 | 22 | 1921 | KEPPLE | EDNA | 123 | 61255 | |
KERN | LUCY | 09 | 27 | 1921 | MERIDETH | DEMMA | 103 | 51140 | ||
KERR | EARNEST | 02 | 25 | 1926 | MERIDETH | LIZZIE | 014 | 06972 | ||
KERR | EDMOND | G | 03 | 27 | 1928 | DAVIS | DIXIE | 091 | 45437 | |
KERR | ELNORE | 02 | 08 | 1930 | HUGHES | TERNIE | 012 | 05934 | ||
KERR | MARION | 1 | 04 | 28 | 1923 | TURLEY | EVEL | 038 | 18842 | |
KERR | NELDA | B | 01 | 10 | 1929 | BYRNS | DORTHA | 002 | 00993 | |
KERR | NELLIE | 06 | 17 | 1924 | SANDERS | MAND | 060 | 29630 | ||
KERR | PAULINE | 08 | 04 | 1927 | BYRNS | DOROTHY | 077 | 38028 | ||
KERR | VERGIE | 06 | 26 | 1926 | SANDERS | MAUD | 036 | 17603 | ||
KERSEY | ALEON | 04 | 16 | 1930 | SANDERS | CONNIE | 033 | 16172 | ||
KERSEY | HENRY | V | 11 | 25 | 1921 | HARREL | MAUD | 128 | 63605 | |
KERSEY | JAMES | T | 01 | 17 | 1929 | SANDERS | CONNIE | 002 | 00988 | |
KERSEY | JESSE | 1 | 07 | 20 | 1929 | SANDERS | ETHEL | 059 | 29500 | |
KERSEY | MANIE | 03 | 26 | 1926 | SANDERS | TANDY | 025 | 12033 | ||
KERSEY | NANIE | 03 | 26 | 1926 | SANDERS | TANDY | 025 | 12034 | ||
KERSEY | OMA | 11 | 02 | 1924 | SANDERS | CONNIE | L | 192 | 91699 | |
KERSEY | PAULINE | 12 | 04 | 1924 | SANDERS | ETHEL | 129 | 64193 | ||
KERSEY | PETER | 10 | 01 | 1922 | SANDERS | ETHEL | 099 | 49397 | ||
KERSEY | SARAH | M | 09 | 21 | 1926 | SANDERS | ETHEL | 086 | 42669 | |
KERSEY | TRULY | 01 | 08 | 1926 | HERREL | MAUD | 183 | 90348 | ||
KEY | CLAE | I | 10 | 29 | 1930 | POTTER | LILLIAN | 094 | 46895 | |
KEY | ELSIE | 07 | 25 | 1927 | WOODCOCK | SARAH | 067 | 33145 | ||
KEY | JAMES | O | 02 | 16 | 1923 | SANDERS | CINTHA | 117 | 58333 | |
KEY | LAVANGLINE | 08 | 26 | 1927 | SANDERS | CYNTHA | 077 | 38029 | ||
KEY | LULA | M | 07 | 30 | 1925 | SANDERS | CYNTHA | 070 | 34727 | |
KEY | ULYSUS | 02 | 01 | 1925 | DURBIN | GERTRUDE | 014 | 06605 | ||
KEY | WELADEAN | 01 | 11 | 1930 | DURBIN | GERTRUDE | 043 | 21291 | ||
KEY | WILDA | M | 05 | 14 | 1929 | POTTER | LILLIAN | 068 | 33970 | |
KIDWELL | CORA | 03 | 27 | 1923 | JUGGERS | TEXIE | 203 | 93312 | ||
KIDWELL | CORTLAND | 02 | 29 | 1921 | JAGGERS | TEXIE | 187 | 91136 | ||
KIDWELL | ELVA | L | 04 | 15 | 1925 | ELMORE | FRONA | 005 | 02004 | |
KIDWELL | ETHEL | 12 | 30 | 1923 | ELMORE | FRANIE | 127 | 63236 | ||
KIDWELL | NATHAN | M | 03 | 28 | 1925 | JAGGERS | TEXIE | 187 | 91137 | |
KIDWELL | OLLIE | 02 | 24 | 1928 | LAGGERS | LEXIE | 013 | 06202 | ||
KIDWELL | OMA | L | 06 | 27 | 1927 | ELMORE | FANNIE | 056 | 27913 | |
KINCER | GANDIS | 08 | 10 | 1922 | ASHLEY | MAGGIE | 078 | 38656 | ||
KING | MARGARET | A | 04 | 19 | 1925 | KING | SALLIE | 037 | 18365 | |
KINKADE | RICHARD | F | 03 | 18 | 1922 | ELMORE | EFFIE | 187 | 90927 | |
KINKADE | RICHARD | F | 03 | 18 | 1922 | ELMORE | EFFIE | 016 | 07722 | |
KINSER | ALSA | M | 07 | 16 | 1924 | JOHNSON | JERLEAU | 082 | 40662 | |
KINSER | CHARLES | L | 05 | 30 | 1923 | YORK | MARY | 060 | 29576 | |
KINSER | DALLIS | Q | 11 | 06 | 1925 | LINDSEY | ICIE | 125 | 62283 | |
KINSER | DAVID | A | 04 | 24 | 1928 | MITCHELL | DELTA | 054 | 26702 | |
KINSER | DORTHERY | I | 02 | 14 | 1925 | ASHLEY | MAGGIE | 014 | 06608 | |
KINSER | ELSIE | D | 06 | 16 | 1924 | VINCENT | SILVER | 117 | 58226 | |
KINSER | EMONA | E | 05 | 20 | 1926 | DALTON | PEARLIE | 012 | 05928 | |
KINSER | FRANCIS | M | 01 | 28 | 1924 | PARSLEY | MARY | 037 | 18148 | |
KINSER | HENRY | E | 12 | 15 | 1922 | JOHNSON | ALICE | 025 | 12300 | |
KINSER | HILLARY | H | 07 | 16 | 1921 | DALTON | PEARLIE | 077 | 38212 | |
KINSER | KELLEY | P | 02 | 22 | 1930 | PARSLEY | MARY | 012 | 05919 | |
KINSER | LEDA | L | 10 | 16 | 1925 | JOHNSON | ALICE | 113 | 56469 | |
KINSER | LORA | L | 12 | 23 | 1921 | FORSAID | POLVIENA | 128 | 63592 | |
KINSER | LYNN | H | 07 | 22 | 1930 | BASHAM | ALLINA | 104 | 51817 | |
KINSER | MARIE | 04 | 08 | 1921 | YORK | MARY | 037 | 18027 | ||
KINSER | MARJORIE | E | 05 | 10 | 1921 | ASHLEY | EFFIE | 069 | 34211 | |
KINSER | MARY | G | 05 | 19 | 1926 | VINCENT | DORA | 056 | 27556 | |
KINSER | OTIS | T | 12 | 17 | 1927 | LINDSEY | ICIE | 122 | 60574 | |
KINSER | PARSLEY | C | 12 | 24 | 1925 | PARSLEY | MARY | 003 | 01260 | |
KINSER | SCIOTA | D | 07 | 30 | 1924 | DALTON | PEARL | 024 | 11990 | |
KINSER | SHIRLEY | J | 12 | 15 | 1929 | ASHLEY | MAGGIE | 110 | 54658 | |
KINSER | WENDELL | W | 09 | 02 | 1925 | RAYMER | LEDA | 003 | 01280 | |
KINSLOW | BEATRICE | C | 04 | 08 | 1925 | KINSLOW | HALLIE | 060 | 29529 | |
KINSLOW | JEWELL | M | 04 | 25 | 1928 | FOX | HALLIE | 033 | 16431 | |
KINSLOW | WALTER | K | 01 | 18 | 1923 | FOX | HALLIE | 014 | 06615 | |
KINSLOW | WALTER | H | 10 | 24 | 1922 | VINCENT | LULA | 026 | 12892 | |
KMEIR | CLATE | 2 | 01 | 19 | 1923 | COOK | ETTER | 014 | 06619 | |
KNIGHT | EMMA | V | 03 | 26 | 1922 | FANES | EDITH | 025 | 12327 | |
KNIGHT | QILLIM | S | 01 | 20 | 1929 | TOMES | EDITH | 060 | 29501 | |
KRUSOLVNIG | BESSIE | M | 07 | 09 | 1922 | ALLERS | BELL | 099 | 49374 | |
KUISER | WILLIE | 07 | 05 | 1921 | JOHNSON | ALICE | 070 | 34935 |
© Copyright 2005, William R. Vincent, Ph.D., all rights reserved