US Census: Mortality Schedule
The source of this list is transcriber Pam Brinegar.
During the last half of the 1800s, the US Government collected mortality data on the Mortality Schedules. Mortality schedules listed people who died during the previous year. These schedules were taken along with population schedules during the 1850, 1860, 1870, and 1880 censuses.
State Eastern Lunatic Asylum, Lexington, Fayette County, Ky
1860 Mortality Schedules
Lists of Deaths at Eastern State Hospital District No. 2
Source: Page 6 Federal Mortality Census Schedules, 1850-1880, and Related Indexes, 1850-1880; United States National Archives and Records Administration micropublication T655, roll 28.
NAME | Age | Sex | Color | Free/Slave | Married/ Wd | Place of Birth | Month of Death | Profession Occup., Trade | Cause of death | Number Days ill |
---|---|---|---|---|---|---|---|---|---|---|
Henry Furguson | 35 | m | KY | Sept | farmer | typhoid fever | 40 | |||
W.C. Hiatt | 26 | m | KY | June | clerk | phthisic | unknown | |||
Clarinda Ridge | 33 | f | Georgia | June | phthisic | unknown | ||||
James Metur | 33 | m | KY | Nov | farmer | phthisis | unknown | |||
Charles M. Rudy | 39 | m | KY | Jany | clerk | general paralysis | unknown | |||
Henry Lowing | 48 | m | Germany | April | stone mason | general paralysis | unknown | |||
Mary Graves | 43 | f | KY | Nov | exhaustion mind | 30 days | ||||
Louisa Northcutt | 33 | f | KY | April | exhaustion mind | unknown |
1870 Mortality Schedule
Fayette County Kentucky 1870 Mortality Schedules - Deaths at Eastern State Hospital Ward No. 2 Pages 3 and 4 Federal Mortality Census Schedules, 1850-1880 (formerly in the custody of the Daughters of the American Revolution), and Related Indexes, 1850-1880; United States National Archives and Records Administration micropublication T655, roll 28.
NAME | Age | Sex | Color | Marital Status | Place of Birth | Father of Foreign Birth | Mother of Foreign Birth | Month of Death | Occupation | Disease or Cause of Death | |
---|---|---|---|---|---|---|---|---|---|---|---|
668 | Heavrin R.C. | 36 | m | w | do | June | phthisis | ||||
668 | Garland I | 50 | m | w | do | July | gen. paralysis | ||||
Same [to end] | Ratliff I. L. | 25 | m | w | do | Aug | pneumonia | ||||
Baker Margaret | 24 | f | w | Ireland | 1 | 1 | July | phthisis | |||
Spires Samuel D | 31 | m | w | Kentucky | June | phisis | |||||
Agee Bettie | 19 | f | w | Tennessee | Sept | phthisis | |||||
Harris Julia | 44 | f | w | New York | July | phthisis | |||||
Parker, Henry | 50 | m | w | Kentucky | July | paralysis gen | |||||
Gresham Daphney | 23 | f | b | Kentucky | June | phthisis | |||||
Bachman Cathrine | 34 | f | b | do | July | phthisis | |||||
Schleich Henrietta | 52 | f | w | Germany | 1 | 1 | July | exhaustion | |||
Foster, Paulina | 50 | f | w | Kentucky | Aug | phthisis | |||||
Gaar Stanton | 58 | m | w | Virginia | Sept | apoplexy | |||||
Clay Theodore | 68 | m | w | Kentucky | May | phthisis | |||||
Morris Joseph | 64 | m | w | do | May | Bright's disease | |||||
Johnson Ann | 71 | f | w | do | February | cancer | |||||
Bridewell Ann | 42 | f | w | do | January | phthisis | |||||
Messendorf C. | 41 | f | w | Germany | January | phthisis | |||||
Hedger Martha | 35 | f | w | Kentucky | March | phthisis | |||||
Alexander Newman | 60 | m | w | Mississippi | February | phthisis | |||||
Boyd Elizabeth | 48 | f | w | Kentucky | Dec | phthisis | |||||
Leonard Terry | 33 | m | w | do | February | phthisis | |||||
Hulett Mary | 29 | f | w | do | January | epilepsy | |||||
Deskin Lucinda | 41 | f | w | do | October | phthisis | |||||
Christopher Jane | 61 | f | b | do | November | exhaustion | |||||
Tucker Daniel | 66 | m | b | do | Nov | exhaustion | |||||
Waller Millie | 39 | f | b | do | Dec | epilepsy | |||||
Anderson Arminda | 48 | f | w | do | Nov | phthisis | |||||
Sprague Geo. H. | 47 | m | w | do | May | soft brain | |||||
Collins Lewis | 72 | m | w | do | January | carbuncle | |||||
Cheatham Giles | 71 | m | b | Virginia | Dec | old age | |||||
Carpenter Conrad | 56 | m | w | Kentucky | Dec | exhaustion | |||||
Fritz John | 33 | m | w | Pennsylvania | April | soft brain | |||||
Bly Jennie | 45 | f | w | Kentucky | April | phthisis | |||||
Douglass Wednesday | 50 | m | b | do | October | heart disease | |||||
Lucinda | 65 | f | b | Arkansas | January | apoplexy | |||||
Bullock Moses | 71 | m | b | Kentucky | April | maniacal exhaustion | |||||
Marchall Marietta | 36 | f | w | Virginia | April | phthisis | |||||
Kendall Maria | 63 | f | w | Kentucky | January | disease of heart | |||||
Blakely John A | 40 | m | w | do | January | paralysis gen | |||||
Woolford Mary | 47 | f | w | Germany | 1 | 1 | Feby | phthisis | |||
Davis Henry L | 76 | m | w | Pennsylvania | January | old age | |||||
Ruske Maggie | 62 | f | w | Kentucky | May | exhaustion | |||||
Korfage Mary | 80 | f | w | Germany | 1 | 1 | Nov | old age | |||
Smith Sareptha | 30 | f | w | Kentucky | January | phthisis | |||||
Maher John | 30 | m | w | unknown | May | phthisis | |||||
Baker Susan | 56 | f | w | Kentucky | March | phthisis | |||||
Johnson John | 35 | m | b | do | March | soft brain | |||||
Paul Cathrine | 24 | f | w | do | April | phthisis | |||||
Wheat Franklin | 55 | m | w | do | Jany | maniacal exhaustion | |||||
Evaline | 14 | f | b | do | Feby | phthisis | |||||
Hughes John M | 55 | m | do | March | soft brain | ||||||
Isom James H | 50 | m | w | do | Feby | soft brain | |||||
Ovington John | 86 | m | w | Virginia | March | apoplext | |||||
Parmley Nancy | 45 | f | w | Kentucky | Feby | exhaustion |
The [1870] list of deaths at the "Eastern Lunatic Asylum" under the charge of Dr. Whitney, begins with R.C. Heavrin. None of the occupants of the asylum were married. The list is somewhat indefinite in one or two respects, but as accurate as could be obtained. Edw. E. Smith