Year | Grantor | Grantee | Book / Page | Description |
---|---|---|---|---|
Commissioner | Smallhouse, Charles G. | 41/447 | __ acres on __ | |
Commissioner | Smith & Ricketts | 23/20 | 160 acres on Caney Creek | |
Commissioner | Smith, Cassander | 19/137 | 112 acres | |
Commissioner | Smith, Elizabeth | 19/137 | 112 acres | |
Commissioner | Smith, Hugh G. | 13/275 | 100 acres on Cypress Creek | |
Commissioner | Smith, James G. | 19/132 | Interest in 150 acres | |
Commissioner | Smith, James G. | 19/135 | ⅕ interest in 150 acres | |
Commissioner | Smith, James W. | 19/563 | 52 acres on Cypress Creek | |
Commissioner | Smith, John | 10/338 | Relinquishment of personal property | |
Commissioner | Smith, John B. | 19/134 | 176 acres | |
Commissioner | Smith, Lucinda | 30/196 | Several tracts | |
Commissioner | Smith, Nelly | 10/247 | Dower | |
Commissioner | Smith, Sally | 21/572 | 100 or 200 acres |
Updated March 8, 2024