Year | Grantor | Grantee | Book / Page | Description |
---|---|---|---|---|
Commissioner | Sullivan, Uriah heirs | 6/532 | 200 acres | |
Commissioner | Sullivan, Uriah heirs | 7/235 | Division of land | |
Commissioner | Summers, Charles C. | 12/104 | 42 acres | |
Commissioner | Summers, Charles C. heirs | 12/283 | Division of lands | |
Commissioner | Summers, Rebecca | 12/283 | 132 acres | |
Commissioner | Summers, T.C. | 12/238 | 237 acres | |
Commissioner | Summers, T.C. | 14/177 | 100 acres on Isaacs Creek | |
Commissioner | Summers, T.C. | 17/449 | 75 acres on Isaacs Creek | |
Commissioner | Summers, T.C. | 19/214 | 1 lot in South Carrollton | |
Commissioner | Summers, T.C. | 21/273 | 1 lot in Bremen | |
Commissioner | Summers, T.C. | 22/220 | 33 acres | |
Commissioner | Summers, T.C. | 22/520 | 520 acres on Pond Creek | |
Commissioner | Summers, T.C. | 23/626 | 222 acres on Cypress Creek | |
Commissioner | Summers, T.C. | 25/410 | 100 acres on Cypress Creek | |
Commissioner | Summers, T.C. | 25/505 | 1 lot | |
Commissioner | Summers, T.C. | 28/529 | 48 acres on Caney Creek | |
Commissioner | Sweatt, Choelina | 38/299 | 1 lot in Paradise |
Updated March 8, 2024