Year | Grantor | Grantee | Book / Page | Description |
---|---|---|---|---|
Commissioner | Standard, S.E. | 25/84 | 1 lot in South Carrollton | |
Commissioner | Standley, Furney | 6/246 | 200 acres | |
Commissioner | Standley, Joseph | 21/587 | 129 acres | |
Commissioner | Stephens, Stephen | 26/72 | 64 acres on Pond Creek | |
Commissioner | Stern, David | 14/391 | 1 lot in Rumsey | |
Commissioner | Stern, David | 16/298 | 1 lot in Rumsey | |
Commissioner | Stern, David | 19/161 | 1 lot in Rumsey | |
Commissioner | Stewart, Barnet | 7/176 | 187 acres on Cypress Creek | |
Commissioner | Stewart, Benjamin | 16/227 | 75 acres on Cypress Creek | |
Commissioner | Stewart, Green B. | 26/471 | 1 lot in Greenville | |
Commissioner | Stewart, Isaac | 16/45 | House & lot in Lewisburg | |
Commissioner | Stobaugh, Henry | 22/284 | 66 acres on Pond River | |
Commissioner | Stobaugh, Henry | 25/128 | 153 acres on Madisonville-South Carrollton Road | |
Commissioner | Stokes, Alice | 41/482 | 15 acres | |
Commissioner | Stokes, J.C. | 41/583 | 16 acres | |
Commissioner | Stokes, John A. | 35/171 | 1 lot in Greenville | |
Commissioner | Stom, Henry | 11/251 | Appraisement | |
Commissioner | Stom, J.H. | 12/193 | 1 tract on Green River | |
Commissioner | Stone, Celia &c. | 7/414 | Division of land | |
1848 | Commissioner | Stone, Dudley | 15/137 | 100 acres on Cypress Creek |
Commissioner | Stovall, P.H. | 38/360 | 47½ acres on Cypress Creek | |
Commissioner | Stroud & Jones | 23/152 | Warehouse & lot in South Carrollton | |
Commissioner | Stroud, Daniel | 12/117 | 77 acres on Nelson Creek | |
Commissioner | Stroud, Daniel | 24/156 | 299 acres on Elk Pond Creek | |
Commissioner | Stroud, John | 24/153 | 215 acres on Cypress Creek | |
Commissioner | Stroud, Mary L. | 12/117 | 77 acres on Nelson Creek |
Updated March 8, 2024