Year | Grantor | Grantee | Book / Page | Description |
---|---|---|---|---|
Forrester, John C. | Uzzell, William H. | 29/129 | 116 acres Pond River | |
Forrester, Joseph | Clark | 16/420 | Chattel mortgage | |
Forrester, Joseph | Clark | 17/615 | Chattel mortgage | |
Forrester, Joseph | Eaves | 16/420 | Chattel mortgage | |
Forrester, Joseph | Eaves | 17/615 | Chattel mortgage | |
Forrester, Joseph | Matthews, T.R. & Co. | 13/490 | Chattel & land mortgage | |
Forrester, Joseph | Matthews, T.R. & Co. | 14/80 | Chattel mortgage | |
Forrester, Joseph | Matthews, T.R. & Co. | 14/354 | Chattel mortgage | |
Forrester, Joseph | Matthews, T.R. & Co. | 15/136 | Chattel mortgage | |
Forrester, Joseph | Matthews, T.R. & Co. | 16/52 | Chattel mortgage | |
Forrester, Joseph | Mercer, Gillis | 9/632 | Chattel mortgage | |
Forrester, Joseph | Stewart, James | 8/17 | 25 acres | |
Forrester, Joseph | Uzzle, Thomas M. | 18/29 | __ acres Pond River | |
Forrester, Joseph | Weir, James | 9/632 | Chattel mortgage | |
Forrester, Joseph & wf. | Uzzle, W.J. | 18/563 | 108¼ acres Pond River | |
Forrester, Joseph & wf. | Uzzle, William | 18/25 | 7½ acres Pond River | |
Forrester, Sarah Ann | Mercer, Jason | 20/630 | 50 acres Jarrels Creek | |
Forrester, Sarah Ann | Mercer, Jason | 22/81 | 10 acres Turkey Creek | |
Forrester, Sarah Ann | Standley, Nancy J. | 27/141 | 5 acres Turkey Creek | |
Forrester, Tiberius | Uzzell, William H. | 29/129 | 116 acres Pond River |
Updated March 9, 2024