Year | Grantor | Grantee | Book / Page | Description |
---|---|---|---|---|
France, Elizabeth | Dempsey, P.F. | 38/569 | Lot in Bremen | |
France, Elizabeth | Lewis, James W. | 40/604 | 8 acres in Bremen | |
France, Elizabeth | Lewis, James W. | 40/606 | Lot in Bremen | |
France, Elizabeth | Vincent, Charity | 44/16 | 39 acres near Bremen | |
France, Elizabeth | Whaling, George | 40/624 | 9½ acres | |
France, Elizabeth et.al. | Millard, Jesse | 42/88 | 9¼ acres Cypress Creek | |
France, Elizabeth et.al. | Rust, E.P. | 43/354 | 4 1/8 acres near Bremen | |
France, George W. | Rust, E.P. | 34/146 | 4 acres near Bremen | |
France, George W. & wf. | Rice, William | 36/206 | 7 acres near Bremen | |
France, George W. & wf. | Rust, E.P. | 35/80 | 19 acres Cypress Creek | |
France, Jacob | Coombs, Abraham | 19/550 | 1 acre in Bennettsville | |
France, Jacob | Gish, Jacob | 16/366 | 15 acres Cypress Creek | |
France, Jacob | Grundy, Robert C. | 28/524 | 35 acres Cypress Creek | |
France, Jacob | Grundy, William | 22/31 | 12 acres Cypress Creek | |
France, Jacob | Nofsinger, Solomon | 22/511 | 20 acres Cypress Creek | |
France, Jacob | Stobaugh, Mary | 22/178 | 155¼ sq. P. near Bremen | |
France, Jacob | Vincent, John H. | 22/618 | 1 lot in Bremen | |
France, Jacob & wf. | Brown, Sarah J. | 20/158 | 1 lot in Bremen | |
France, Jacob & wf. | Evans, Samuel C. | 20/220 | 1 acre in Bremen | |
France, Jacob & wf. | Grundy, R.C. | 27/614 | 2½ acres | |
France, Jacob & wf. | Rhoads, J.N. | 27/50 | 1 lot in Bremen | |
France, Jacob & wf. | Stobaugh, Mary | 33/218 | 1 acre in Bremen | |
France, John | Wiggins, Martin K. | 15/414 | 11 acres Cypress Creek | |
France, Michael | Coffman, John F. | 12/437 | Chattel mortgage | |
France, Michael | Gish, John | 5/265 | Mortgage | |
France, Michael & wf. | Kittinger, Martin | 5/110 | 12 acres Pond River | |
France, Samuel | Baker | 16/526 | All interest in estate of Solomon Rhoads | |
France, Samuel | Settles, Joseph L. | 17/206 | 108 acres Cypress Creek | |
France, Samuel | Wing | 16/526 | All interest in estate of Solomon Rhoads | |
France, Samuel & wf. | Shaver, Andrew | 11/255 | 190 acres |
Updated March 9, 2024