Year | Groom | Bride | Book / Page | Images |
---|---|---|---|---|
1950 | Brown, Alfred | Stewart, Vernell | 97/36 | |
1965 | Brown, Alfred S. | Marx, Rosetta M. | 102/483 | |
1947 | Brown, Alonzo James | Griffith, Margaret Jewell | 90/395 | |
1946 | Brown, Alver | Scott, Annie Lee | 94/151 | |
1948 | Brown, Alver | Slinker, Mary Etta | 95/352 | |
1921 | Brown, Alvis | Green, Millie G. | 50/74 | |
1952 | Brown, Alvis Jr. | Martin, Delma Ernestine | 91/212 | |
1819 | Brown, Armstead H. | Ash, Keziah | 1/30 | |
1809 | Brown, Armstead H. | Billings, Catherine | 1/10 | |
1939 | Brown, Arthur H. | Presley, Dorothy Helen | 88/473 | |
1937 | Brown, Aubrey | Tooley, Lucille | 87/24 | |
1869 | Brown, B.D. | Walston, Dianna | 7/215 | |
1942 | Brown, Billy S. | Downey, Willa Jean | 91/160 | |
1947 | Brown, Billy Samuel | Brown, Jean Downey | 94/462 | |
1949 | Brown, Boyd | Barrow, Anna Mae | 96/287 | |
1935 | Brown, Boyd | Cox, Willow Dean | 81/39 | |
1922 | Brown, Bryant | Stevens, Helen | 52/5 | |
1913 | Brown, C.W. | Morgan, Mary E. | 35/33 | |
1886 | Brown, C.W. | Nanny, L.J. | 16/139 | |
1916 | Brown, Carl | Bethel, Georgia | 39/30 | |
1924 | Brown, Carl E. | Hill, Sarah Katherine | 57/53 | |
1962 | Brown, Carl Edward | Snodgrass, Judith | 101/385 | |
1945 | Brown, Charles Woodrow | Campbell, Ima Jean | 93/15 | |
1936 | Brown, Charlie | Agee, Thelma | 84/83 | |
1937 | Brown, Charlie | Conway, Eva Marie | 87/108 | |
1911 | Brown, Charlie | Millard, Bernice | 32/461 | |
1956 | Brown, Clarence | Gish, Ruthie | 99/221 | |
1955 | Brown, Clarence | Maddox, Marion | 99/82 | |
1944 | Brown, Claude Shelton Jr. | Smith, Beulah Marie | 92/157 | |
1939 | Brown, Cordell | Anderson, Mildred | 89/10 | |
1872 | Brown, D.C. | Lawless, Nannie | 8/427 | |
1959 | Brown, Darrel | Dukes, Barbara | 100/253 | |
1946 | Brown, David L. | Harrington, Ida B. | 93/433 | |
1952 | Brown, Don | Woodson, Barbara Allen | 98/291 | |
1916 | Brown, E.M. | Colborn, Eliza | 38/241 | |
1871 | Brown, E.M. | Taylor, Madora | 8/113 | |
1924 | Brown, E.R. | Carver, Anna Aleda | 58/13 | |
1960 | Brown, Earl Wardell | Vincent, Ida Ben | 100/387 | |
1897 | Brown, Eclas | Nofsinger, Mary E. | 21/474 | Page 474 |
1940 | Brown, Edward M. | Cisney, Grace | 90/98 | |
1964 | Brown, Edward M. Jr. | Hope, Fredia Carol | 102/379 | |
1897 | Brown, Ellis H. | Kirkpatrick, Frizella | 21/483 | |
1929 | Brown, Elmore Beverly | Sutton, Pearl | 68/104 | |
1923 | Brown, Elwood | Gill, Anna L. | 54/40 | |
1956 | Brown, Emmitt | Allison, Juanita | 99/255 | |
1949 | Brown, Emmitt | Ward, Juanita | 96/102 | |
1932 | Brown, Ernest | Corinthan, Marvine | 76/69 | |
1952 | Brown, Ethel Ray Jr. | Nocke, Sudie Elizabeth | 97/453 | |
1927 | Brown, Everett | Craig, Myrtle Belle | 64/92 | |
1939 | Brown, Everett | Morehead, Delias | 88/446 | |
1948 | Brown, Everett Douglas | Pryor, Beverly Wayne | 95/374 | |
1962 | Brown, Everett W. | Bell, Jane C. | 101/307 | |
1920 | Brown, Floyd | Stovall, Hettie | 48/101 | |
1812 | Brown, Frederick | Miller, Betsy | 1/13 | |
1903 | Brown, G.J. | Vincent, Ada | 24/591 | |
1955 | Brown, Gene Hamilton | Elmore, Marilyn Faye | 99/108 | |
1803 | Brown, George Jr. | Williams, [blank] | 1/5 | |
1920 | Brown, George Dewey | Clements, Vera | 49/11 | |
1930 | Brown, George E. | Decker, Dimple | 72/32 | |
1907 | Brown, George H. | Tinsley, Mary E. | 29/121 | |
1934 | Brown, Gilbert | Martin, Jewell | 77/262 | |
1933 | Brown, Gilbert | Revelett, Verna Belle | 77/152 | |
1963 | Brown, Gill Steven | Corley, Rebecca Ann | 101/467 | |
1951 | Brown, Goble | Case, Sarah | 97/389 | |
1941 | Brown, Harold | Bouldin, Madras Gaynell | 90/372 | |
1890 | Brown, H.F. | Duvall, Mary E. | 18/185 | |
1901 | Brown, H. Ward B. | Thornsberry, Mary L. | 24/37 | Page 37 |
1923 | Brown, Harlan | Stevens, Marie | 54/87 | |
1922 | Brown, Harlie | Mercer, Lela | 52/67 | |
1911 | Brown, Harry | Turner, Minnie | 33/201 | Page 201 Consent |
1940 | Brown, Harry Ellworth | Cook, Rosie Cornell | 90/56 | |
1919 | Brown, Herschel | Moore, Mamie | 45/33 | |
1935 | Brown, Homer | Stovall, Laura E. | 79/2 | |
1923 | Brown, Hosie | Blake, Robie | 55/92 | |
1939 | Brown, Houston C. | Dawson, Inez | 89/446 | |
1935 | Brown, Howard | Pittman, Elsie Mae | 79/41 | |
1881 | Brown, Hugh D. | Williams, Callie | 13/45 | |
1911 | Brown, Irwin | Ennis, Katie | 33/185 | Page 185 Brown Consent Ennis Consent |
1878 | Brown, J. | Grable, Mollie L. | 11/427 | |
1920 | Brown, J. | Johns, Eura | 47/34 | |
1914 | Brown, J.B. | Smith, Katie | 26/143 | |
1917 | Brown, J.D. | Carroll, Fordyce | 40/31 | |
1865 | Brown, J.F.M. | Terry, Sarah E. | 2/211 | |
1865 | Brown, J.F.M. | Terry, Sarah E. | 5/195 | |
1841 | Brown, J. Francis M. | Tuder, Sally | 2/18 | |
1921 | Brown, J. Luther | Segars, Lois | 49/76 | |
1863 | Brown, J.T. | Deacon, Elizzie | 2/185 | |
1863 | Brown, J.T. | Deacon, Elizzie | 4/361 | |
1933 | Brown, J.W. | Vincent, Nellie | 77/74 | |
1935 | Brown, Jack | McDonald, Opal | 84/64 | |
1963 | Brown, Jackie | Spears, Brenda | 101/473 | |
1956 | Brown, Jackie Donald | Sallee, Alleen | 99/266 | |
1944 | Brown, James | Campton, Enola | 92/105 | |
1880 | Brown, James | Price, Laura Lee | 12/182 | |
1933 | Brown, James | Wiggins, Ethel Marie | 76/88 | |
1923 | Brown, James B. | Baize, Myrtle | 55/59 | |
1902 | Brown, James B. | Thompson, Eldora | 24/389 | |
1946 | Brown, James E. | Short, Lois | 94/328 | |
1960 | Brown, James Grant | Coombs, Joetta | 100/328 | |
1865 | Brown, James H. | McDonald, America J. | 2/214 | |
1865 | Brown, James H. | McDonald, America J. | 5/257 | Page 257 |
1899 | Brown, James H. Jr. | Sparks, Lucy | 22/303 | |
1937 | Brown, James Oscar | Bunch, Helen Louise | 87/56 | |
1946 | Brown, James Roscoe | Campbell, Opal Lee | 93/402 | |
1904 | Brown, James W. | Carter, Annie | 25/315 | |
1904 | Brown, James W. | Powell, Mannie Belle | 25/345 | |
1906 | Brown, James W. | Shelton, Pearl A. | 27/407 | |
1948 | Brown, James William | Carroll, Juanita | 96/44 | |
1946 | Brown, James William | Gamblin, Mary Frances | 94/46 | |
1916 | Brown, Jeff | Thompson, Bevie | 39/8 | |
1931 | Brown, Jess | Hudson, Katie | 72/98 | |
1946 | Brown, Jess | Pruett, Margaret | 93/424 | |
1939 | Brown, Jess | Snyder, Goldie | 88/479 | |
1918 | Brown, Jesse | Wilkerson, Carrie | 41/101 | |
1951 | Brown, Jessie B. | Noffsinger, Corrine | 97/324 | |
1933 | Brown, Jessie Lee | Vincent, Cora | 77/138 | |
1919 | Brown, John | Bruce, Ethel Bernice | 45/66 | |
1924 | Brown, John | Gossett, Mary | 57/70 | |
1803 | Brown, John | Hunsaker, Elizabeth | 1/5 | |
1905 | Brown, John A. | Ball, Maggie | 27/27 | |
1950 | Brown, John Alexander | Stanley, Willie | 97/88 | |
1946 | Brown, John F. | Stuart, Marjorie Ellen | 95/429 | |
1936 | Brown, John Ishman | Kelly, Olivia Marie | 82/32 | |
1912 | Brown, John M. | McDonald, Lizzie | 34/317 | |
1847 | Brown, John M. | Wiggins, Asbren | 2/42 | |
1926 | Brown, John Ramsey | Jones, Annabel | 62/95 | |
1918 | Brown, John Rupert | Hammers, Atlanta Georgia | 43/95 | |
1922 | Brown, John Sherman | Lewis, Oval | 52/86 | |
1960 | Brown, John Young Jr. | Durall, Eleanor Bennett | 100/466 | |
1945 | Brown, Johnnie | Fraser, Ruby | 93/9 | |
1962 | Brown, Johnnie Wayne | Taylor, Margaret | 101/421 | |
1965 | Brown, Kay | Cook, Martha | 103/125 | |
1938 | Brown, Kenneth | Pendley, Reathel | 88/70 | |
1953 | Brown, Kenneth E. | Givens, Pauline | 98/170 | |
1905 | Brown, Lee M. | Neal, Willie | 27/35 | |
1927 | Brown, Leo Paul | Hanes, Ruby Fern | 64/95 | |
1920 | Brown, Lloyd Haynes | Conner, Maude Alys | 47/98 | |
1891 | Brown, Lonnie | Woodson, Valotia E. | 18/395 | |
1919 | Brown, Lucian | Green, Myrtle | 44/115 | |
1922 | Brown, Lucian | Ralph, Alline | 52/82 | |
1938 | Brown, Marshall Lee | Edwards, Delma Fay | 88/60 | |
1876 | Brown, Milton | Downs, Miller | 10/183 | |
1882 | Brown, Nathaniel | Stirsman, Molly M. | 13/189 | Page 189 |
1852 | Brown, Nathaniel O. | Allen, Frances | 2/77 | |
1914 | Brown, Newton | Baugh, Florence | 37/75 | |
1934 | Brown, Noble | Griffith, Nancy | 77/411 | |
1932 | Brown, O.H. | Abercrombie, Virginia Mae | 75/102 | |
1914 | Brown, Oakley | Woodson, Cleo | 37/140 | |
1917 | Brown, Orphas | Smith, Addie | 40/50 | |
1932 | Brown, Orville | Sitz, Freda | 76/37 | |
1939 | Brown, Oswald | Watkins, Virginia D. | 88/341 | |
1878 | Brown, Owen | Dillingham, Ida J. | 11/419 | |
1928 | Brown, Percy Noel | Coleman, Norine | 68/55 | |
1947 | Brown, Pete Jr. | Dunn, Nora Ione | 94/471 | |
1913 | Brown, Peter | Engler, Ida | 35/217 | |
1919 | Brown, Peter | Stirsman, Emma Grace | 44/21 | |
1859 | Brown, R.F. | Porter, R.E. | 2/150 | |
1859 | Brown, R.F. | Porter, R.E. | 3/307 | |
1910 | Brown, R.T. | Rust, Maud L. | 32/53 | |
1945 | Brown, Raymond | Chappell, Marie | 93/147 | |
1902 | Brown, Richard T. | Atherton, Ellen Rhee | 24/173 | |
1965 | Brown, Robert | Hammonds, Virginia | 103/173 | |
1884 | Brown, Robert M. | Hendricks, Della | 15/198 | |
1958 | Brown, Robert M. | Newman, Martha | 100/74 | |
1947 | Brown, Rollie Gene | Perry, Joyce Marie | 95/200 | |
1937 | Brown, Romeo | Tandy, Clara Mae | 87/19 | |
1924 | Brown, Roy | Jenkins, Ila | 56/55 | |
1913 | Brown, Rufus | Menders, Dollie | 35/25 | |
1898 | Brown, S.M. | Williams, E.A. | 22/33 | |
1867 | Brown, S.W. | Jones, M.J. | 2/242 | |
1867 | Brown, S.W. | Jones, M.J. | 6/251 | |
1849 | Brown, Samson H. | Baggett, Mary | 2/60 | |
1923 | Brown, Samuel | Anderson, Mary | 54/79 | |
1870 | Brown, Samuel | Capps, Anzonetta | 7/273 | Page 273 |
1863 | Brown, Samuel | Carlton, Elizabeth | 2/182 | |
1863 | Brown, Samuel | Carlton, Elizabeth | 4/313 | |
1842 | Brown, Samuel | McDonnell, Susan | 2/22 | |
1902 | Brown, Seth | Gossett, Mary | 24/269 | |
1913 | Brown, Seth | Hendricks, Mollie S. | 34/471 | |
1912 | Brown, Shook | Roberson, Ethel | 33/215 | |
1878 | Brown, Simeon D. | Harris, Nannie B. | 11/445 | |
1907 | Brown, T.F. | Hastings, Blanche | 29/23 | |
1901 | Brown, T.H. | Wolcott, Ruth Davis | 23/615 | |
1912 | Brown, T.R. | Arndell, Bettie | 34/379 | |
1894 | Brown, Taylor A. | Brothers, Minerva Ann | 20/129 | |
1850 | Brown, Thomas A. | Combs, Jane | 2/58 | |
1850 | Brown, Thomas N. | Warner, Elizabeth N. | 2/59 | |
1869 | Brown, Thomas R. | Buchanan, Sarah | 7/224 | Page 224 |
1891 | Brown, Ulysses | Briles, J.E. | 18/286 | Page 286 |
1904 | Brown, Vasco | Bradshaw, Nannie | 26/125 | |
1910 | Brown, Vasco | Bruce, Sudie | 31/285 | |
1935 | Brown, Virgil | Fentress, Elizabeth | 79/69 | Page 69 |
1889 | Brown, W.E. | Gilmour, Agnes T.B. | 17/353 | |
1870 | Brown, W.L. | Nourse, Gabie A. | 7/269 | Page 269 |
1884 | Brown, W.T. | Calvert, Berchia A. | 15/202 | Page 202 Consent |
1889 | Brown, W.T. | Davis, Sudie | 17/338 | Page 338 |
1897 | Brown, W.T. | McGown, Lucy C. | 21/366 | Page 366 |
1951 | Brown, Walter C. | Batsel, Rebecca | 97/200 | |
1930 | Brown, Walter E. | Young, Virginia | 72/81 | |
1949 | Brown, Walter Ray | Mauzy, Betty Jewell | 96/282 | |
1924 | Brown, Wilbur | Edwards, Nora Belle | 57/32 | |
1883 | Brown, Wiley J. | Mitchell, Susan | 14/188 | |
191? | Brown, Will | Woodson, Leuan | 37/172 | |
1921 | Brown, Will M. | Brown, Delia | 49/115 | |
1965 | Brown, Willard | Carroll, Mary Susie | 103/89 | |
1961 | Brown, Willard J. | Lacefield, Margaret Kathleen | 101/58 | |
1942 | Brown, Willard James | Wright, Ruby Louise | 91/69 | |
1947 | Brown, William | Olsza, Easther Victoria | 95/99 | |
1930 | Brown, William C. | Jones, Emma B. | 71/101 | |
1863 | Brown, William E. | Harris, Sallie E. | 2/184 | |
1863 | Brown, William E. | Harris, Sallie E. | 4/337 | |
1946 | Brown, William G. | Gossett, Martha Louise | 94/25 | |
1950 | Brown, William I. | Blake, Mary Catherine | 97/162 | |
1903 | Brown, William J. | Harper, Mary Ellen | 24/553 | |
1953 | Brown, William J. | Heltsley, Edna Marie | 98/194 | |
1888 | Brown, William L. | France, Maggie I. | 17/247 | |
1949 | Brown, William L. | Pyle, M. Jane | 96/315 | |
1891 | Brown, William M. | Humphrey, Cordelia | 18/403 | |
1894 | Brown, William M. | Stobaugh, Otha E. | 20/123 | |
1951 | Brown, William M. | Dockery, Wanda B. | 97/380 | |
1903 | Brown, William T. | Lovell, Beulah P. | 24/575 | Page 575 |
1921 | Brown, William Taylor | Lewis, Reathel | 49/116 | |
1882 | Brown, William V. | Lockery, Sarah A. | 13/236 | |
1946 | Brown, Wilson | Harper, Lorene | 94/164 | |
1939 | Brown, Woodson | Duvall, Marie | 89/2 | |
1907 | Brown, Yetmon | Collins, Mamie | 29/315 | Page 315 Consent |
Updated February 9, 2024