Year | Name | Book / Page | Document Type | |
---|---|---|---|---|
1837 | Calvert, Bennett G. | 3/27 | Will | View |
1953 | Calvert, Nettie | 8/641 | Will | |
1916 | Calvert, Porter H. | 4/508 | Will | |
1932 | Calvert, William | 5/242 | Will | |
1950 | Camp, Georgia A. | 6/153 | Will | |
1843 | Camp, Miles | 3/53 | Will | |
1964 | Camp, Minerva | 8/337 | Will | |
1828 | Campbell, Alexander | 2/444 | Will | |
1821 | Campbell, Charles | 2/171 | Will | |
1825 | Campbell, James | 2/332 | Will | View |
1961 | Campbell, L.M. | 7/545 | Will | |
1940 | Campbell, Luan | 5/506 | Will | |
1823 | Campbell, Mary | 2/230 | Will | |
1800 | Campbell, Patrick | 1/7 | Will | |
1926 | Campbell, Patrick H. | 5/98 | Will | |
1918 | Campbell, S. L. | 4/604 | Will | |
1801 | Campbell, William | 1/9 | Will | |
1802 | Campbell, William | 1/39 | Inventory | |
1944 | Campbell, William T. | 5/612 | Will | |
1934 | Campfield, W. W. | 5/327 | Will | |
1929 | Cannon, R. L. | 5/161 | Will | |
1905 | Card, William W. | 4/282 | Will | |
1959 | Cardwell, William | 7/285 | Will | |
1956 | Carnithan, Myrtie | 7/11 | Will | |
1954 | Carnithan, Perry L. | 6/361 | Will | |
1909 | Carr, William | 4/362 | Will | |
1941 | Carroll, Sallie J. | 5/518 | Will | |
1814 | Carter, William | 1/186 | Inventory | |
1826 | Carter, William | 2/352 | Sale | |
1828 | Carter, William | 2/488 | Settlement | |
1952 | Carver, Carlie A. | 6/206 | Will | |
1888 | Carver, Marinda | 4/100 | Will | View |
1963 | Carver, Otis | 8/241 | Will | |
1960 | Carver, Tim | 8/645 | Will | |
1928 | Cary, Elgan | 5/145 | Will | |
1950 | Cary, Imogene | 6/152 | Will | |
1928 | Cary, Martha | 5/140 | Will | |
1843 | Cary, Miles | 3/53 | Will | View |
1911 | Cary, S.E. | 4/390 | Will | |
1927 | Casebier, Emma G. | 5/127 | Will | |
1853 | Casebier, Mary | 3/125 | Will | |
1908 | Casebier, P. G. | 4/354 | Will | |
1936 | Casebier, W. T. | 5/381 | Will | |
1824 | Cash, Richard | 2/268 | Will | |
1825 | Cash, Richard | 2/320 | Inventory | |
1935 | Caskey, J. C. | 5/356 | Will | |
1917 | Cates, Samuel J. | 4/511 | Will | View |
1914 | Cather, D. F. | 5/493 | Will | |
1935 | Caufield, Daniel | 5/340 | Will | |
1952 | Ceresia, Lorenzo | 6/229 | Will | |
No Date | Cessna, Elizabeth | 2/24 | Settlement | |
1837 | Cessna, Elizabeth | 3/23 | Will | View |
1815 | Cessna, Robert | 2/26 | Add. | |
1816 | Cessna, Robert | 2/18 | Settlement | |
1818 | Cessna, Robert | 2/106 | Settlement | |
1819 | Cessna, Robert | 2/124 | Settlement | |
1820 | Cessna, Robert | 2/155 | Settlement | |
1822 | Cessna, Robert | 2/184 | Settlement | View |
1890 | Cessna, Robert J.C. | 4/111 | Will | |
1942 | Chandler, John W. | 5/561 | Will | |
1940 | Chandler, Thomas Sterling | 5/496 | Will | |
1918 | Chaney, Jack | 4/560 | Will | |
1952 | Chapman, Helen F. | 6/209 | Will | |
1940 | Chapman, J.P. | 5/502 | Will | |
1923 | Chatman, J.G. | 5/28 | Will | |
1948 | Chatman, J.Q. | 8/643 | Will | |
1937 | Chatman, J.T. | 5/408 | Will | |
1948 | Chatman, Lena | 8/644 | Will | |
1962 | Christ, Hannah | 8/31 | Will | |
1938 | Christian, Albert | 5/238 | Will | |
1964 | Christian, Albert M. | 8/431 | Will | |
1943 | Christian, D.W. | 5/578 | Will | |
1926 | Christian, Etta Blanch | 5/95 | ||
1950 | Cisney, G.B. | 6/145 | Will | |
1964 | Cisney, Ida Belle | 8/365 | Will | |
1917 | Claggett, Caroline | 4/532 | Will | |
1944 | Clardy, J.D. | 5/604 | Will | |
1825 | Clark, Benjamin | 2/321 | Appraisal | |
1825 | Clark, Benjamin | 2/322 | Inventory | |
1825 | Clark, Benjamin | 2/326 | Sale | |
1850 | Clark, Gilbert | 3/105 | Will | |
1914 | Clark, Henry | 4/471 | Will | |
1826 | Clark, Mahalath E. | 2/357 | Appraisal | |
1929 | Clark, Mary Barkley | 5/182 | Will | |
1880 | Clark, Robert | 4/26 | Will | |
1964 | Clark, S. L. | 8/372 | Will | |
1878 | Clark, Taylor R. | 4/7 | Will | |
1927 | Clarke, William Hughes | 5/116 | Will | |
1923 | Cleaver, E. S. | 5/45 | Will | |
1945 | Clemons, J. N. | 5/631 | Will | |
1854 | Clevinger, Uriah | 3/140 | Will | |
1864 | Clifford, I. A. | 3/220 | Will | |
1893 | Clifford, Jane | 4/138 | Will | |
1880 | Cobb, Jacob | 4/28 | Will | |
1953 | Coche, Robert T. | 6/277 | Will | |
1952 | Coche, William D. | 6/233 | Will | |
1891 | Cockran, John | 4/124 | Will | |
1811 | Cockrum, James | 1/123 | Inventory | |
1812 | Cockrun, James | 1/139 | Settlement | |
1813 | Cockrun, James | 1/134 | Settlement | |
1906 | Coffman, E. A. | 4/267 | Will | |
1925 | Coffman, J. W. | 5/78 | Will | |
1815 | Coffman, John | 2/12 | Inventory | |
1822 | Coffman, John | 2/209 | Settlement | |
1952 | Coffman, S. K. | 6/240 | Will | |
1934 | Cohen, Dora | 5/299 | Will | |
1952 | Cole, George T. | 6/214 | Will | |
1963 | Cole, Marie L. | 8/125 | Will | |
1872 | Coleman, Beverly | 3/260 | Will | |
1877 | Coleman, James E. | 4/1 | Will | |
1922 | Coleman, Jas. H. | 5/8 | Will | |
1936 | Coleman, John E. | 5/377 | Will | |
1913 | Coleman, Sarah E. | 4/440 | Will | |
1872 | Coleman, Tabitha C. | 3/260 | Will | |
1964 | Collier, John Calvin | 8/420 | Will | |
1957 | Collier, Jess | 7/65 | Will | |
1960 | Collier, Sinda | 7/361 | Will | |
1961 | Collins, Emma | 7/521 | Will | |
1827 | Collins, Henry | 2/397 | Inventory | |
1827 | Collins, Henry | 2/399 | Sale | |
1807 | Combs, Thomas | 1/71 | Inventory | |
1810 | Combs, Thomas | 1/118 | Settlement | |
1950 | Conley, Magdalene | 6/154 | Will | |
1951 | Conner, Gertrude McDonald | 6/169 | Will | |
1947 | Conner, Walter Scott | 6/63 | Will | |
1917 | Cook, Warren M. | 4/615 | Will | |
1807 | Cooly, Susanna | 1/82 | Will | |
1808 | Cooly, Susanna | 1/84 | Inventory | |
1808 | Cooly, Susanna | 1/88 | Settlement | View |
1922 | Coombs, John | 5/16 | Will | |
1934 | Coots, C. Carl | 5/329 | Will | |
1904 | Coppage, E. A. | 4/275 | Will | |
1952 | Corley, Flossie | 6/236 | Will Renounced | |
1952 | Corley, J. H. | 6/234 | Will | |
1939 | Corley, J. S. | 5/457 | Will | |
1953 | Corley, Mary Jane | 6/303 | Will | |
1922 | Corley, Richard Berry | 5/9 | Will | |
1909 | Corley, Ruth | 4/367 | Will | |
1900 | Cornett, Thomas Ward | 4/207 | Will | |
1961 | Cornette, Roy | 7/445 | Will | |
1911 | Cosley, Margaret Ann | 4/393 | Will | |
1944 | Countzler, George Edwin | 5/614 | Will | |
1962 | Coursey, Roy M. | 8/35 | Will | |
1949 | Cox, William J. | 6/117 | Will | |
1824 | Crabtree, James | 2/284 | Inventory | |
1825 | Crabtree, James | 2/333 | Settlement | |
1925 | Crabtree, Sue R. | 5/97 | Will | |
1871 | Craig, A. | 3/255 | Will | |
1912 | Craig, A. G. | 4/399 | Will | |
1912 | Craig, A. G. | 4/401 | Will | |
1943 | Craig, Andrew Oates | 5/564 | Will | |
1950 | Craig, C. N. | 6/143 | Will | |
1908 | Craig, H. C. | 4/351 | Will | |
1962 | Craig, Ida | 7/563 | Will | |
1816 | Craig, James | 2/35 | Will | |
1816 | Craig, James | 2/53 | Inventory | |
1816 | Craig, James | 2/55 | Bill of Sale | |
1818 | Craig, James | 2/89 | Settlement | |
1961 | Craig, James Thomas | 7/449 | Will | |
1955 | Craig, Laura W. | 6/381 | Will | |
1936 | Craig, Leroy | 5/378 | Will | |
1960 | Craig, Luther B. | 7/373 | Will | |
1852 | Craig, Mary | 3/124 | Will | |
1937 | Craig, Nettie | 5/425 | Will | |
1965 | Craig, Sidney Allen | 8/589 | Will | |
1962 | Crawford, Annie Grundy | 8/43 | Will | |
1946 | Crawford, Walter G. | 6/18 | Will | |
1949 | Creager Dalie | 6/112 | Will | |
1954 | Creager, Ethel Lowe | 6/353 | Will | |
1942 | Creek, John G. | 5/555 | Will | |
1929 | Creel, B. F. | 5/149 | Will | |
1934 | Crittenden, A. M. | 5/323 | Will | |
1962 | Crittenden, Lula Belle | 8/89 | Will | |
1859 | Crockett, Susan | 3/181 | Will | View |
1926 | Cross, Ellen | 5/96 | Will | |
1961 | Crowder, C.G. | 7/463 | Will | |
1956 | Culbertson, Harry M. | 6/497 | Will | |
1940 | Culbertson, J.R. | 5/495 | Will | |
1901 | Culbertson, Joseph K. | 4/217 | Will | |
1897 | Culbertson, M.E. | 4/182 | Will | |
1938 | Culbertson, R.B. | 5/492 | Will | |
1941 | Cummings, Icy | 5/522 | Will | |
1897 | Cundiff, Benjamin W. | 4/181 | Will | View |
1936 | Cundiff, Catherine | 5/385 | Will | |
1929 | Cundiff, H.Y. | 5/179 | Will | |
1911 | Cundiff, Harrison | 4/385 | Will | |
1913 | Cundiff, Harrison | 4/456 | Will | |
1945 | Cundiff, J.K. | 5/619 | Will | |
1932 | Cundiff, Jefferson Davis | 5/241 | Will | |
1894 | Cundiff, Jefferson Jackson | 4/154 | Will | |
1836 | Cundiff, John | 3/19 | Will | View |
1897 | Cundiff, Leroy | 4/184 | Will | |
1939 | Cundiff, Margaret | 5/470 | Will | |
1909 | Cundiff, Margaret W. | 4/365 | Will | |
1939 | Cundiff, Mary J. | 5/470 | Will | |
1930 | Cundiff, Mary K. | 5/190 | Will | |
1939 | Cundiff, Nancy Y. | 5/470 | Will | |
1935 | Cundiff, Robert | 5/358 | Will | |
1939 | Cundiff, Robert | 5/470 | Will | |
1960 | Cundiff, Thomas J. | 7/293 | Will | |
1930 | Curd, Richard | 5/193 | Will | |
1955 | Curtis, Ernie | 6/427 | Will |
Updated August 25, 2024.