Year | Groom | Bride | Book/Page | Images |
---|---|---|---|---|
1895 | Field, Thomas M. | Rhoads, Anthony Dey | 20/316 | Page 316 |
1930 | Fields, Ben Griffith | Fortney, Della Mae | 71/16 | |
1938 | Fields, Eugene | Divine, Dorothy | 88/84 | |
1933 | Fields, Everett | Jarvis, Drucie | 77/97 | |
1953 | Fields, James Phillip | Mayhugh, Polly Ruth | 98/239 | |
1926 | Fields, Jewel Franklin | Snodgrass, Goldie E. | 61/115 | |
1928 | Fields, John | Fulkerson, Lillie Mae | 66/77 | |
1960 | Fields, Kenneth Ray | Drake, Margaret Lucille | 101/6 | |
1948 | Fields, William E. | Foster, Verna Josephine | 96/81 | |
1813 | Files, Thomas | Worthington, Rachel | 1/16 | |
1893 | Finch, C.W. | Fentress, Nellie | 19/491 | |
1820 | Finch, Edmund | Kincheloe, Polly | 1/33 | |
1848 | Finch, Edmund | Langley, Hetty | 2/46 | |
1833 | Finch, William | Dozier, Amanda C. | 1/70 | |
1835 | Finch, William | Reno, Fanny | 1/78 | |
1934 | Fines, Andrew | Vincent, Lucille | 78/36 | |
1898 | Finley, A.Y. | Allen, Issie | 21/549 | |
1939 | Finley, Austin | Phillips, Dorothy | 89/8 | |
1955 | Finley, Edwin E. | Sweeney, Margaret | 99/3 | |
1867 | Finley, F.M. | Jenkins, Susan S. | 2/243 | |
1867 | Finley, F.M. | Jenkins, Susan S. | 6/297 | |
1937 | Finley, J.W. | Spurlin, Irene | 87/68 | |
1962 | Finley, Jerry Thomas | Hatfield, Marjorie Alice | 101/345 | |
1934 | Finley, John W. | Gambill, Julia | 77/463 | |
1858 | Finley, Marion | Greenwood, Martha | 2/134 | |
1858 | Finley, Marion | Greenwood, Martha | 3/79 | |
1903 | Finley, Thomas E. | Metcalf, Rosa Belle | 25/97 | |
1867 | Finley, Thomas M. | Robertson, Nannie A. | 7/14 | |
1967 | Finley, William Ray | Wilkinson, Paula Marie | 104/84 | |
1945 | Finlinson, John Warren | Arnold, Juanita | 93/26 | |
1901 | Finn, Alfred | Proctor, Dora | 23/537 | |
1906 | Finn, Alfred | Finn, Mrs. Dora | 28/313 | |
1863 | Fish, Riley S. | Green, M.M. | 2/194 | |
1863 | Fish, Riley S. | Green, Martha Matilda | 4/363 | |
1880 | Fish, William J. | Newman, Lue A. | 12/209 | |
1927 | Fisher, Charles James | Deering, Sarah | 66/15 | |
1919 | Fisher, Everett E. | Wood, Verna L. | 46/41 | |
1928 | Fisher, Preston Lee | Smith, Fannie | 67/62 | |
1965 | Fitch, William David Jr. | Fuller, Phyllis Carolyn | 103/59 | |
1879 | Fitzgerald, George W. | Jarvis, Sarah K. | 12/69 | |
1939 | Fitzgerald, Harry | Hall, Thelma | 88/469 | |
1823 | Fitzgerald, John | Mercer, Sally | 1/43 | |
1914 | Fitzgerald, John | Green, Maud | 36/155 | |
1878 | Fitzgibbon, Daniel | Gordon, Lucinda G. | 11/481 | |
1920 | Fitzgibbon, John | Jett, Maxie E. | 48/115 | |
1825 | Fitzhew, Henry | Lander, Polly | 1/50 | |
1927 | Fitzhugh, Broadus L. | Shemwell, Mildred Drue | 64/108 | |
1934 | Fitzhugh, Carroll | Epley, Lessie Mae | 77/270 | |
1953 | Fitzhugh, D.B. | Middleton, Duera | 98/195 | |
1919 | Fitzhugh, D. Bowden | Corley, Anna Lucille | 44/118 | |
1967 | Fitzhugh, Donnie Marshall | Dickerson, Dianna | 104/92 | |
1916 | Fitzhugh, Isaac S. | Ray, Daisy E. | 39/38 | |
1809 | Fitzhugh, John | Parks, Sarah | 1/9 | |
1905 | Fitzhugh, L.J. | Mitchell, Motie | 27/297 | |
1967 | Fitzhugh, Larry E. | Haack, Rita Elaine | 104/77 | |
1921 | Fitzhugh, Linnie | Smith, Mildred | 51/60 | |
1942 | Fitzhugh, Robert E. | Osborne, Mary Frances | 91/63 | |
1888 | Fitzhugh, S.H. | Blackwell, Georgianna | 17/207 | |
1941 | Fitzhugh, T.W. | Silvery, Lula | 90/268 | |
1868 | Fitzhugh, W.B. | King, Susan M. | 2/250 | |
1868 | Fitzhugh, W.B. | King, Susan M. | 7/33 | |
1965 | Fitzpatrick, Joseph William Jr. | Buchanan, Joanna Faye | 103/14 |
Updated January 11, 2024