Year | Groom | Bride | Book / Page | Images |
---|---|---|---|---|
1885 | Fogarty, Patrick | Carlton, Julia | 15/502 | |
1899 | Fogle, Charles W. | Bassam, Mary J. | 22/413 | |
1883 | Fogle, E.D. | Adcock, Malinda J. | 14/158 | |
1921 | Fogle, James E. | Switzer, Frances | 51/12 | |
1926 | Fogle, Joseph Foster | Dennis, Letha M. | 62/94 | |
1935 | Fogle, Melvin | Day, Alice Jewell | 80/49 | |
1924 | Fogle, Perry | Flener, Renda | 57/22 | |
1963 | Fogle, William Ray | Stanley, Sharon Joan | 102/60 | |
1879 | Fohl, George M. | Bell, Anthea | 12/111 | |
1964 | Foley, Floyd Clifton | Thompson, Brenda Todd | 102/276 | |
1915 | Foley, Floyd K. | Heltsley, Ethel | 38/89 | |
1865 | Foley, James G. | Poag, Mary | 2/206 | |
1865 | Foley, James G. | Poag, Mary | 5/125 | |
1923 | Foley, Kennedy | Christian, Anabel | 56/40 | |
1868 | Foley, Timothy | Redman, Mary E. | 2/251 | |
1868 | Foley, Timothy | Redman, Mary E. | 7/26 | Page 26 |
1883 | Foley, Timothy Jr. | Kennedy, Fannie | 14/122 | |
1929 | Foley, William N. | Robinson, Mildred | 70/92 | |
1919 | Follis, A.J. | Withrow, Bessie | 46/15 | |
1930 | Foote, Frank C. | Dunlap, Louise | 72/76 | |
1941 | Forbes, Cecil | Simms, Lorene Ardin | 90/295 | |
1945 | Forbes, James Thomas | Duvall, Lula Mae | 92/429 | |
1804 | Forbes, Thomas | Dobyns, Nancy | 1/3 | |
Ford | ||||
1897 | Forehand, Charles E. | Stovall, Bertie | 21/216 | Page 216 |
1822 | Forehand, James | Stewart, Temperance | 1/36 | |
1881 | Forehand, James A. | Swiney, Ruth E. | 13/67 | Page 67 |
1848 | Forehand, Jeremiah | Brown, Mary | 2/43 | |
1880 | Forehand, Jeremiah Jr. | Jones, Cordelia A. | 12/199 | Page 199 |
1838 | Forehand, Jesse | Mercer, Rhoda | 2/7 | |
1857 | Forehand, Jesse | Vincent, Pheby | 2/131 | |
1877 | Forehand, Jesse B. | Anderson, Sallie | 11/151 | Page 151 |
1962 | Forehand, Johnnie | McDonald, Betty | 101/313 | |
1939 | Forehand, Louis | Bruce, Mildred | 89/232 | |
1927 | Forehand, Luther | Hawes, Marie | 64/11 | |
1918 | Forehand, Roscoe | Roark, Eartha L. | 41/45 | |
1928 | Forehand, Roscoe | Loney, Beulah | 67/70 | |
1933 | Forehand, Ruby | Miller, Rubye | 77/214 | |
1881 | Forehand, Thomas D. | Gray, Sarah L. | 13/115 | Page 115 |
1911 | Forehand, Tom | Richey, Florence | 32/391 | |
1915 | Forester, Edker | Randolph, Minnie Lee | 37/185 | |
1915 | Forester, Joe | Keeling, Annie Lee | 37/151 | |
1882 | Forester, John | Tyson, Walter A. | 13/237 | Page 237 |
1921 | Forgy, Claude | Hudnall, Oma | 51/17 | |
1922 | Forgy, George A. | Watkins, Edith | 51/90 | |
1893 | Forgy, J. C. | Penrod, L.V. | 19/207 | |
1928 | Forgy, Jack | Masters, Letha | 66/36 | |
1959 | Forgy, Johnny | Hill, Patricia | 100/237 | |
1905 | Forgy, Joseph L. | Kimmel, Nannie P. | 27/183 | |
1950 | Forgy, Wheeler | McDonald, Shirley | 97/7 | |
1945 | Fork, James Thomas | Dukes, Mary Louise | 93/37 | |
1947 | Fork, William Earl | Carroll, Elizabeth | 94/442 | |
1804 | Forkes, Thomas | Dobyns, Nancy | 1/3 | |
1829 | Forrester, Joseph | Mercer, Rhoda | 1/59 | |
1870 | Forrester, Tiberias | Tyson, Princetta | 7/237 | Page 237 |
1875 | Forrester, Tyberias | Spinks, Matilda Ann | 9A/21 | |
1875 | Forrester, Tyberias | Spinks, Matilda A. | 10/112 | Page 112 |
1866 | Forrester, William | Stewart, Jane | 2/216 | |
1866 | Forrester, William | Stewart, Jane | 5/315 | Page 315 |
1818 | Forrister, Edmond | Tanner, Sena | 1/26 | |
1910 | Forsko, Tony L. | Munter, Mary | 32/117 | |
1945 | Forsythe, Aubrey Elmo | Stobaugh, Sallie Mae | 93/99 | |
1956 | Forsythe, Charles M. | Martin, Ann D. | 99/218 | |
1956 | Forsythe, J.T. | James, Nancy Aline | 99/143 | |
1914 | Forsythe, P.A. | Mallory, Ethel | 37/53 | |
1953 | Forsythe, Perry | Cox, Elwanda | 98/139 | |
1965 | Fortner, James Hamilton | Styers, Sandra Kaye | 102/487 | |
1944 | Fortner, Wilbur | Wilson, Etta Mae | 92/316 | |
1903 | Fortney, Adolph | Riggs, Gertrude | 25/149 | |
1850 | Fortney, Andrew Jackson | Doss, Nancy | 2/57 | |
1948 | Fortney, Dallas Alton | Young, Geraldine | 96/21 | |
1919 | Fortney, David H. | English, Rachel B. | 45/81 | |
1850 | Fortney, David S. | Cox, N. Elizabeth | 2/66 | |
1950 | Fortney, Edward | Flener, Flora | 97/162 | |
1865 | Fortney, Eli A. | Clemmons, Margaret S.C. | 2/208 | |
1865 | Fortney, Eli A. | Clemmons, Margaret S. | 5/157 | |
1895 | Fortney, H.W. | Cobb, Fallie B. | 20/199 | |
1937 | Fortney, James | Lowe, Mary Elizabeth | 85/65 | |
1900 | Fortney, James J. | Tomes, Lou Ella | 23/135 | |
1910 | Fortney, James L. | Fortney, Alice L. | 31/459 | |
1871 | Fortney, John G.W. | Gossett, Sue | 8/119 | |
1852 | Fortney, Joseph J. | Cox, Dolly E. | 2/72 | |
1924 | Fortney, Julian E. | Baird, Helen Mary | 57/42 | |
1928 | Fortney, Leonard | Lacefield, Millie | 66/53 | |
1856 | Fortney, Levi | Gossett, Catharine | 2/111 | |
1932 | Fortney, Martin Luther | Shinn, Esther | 76/71 | |
1950 | Fortney, Murrel C. | Sweeney, Mary Jo | 97/186 | |
1905 | Fortney, T.I. | Brinkley, Eula | 27/227 | |
1876 | Fortney, T.Q. | Eades, Matilda A. | 10/162 | Page 162 |
1897 | Fortney, Theodore J. | Heltsley, Louella | 21/317 | |
1895 | Fortney, Vollie | Drake Mary S. | 20/219 | |
1864 | Fortney, William H. | Bell, Sarah A. | 2/198 | |
1864 | Fortney, William H. | Bell, Sarah A. | 5/5 | |
Foster | ||||
1867 | Foulks, J.G. | Scott, Jannie | 2/240 | |
1867 | Foulks, J.G. | Scott, Jennie | 6/259 | Page 259 |
1937 | Fowler, Coatney | McDermott, Mary | 87/52 | |
1964 | Fowler, Leslie R. | Dossett, Priscilla | 102/270 | |
1927 | Fowler, Orville | Suttle, Edna | 63/109 | |
1922 | Fowler, W. Edgar | Tweddell, Nell | 53/23 | |
1946 | Fowler, William | Phillips, Mayne | 94/203 | |
1926 | Fowler, William E. Jr. | Tarlton, Grace Morton | 62/64 | |
1947 | Fowlkes, William Bert | Tidwell, Frona Udora | 94/458 | |
1898 | Fox, B.W. | Page, Mary | 21/573 | |
1911 | Fox, Cyrus | Boyd, Nellie | 33/183 | |
1913 | Fox, J.B. | Bowman, Gertrude | 35/43 | |
1931 | Fox, J.B. | Atkinson, Pauline | 73/71 | |
1873 | Fox, James | Forrester, Sarah Jane | 9/21 | Page 21 |
1857 | Fox, Preston | Putman, Elvira Jane | 2/127 | |
1954 | Fox, Thomas | Thomas, Helen | 98/353 | |
1939 | Fox, W.J. | Boggess, Alma | 89/178 | |
1948 | Fox, Warren Hardin | Brown, Beatrice | 95/381 | |
1864 | Fox, William B. | Johnston, Nancy E. | 2/205 | |
1864 | Fox, William B. | Johnston, Nancy E. | 5/85 |
Updated February 3, 2024