Year | Groom | Bride | Book/Page | Images |
---|---|---|---|---|
1923 | Fragne, Robert Lee | Hanning, Ova Katherine | 55/102 | |
1888 | Frailley, James M. | Phillips, Rosa B. | 17/151 | |
1946 | Frailley, Richard Jr. | Harrison, Virginia Lee | 94/88 | |
1958 | Fraim, Glendon Ray | Renfrow, Elgia Ray | 100/27 | |
1936 | Fraim, Oscar | Bolton, Marie | 85/7 | |
1929 | Fraime, John | Kiper, Lena Mae | 68/112 | |
1939 | Fraley, Joe | Tatum, Margie Nell | 88/355 | |
1925 | Fraley, John | Walsh, Emma Ethel | 60/74 | |
1900 | Fraley, R.H. | Downes, Sallie | 22/607 | |
1842 | Fraley, Shepherd | Sketoe, Sary | 2/20 | |
1928 | Frame, Lonzo | Butler, Lucille | 67/112 | |
1945 | Frame, Russell | Skipworth, Dorothy | 93/250 | |
1913 | France, Ben | Skimehorn, Cordie | 34/413 | |
1921 | France, Claude E. | Brooks, Verna L. | 51/54 | |
1864 | France, Daniel | Wilkins, Matilda | 2/203 | |
1864 | France, Daniel | Wilkins, Matilda | 5/49 | |
1846 | France, David | Drake, Martha Ann | 2/35 | |
1932 | France, Elbert | King, Mary | 76/59 | |
1930 | France, Estil | Roe, Rachel | 71/19 | |
1885 | France, George W. | Hopkins, S.E. | 15/544 | |
1952 | France, Henry A. | Peveler, Jacqueline | 97/475 | |
1845 | France, Jacob | Reed, Susan | 2/34 | |
1859 | France, Jacob | Stobaugh, Elizabeth | 2/152 | |
1859 | France, Jacob | Stobaugh, Elizabeth | 3/281 | |
1909 | France, John | Noffsinger, Lucy | 30/511 | |
1866 | France, John W. | France, Sarah E. | 2/225 | |
1866 | France, John W. | France, Sarah E. | 6/9 | |
1946 | France, Norman Orville | McCulley, Clarsie Iline | 94/64 | |
1889 | France, Robert | Davis, Mollie | 17/321 | |
1945 | France, Robert H. | Randolph, Vannie Jean | 93/127 | |
1837 | France, Samuel | Landes, Rachel | 2/4 | |
1884 | France, Samuel I. | Moore, Ludelia | 15/260 | |
1947 | France, Walter Henry | McCully, Lillie Bell | 95/73 | |
1908 | Francis, Arthur | Hightower, Ollie | 30/207 | |
1964 | Francis, Denny David | Day, Claudia Annette | 102/285 | |
1918 | Francis, Glen | Childers, Flossie | 43/6 | |
1932 | Francis, Harley | Whitmer, Marie | 75/108 | |
1950 | Francis, Hubert K. | Smith, Delores Mae | 97/82 | |
1883 | Francis, Liellyn | Edwards, Lizzie | 14/178 | |
1909 | Francis, Orvill | Hendricks, Ather | 30/485 | |
1914 | Franklin, Anderson | Gatlin, Jewel | 37/115 | |
1903 | Franklin, J.R. | Millard, Annie E. | 24/457 | |
1927 | Franklin, Jewel | Hoxey, Ferne | 65/120 | |
1821 | Franklin, John | Davis, Rebecca | 1/38 | |
1912 | Franklin, M.P. | Stroud, Maud | 34/87 | |
1916 | Franklin, Mark | Payne, Jessie | 39/62 | |
1939 | Franklin, Myrl | Millard, Wanda | 89/425 | |
1908 | Franklin, Odie | Campbell, Maggie | 30/217 | |
1909 | Franklin, Onie | Ladd, Willie | 31/211 | |
1885 | Franklin, S.A. | Goodloe, Annie B. | 15/432 | |
1896 | Franklin, Virgie H. | Rice, Hannah | 20/625 | |
1850 | Franklin, William A. | Everly, Eliza A. | 2/69 | |
1872 | Franklin, William F. | Miller, Mary J. | 8/297 | |
1831 | Frantz, John | Moore, Dorcas Ann | 1/66 | |
1943 | Fraze, Archie M. | Tinsley, Virginia Florence | 92/36 | |
1923 | Fraze, Dewey | Woodruff, Lucie | 56/39 | |
1926 | Fraze, Elk | Wilson, Ruth | 62/5 | |
1946 | Fraze, Ernest | Steelman, Ivesta | 93/496 | |
1946 | Fraze, Ernie Delbert | Durham, Rachel Mae | 93/280 | |
1922 | Fraze, Eunie | Wilson, Maggie | 53/86 | |
1933 | Fraze, Eurrie | Skipworth, Goldie | 77/12 | |
1964 | Fraze, Harold Dean | Foster, Jewell Dean | 102/202 | |
1921 | Fraze, Henry | Ball, Bell | 50/76 | |
1939 | Fraze, Ivan | Durham, Gladys | 89/188 | |
1920 | Fraze, Shellie | Ball, Mary Ellen | 47/70 | |
1876 | Frazer, J.J. | Allison, Lucy | 10/246 | |
1900 | Frazer, Thomas L. | Paxton, Rose | 23/249 | |
1883 | Frazier, G.G. | Rhoads, Nannie M. | 14/155 | |
1937 | Frazier, Lewis A. | Snider, Buelah Benton | 86/63 | |
1966 | Frazier, Lewis E. | Selig, Janet M. | 103/200 | |
1850 | Frazier, Robert C. | Quisenberry, Mary Catharine | 2/66 | |
1900 | Frear, William | Reno, Julia | 23/87 | |
1946 | Frederick, Cecil Bearl | Best, Ruby Coula | 93/341 | |
1939 | Frederick, Claude W. | McElvain, Blanch | 89/160 | |
1950 | Frederick, Halbert Clayton | Dukes, Marjorie Emogene | 97/38 | |
1946 | Frederick, James | Wright, Clara | 93/407 | |
1941 | Frederick, James Earl | Kennedy, Edna Earle | 90/247 | |
1946 | Frederick, James Earl | Collier, Margery | 93/394 | |
1950 | Free, Denny R. | Hunt, Murriel | 97/176 | |
1886 | Free, E.B. | Sheppard, Georgia E. | 16/261 | |
1947 | Free, Gene | Greathouse, Violet | 95/229 | |
1920 | Free, Lonnie | Arnold, Susie | 48/110 | |
1944 | Free, Melvin Earl | Mallory, Harriet | 92/187 | |
1882 | Free, T.C. | Hall, Nancy S. | 14/80 | |
1947 | Free, William Edward | Hardison, Edith Lorene | 94/417 | |
1917 | Free, Willie | McMillen, Flora | 39/164 | |
1945 | Freels, Granvyle Anderson | Estes, Opal Parlee | 93/217 | |
1905 | Freeman, Jesse K. Jr. | Claggett, Mayme E. | 27/13 | |
1964 | French, Charles Robert Jr. | Williams, Rowena | 102/303 | |
1915 | Fridy, John T. | Stanley, Cecil | 38/28 | |
1935 | Fritchen, Harold | Davis, Barbara | 79/116 | |
1943 | Fritscher, Charles H. | Isaac, Mary Ellen | 91/333 | |
1961 | Frizzell, Robert Leon | Gray, Shirley Sue | 101/113 | |
1914 | Froley, George Henry | Rich, Ona Lee | 37/18 | |
1965 | Fromm, Roger | Douglas, Alice | 103/61 | |
1890 | Frost, Harry | Whitmer, Ollie | 17/605 | |
1866 | Frost, John | Jarvis, Sarah J. | 5/397 | |
1866 | Frost, John B. | Spurrier, Sarah J. | 2/240 | |
1925 | Fryer, Allie H. | Hardison, Virdie Gertie | 59/111 | |
1941 | Fryer, Richard H. | Frederick, Lois | 90/277 | |
1942 | Fryer, Richard Ray | Coffman, Hazel Marie | 90/426 | |
1952 | Fryman, James Allen | Jones, Dortha Mae | 97/449 | |
1939 | Frymire, Orville N. | Rendu, Idola | 89/115 |
Updated January 11, 2024