Year | Groom | Bride | Book/Page | Images |
---|---|---|---|---|
1938 | Flake, Charles R. | Slaton, Evelyn | 88/80 | |
1913 | Flatt, Ben | Level, Lizzie | 35/67 | |
1902 | Flatt, Lowe | Williams, Pearley | 24/237 | |
1933 | Flatt, Robert | Bryant, Mary Lou | 77/135 | |
1903 | Flatt, William | Swiney, Martha Florence | 25/65 | |
1925 | Fleener, Wilford | Decker, Ethel W. | 59/80 | |
1922 | Fleet, Robert E. | McPherson, Bertha | 53/12 | |
1930 | Fleming, Amos | Hoover, Hazel | 72/10 | |
1928 | Fleming, Carl Edward | Revelette, Birdie Lucinda | 67/86 | |
1937 | Fleming, Charles | Cartwright, Lovella | 87/45 | |
1946 | Fleming, Charles Jr. | Mefford, Mary Ellen | 94/137 | |
1952 | Fleming, Charles Jr. | Drake, Oma | 98/63 | |
1914 | Fleming, Clarence | Davis, Cora | 37/110 | |
1823 | Fleming, David | Davis, Margaret | 1/41 | |
1875 | Fleming, David J. | Westray, E.V. | 10/27 | |
1933 | Fleming, Duward | Woods, Roxie | 77/146 | |
1944 | Fleming, Earl Forest | Smith, Mary Elizabeth | 92/182 | |
1915 | Fleming, Estil | Gaines, Cleo | 38/54 | |
1958 | Fleming, Everett A. | Horton, Judy Ann | 100/39 | |
1936 | Fleming, Everett Earl | Cartwright, Cora | 84/91 | |
1840 | Fleming, Ezekiel | Walker, Julia F. | 2/14 | |
1933 | Fleming, Floyd | Creasy, Annie L. | 77/130 | |
1934 | Fleming, Frazier | Hawkins, Bessie | 77/459 | |
1924 | Fleming, Fred | Lee, Stella M. | 57/54 | |
1934 | Fleming, Fred | James, Clara | 78/20 | |
1939 | Fleming, Fred | Joines, Mary Catherine | 89/319 | |
1942 | Fleming, Fred | Drake, Ada Belle | 91/99 | |
1963 | Fleming, Freddie Joe | Putnam, Deetra Nell | 101/496 | |
1882 | Fleming, Geo. | Knight, Mattie E. | 14/6 | |
1910 | Fleming, George M. | Dortch, Mamie | 32/323 | |
1934 | Fleming, Guy | McDonald, Pauline | 77/299 | |
1947 | Fleming, Harold Gordan | Hill, Emma Jean | 94/490 | |
1946 | Fleming, Henry Frazier | Pogue, Gertrude Marie | 94/65 | |
1887 | Fleming, J.A. | Grayson, Eddie L. | 16/507 | |
1896 | Fleming, Jacob T. | Wilson, Narcissa | 20/545 | |
1900 | Fleming, James D. | Perdue, Martha | 23/229 | |
1880 | Fleming, James F. | Newman, C.J. | 12/219 | |
1896 | Fleming, James G. | Weatherford, Willie | 20/617 | |
1887 | Fleming, James H. | Hope, Rosa | 16/449 | |
1942 | Fleming, James Richard Jr. | Reynolds, Lillian Lorene | 91/205 | |
1951 | Fleming, James Roy | Knight, Edna Merle | 97/250 | |
1959 | Fleming, Jerry | Harkins, Elsie | 100/163 | |
1874 | Fleming, John A. | Nanney, Lydia L. | 9/223 | |
1904 | Fleming, John B. | Mefford, Annie Hazel | 25/389 | Page 389 |
1850 | Fleming, John H. | Hope, Mary A. | 2/64 | |
1892 | Fleming, John H. | Boyd, Julia | 19/103 | |
1919 | Fleming, John R. | Cartwright, Minnie | 45/79 | |
1939 | Fleming, Joseph Edgar | Clayton, Sarah Elizabeth | 89/111 | |
1938 | Fleming, Lehman | Mihelcic, Agnes | 88/46 | |
1931 | Fleming, Leonerd M. | Craig, Pearl | 73/11 | |
1904 | Fleming, Louis E. | Williams, Ruth | 25/469 | |
1924 | Fleming, Lynn E. | Eades, Anna | 57/60 | |
1932 | Fleming, Norval Ray | Russell, Mable Louise | 75/103 | |
1893 | Fleming, P.L. | Craig, Ida | 19/399 | |
1909 | Fleming, Pearly | Rives, Della | 31/41 | |
1910 | Fleming, Ray | Jenkins, Lizzie | 32/87 | |
1935 | Fleming, Ray | Chatman, Nell | 81/30 | |
1948 | Fleming, Ray | Ashby, Gaynell | 95/431 | |
1950 | Fleming, Ray | Mayes, Ruby Nell | 97/6 | |
1945 | Fleming, Raymond C. | Mallory, Audrey Mae | 93/181 | |
1888 | Fleming, Robert | Benson, Lizzie | 17/119 | |
1966 | Fleming, Roger Dale | Sullivan, Jane | 103/222 | |
1886 | Fleming, S.J. | Matherlee, Ida | 16/287 | |
1832 | Fleming, Saml. | Kimmel, Ann | 1/71 | |
1934 | Fleming, Shellie | Lovell, Dathna | 77/342 | |
1957 | Fleming, Thomas Ray | Parsons, Rosalee | 99/343 | |
1866 | Fleming, W.G. | Robinson, Irena J. | 2/235 | |
1866 | Fleming, W.G. | Robinson, Irena J. | 6/139 | Page 139 |
1915 | Fleming, W.G. | Vaughn, Becky | 38/101 | |
1889 | Fleming, W.H. | Davis, Josie | 17/561 | |
1896 | Fleming, W. Meredith | McLean, Rossie V. | 21/7 | |
1946 | Fleming, Wilber G. | Drake, Mima Jane | 94/231 | |
1932 | Fleming, William Roy | Hardison, Sina Ann | 74/113 | |
1964 | Flener, Denzil Lewis | Bullock, Sandra Delois | 102/208 | |
1913 | Flener, Edward C. | Cobb, Kathleen | 35/403 | |
1931 | Flener, Garland | Rhoads, Allie Mae | 73/79 | |
1938 | Flener, Gilman | Spears, Edith | 88/90 | |
1928 | Flener, Herbert | Phillips, Flossie Marie | 68/27 | |
1922 | Flener, Justice | Felty, Ester | 51/82 | |
1958 | Flener, Norman | Beasley, Myrtle Sue | 99/459 | |
1915 | Flener, Reed | Lee, Iva J. | 38/49 | |
1958 | Flener, Robert J. | Carneal, Mildred Louise | 100/102 | |
1961 | Flener, Walton | Beasley, Sondel | 101/216 | |
1952 | Flener, William R. | McClure, Reva Nell | 97/465 | |
1923 | Fletcher, Carl Hicks | Stewart, Eunice | 54/68 | |
1901 | Fletcher, J. S. | Watkins, Sallie | 23/589 | |
1857 | Fletcher, John | Audas, Catharine | 1/128 | |
1824 | Fletcher, Robert D. | Teterton, Polly | 1/44 | |
1967 | Fletcher, Thomas Reese | Wright, Charlotte Kay | 103/481 | |
1947 | Flewallen, Hershel | Sumner, Melba | 95/78 | |
1877 | Flewallen, John W. | Stinson, Mary A. | 11/233 | Page 233 |
1895 | Flewallen, John W. | Rutherford, Manerva J. | 20/389 | |
1944 | Flewallen, Paul | McKee, Captola | 92/242 | |
1963 | Flewallen, Roy | Cox, Donna Cheryl | 102/113 | |
1945 | Flowers, Frank S. Jr. | Wilcox, Virginia | 92/492 | |
1959 | Flowers, Joseph Edgar | Robertson, Ferra Frances | 100/300 | |
1822 | Floyd, John | Billings, Patsy | 1/39 | |
1917 | Fluallen, Clarence | Mayes, Arena | 39/128 | |
1933 | Fluallen, Woodrow | Miller, Marie | 77/159 | |
1912 | Flynn, Holland | Kynley, Martha | 34/85 |
Updated January 24, 2024