Year | Name | Book / Page | Document Type | |
---|---|---|---|---|
1962 | Samples, John R. | 8/1 | Will | |
1958 | Sanders, Mrs. J.H. | 7/215 | Will | |
1910 | Sandusky, Fetuae Logan | 4/378 | Will | View |
1848 | Salsberry, Thomas | 3/86 | Will | |
1941 | Saulsberry, David L. | 5/523 | Will | |
1947 | Saulsberry, Dianah | 6/57 | Will | |
1951 | Saulsberry, Forest Lee | 6/197 | Will | |
1912 | Saulsberry, Henson J. | 4/408 | Will | |
1939 | Saulsberry, Lennie | 5/467 | Will | |
1953 | Saulsberry, Louis C. | 6/257 | Will | |
1893 | Schaefer, W.H. | 4/151 | Will | |
1893 | Schindler, Gottlid | 4/146 | Will | |
1819 | Scott, Bartholomew | 2/115 | Will | |
1819 | Scott, Bartholomew | 2/116 | Inventory | |
1820 | Scott, Bartholomew | 2/129 | Sale | |
1820 | Scott, Bartholomew | 2/143 | Inventory | |
1821 | Scott, Bartholomew | 2/157 | Settlement | |
1826 | Scott, Bartholomew | 2/384 | Settlement | |
1888 | Scott, James H. | 4/96 | Will | |
1924 | Scott, John | 5/69 | Will | |
1871 | Sears, J.S. | 3/254 | Will | |
1882 | Sears, James P. | 4/39 | Will | |
1937 | Sears, S.O. | 5/401 | Will | |
1954 | Sears, S.O. | 6/345 | Will | |
1963 | Sears, W.S. | 8/129 | Will | |
1912 | Searvy, Mary | 4/428 | Will | |
1952 | Seebold, Emilie | 6/219 | Will | |
1937 | Segars, Mose | 5/414 | Will | |
1961 | Settle, Roy C. | 7/453 | Will | |
1804 | Sever, Frederick | 1/4 | Will | View |
1804 | Sever, Frederick | 1/43 | Inventory | |
1804 | Sever, Jacob | 1/46 | Guardian Account | |
1950 | Shackleton, George Howard | 6/140 | Will | |
1944 | Shadowens, Mary J. | 5/604 | Will | |
1822 | Shank, Adam | 2/210 | Will | |
1824 | Shank, Adam | 2/241 | Inventory | |
1825 | Shank, Adam | 2/281 | Sale | |
1945 | Shannon, W.L. | 5/629 | Will | |
1938 | Sharer, Mary Agnes | 5/435 | Will | |
1962 | Sharp, Emma M. | 7/557 | Will | |
1947 | Sharp, Mrs. L.E. | 6/59 | Will | |
1939 | Sharp, Marvin H. | 5/465 | Will | |
1881 | Sharp, R.C. | 4/31 | Will | |
1960 | Sharp, Ray | 7/415 | Will | |
1915 | Sharp, Mrs. S.F. | 4/481 | Will | |
1932 | Sharp, Sallie E. | 5/246 | Will | |
1925 | Sharp, W.C. | 5/86 | Will | |
1858 | Sharp, William Mc | 3/176 | Will | View |
1894 | Shaver, Benjamin J. | 4/159 | Will | |
1916 | Shaver, J.B. | 4/492 | Will | |
1927 | Shaver, Joseph A. | 5/123 | Will | |
1928 | Shaver, Joseph A. | 5/137 | Will Renounced | |
1866 | Shaver, P. | 3/227 | Will | |
1825 | Shaver, Peter | 2/459 | Guardian Account | |
1905 | Shaver, Peter | 4/301 | Will | |
1914 | Shaver, R.A. | 4/466 | Will | |
1961 | Shaver, Robert Hale | 7/427 | Will | |
1964 | Shea, Edward L. | 8/379 | Will | |
1944 | Sheegog, Henry Ellen | 5/612 | Will | |
1959 | Shelton, Arch Sr. | 7/275 | Will | |
1959 | Shelton, Ethel Oates | 7/275 | Will | |
1824 | Shelton, George | 2/254 | Inventory | |
1824 | Shelton, George | 2/255 | Account | |
1824 | Shelton, George | 2/286 | Settlement | |
1954 | Shelton, Goldie | 6/315 | Will | |
1962 | Shelton, Guy | 8/79 | Will | |
1957 | Shelton, Mary E.J. | 7/75 | Will | |
1837 | Shelton, Riddick | 3/24 | Will | View |
1951 | Shelton, Roxie | 6/198 | Will | |
1852 | Shelton, William P. | 3/116 | Will | |
1924 | Shemwell, J.H. | 5/64 | Will | |
1964 | Sherrod, Nellie Kyle | 8/482 | Will | |
1934 | Short, Annie C. | 5/287 | Will | |
1957 | Short, D.E. Jr. | 7/109 | Will | |
1939 | Short, Delia | 5/456 | Will | |
1929 | Short, G.W. | 5/164 | Will | |
1863 | Short, George W. | 3/203 | Will | View |
1893 | Short, J.M. | 4/147 | Will | |
1856 | Short, Jacob G. | 3/158 | Will | |
1947 | Short, John W. | 6/34 | Will | |
1869 | Short, Joseph P. | 3/244 | Will | |
1947 | Short, Viola | 6/67 | Will | |
1889 | Short, William | 4/103 | Will | |
1921 | Shrewsbury, W.D. | 4/624 | Will | |
1962 | Shropshire, G.M. | 8/17 | Will | |
1953 | Shutt, C.J. | 6/275 | Will | |
1953 | Shutt, C.M. | 6/289 | Will | |
1825 | Shutt, Jacob, guardian of Daniel Gates | 2/344 | Guardian Account | View |
1825 | Shutt, Jacob | 2/274 | Will | |
1851 | Shutt, Jacob | 3/112 | Will | |
1940 | Shutt, John F. | 5/495 | Will | |
1958 | Shutt, W.M. | 7/191 | Will | |
1947 | Simons, Anna L. | 6/58 | Will | |
1950 | Simpson, J.H. | 6/151 | Will | |
1825 | Sketoe, William | 2/271 | Will | |
1826 | Sketoe, William | 2/369 | Appraisal | |
1844 | Sketoe, William B. | 3/58 | Will | |
1931 | Slaton, Henry Y. | 5/227 | Will | |
1904 | Slaton, M.M. | 4/260 | Will | |
1951 | Slaton, Margaret | 6/200 | Will | |
1932 | Slaton, Nannie B. | 5/254 | Will | |
1935 | Slaton, Mrs. Sue A. | 5/348 | Will | |
1817 | Smith, Benjamin | 2/83 | Guardian Account | |
1819 | Smith, Benjamin | 2/123 | Guardian Account | |
1939 | Smith, Bert W. | 5/471 | Will | |
1917 | Smith, E.S. | 4/521 | Will | |
1830 | Smith, Elias G. | 3/7 | Will | |
1885 | Smith, Elizabeth | 4/56 | Will | |
1960 | Smith, Ermon | 7/317 | Will | |
1964 | Smith, F. Scott | 8/437 | Will | |
1935 | Smith, George | 5/347 | Will | |
1964 | Smith, H.B. | 8/363 | Will | |
1940 | Smith, J.H. | 5/491 | Will | |
1924 | Smith, J.M. | 5/67 | Will | |
1931 | Smith, James Charlie | 5/231 | Will | |
1854 | Smith, James S. | 3/151 | Will | View |
1886 | Smith, James S. | 4/71 | Will | |
1961 | Smith, Jennie | 7/473 | Will | |
1957 | Smith, Jennie Claud | 7/33 | Will | |
1803 | Smith, John | 1/5 | Will | View |
1807 | Smith, John | 1/67 | Appraisal | |
1809 | Smith, John | 1/109 | Settlement | |
1810 | Smith, John | 3/31 | Will | |
1885 | Smith, John B. | 4/64 | Will | |
1828 | Smith, John C. | 2/438 | Appraisal | |
1828 | Smith, John C. | 2/441 | Sale | |
1828 | Smith, John C. | 2/481 | Guardian Account | |
1828 | Smith, John C. | 2/485 | Sale | |
1829 | Smith, John C. | 2/505 | Settlement | |
1952 | Smith, John H. | 6/242 | Will | |
1910 | Smith, John Z. | 4/376 | Will | |
1885 | Smith, Lucinda | 4/63 | Will | |
1817 | Smith, Maryanna | 2/81 | Guardian Account | |
1888 | Smith, Moses | 4/91 | Will | |
1960 | Smith, Oliver | 7/318 | Will | |
1922 | Smith, P.J. | 5/4 | Will | |
1818 | Smith, Perrin | 2/107 | Appraisal | |
1819 | Smith, Perrin | 2/110 | Inventory | |
1820 | Smith, Perrin | 2/111 | Amount of hire of enslaved people | |
1820 | Smith, Perrin | 2/111 | Dower | |
1820 | Smith, Perrin | 2/142 | Settlement | |
1822 | Smith, Perrin | 2/221 | Amount of hire of enslaved people | |
1823 | Smith, Perrin | 2/278 | Account | |
1824 | Smith, Perrin | 2/254 | Amount of hire of enslave people | |
1825 | Smith, Perrin | 2/330 | Receipt | |
1797 | Smith, Peter | Caswell County, North Carolina | Will | View |
1826 | Smith, Rachel, guardian of Alney Robertson | 2/365 | Guardian Account | View |
1828 | Smith, Rachel, guardian of Alney M. Robertson | 2/477 | Guardian Account | View |
1837 | Smith, Rachel | 3/35 | Will | |
1955 | Smith, Rilla Ann | 6/393 | Will | |
1817 | Smith, Sally | 2/81 | Guardian Account | |
1956 | Smith, W.O. | 6/498 | Will | |
1847 | Smith, William W. | 3/80 | Will | |
1925 | Smith, William H. | 5/80 | Will | smith005080 |
1907 | Smith, Wilson | 4/347 | Will | |
1959 | Smith, Winnie M. | 7/237 | Will | |
1952 | Smith, Zona | 6/210 | Will | |
1956 | Southard, D.B. | 7/1 | Will | |
1922 | Southard, L.B. | 5/11 | Will | |
1923 | Southard, Volna B. | 5/21 | Will | |
1959 | Sparks, Bayless E. | 7/273 | Will | |
1962 | Sparks, Bradley | 8/47 | Will | |
1951 | Sparks, Montie | 6/196 | Will | |
1946 | Sparks, T.J. | 6/30 | Will | |
1954 | Sparks, Thomas Turner | 6/355 | Will | |
1949 | Spicer, George W. | 6/110 | Will | |
1927 | Spurlin, J.L. | 5/166 | Will | |
1946 | Spurlin, Sudie | 6/23 | Will | |
1862 | Stahl, Ester | 3/200 | Will | View |
1935 | Stall, John | 5/348 | Will | |
1841 | Standley, John | 3/236 | Will | |
1944 | Stanfield, Tom | 5/608 | Will | |
1942 | Stanley, C.D. | 5/543 | Will | |
1937 | Stanley, Clyde | 5/422 | Will | |
1939 | Stanley, Moses | 5/468 | Will | |
1959 | Staples, Charles P. | 7/243 | Will | |
1963 | Staples, Dora | 8/229 | Will | |
1869 | Staples, John B. | 3/243 | Will | View |
1961 | Staples, John Henry | 7/547 | Will | |
1922 | Staples, M.J. | 5/14 | Will | |
1929 | Staples, Mary | 5/169 | Will | |
1949 | Steed, H.S. | 6/126 | Will | |
1821 | Stephens, Merrit | 2/163 | Guardian Account | |
1921 | Stephenson, Edward | 4/628 | Will | |
1925 | Stephenson, Jane Ann | 5/76 | Will | |
1945 | Stewart, Claude L. | 6/1 | Will | |
1962 | Stewart, Eli | 8/63 | Will | |
1943 | Stewart, F.M. | 5/576 | Will | |
1932 | Stewart, Green B. | 5/247 | Will | |
1842 | Stewart, James | 3/50 | Will | View |
1935 | Stewart, Lawrence L. | 57/338 | Will | |
1836 | Stewart, Leroy T. | 3/17 | Will | View |
1910 | Stewart, Lucius S. | 4/375 | Will | |
1959 | Stewart, Lula B. | 7/265 | Will | |
1921 | Stewart, W.R. | 4/613 | Will | |
1961 | Stiles, Augusta | 7/439 | Will | |
1931 | Stirsman, L.J. | 5/216 | Will | View |
1958 | Stirsman, W.J. | 7/207 | Will | |
1929 | Stobaugh, John | 5/186 | Will | |
1861 | Stobaugh, Stephen | 3/193 | Will | |
1965 | Stobaugh, Thomas | 8/583 | Will | |
1928 | Stogner, Joseph B. | 5/147 | Will | |
1932 | Stokes, J.C. | 5/237 | Will | |
1905 | Stokes, John A. | 4/291 | Will | |
1959 | Stokes, Oscar | 7/271 | Will | |
1844 | Stokes, Thomas | 3/62 | Will | View |
1817 | Stom, Henry | 2/79 | Guardian Account | |
1825 | Stom, Henry | 2/457 | Guardian Account | |
1814 | Stom, Leonard | 1/191 | Inventory | |
1889 | Stone, Gordon H. | 4/104 | Will | |
1965 | Storer, Harry F. | 8/597 | Will | |
1936 | Stotz, Jacob | 5/376 | Will | |
1964 | Stovall, Earl F. | 8/527 | Will | |
1944 | Stovall, R.P. | 5/605 | Will | |
1965 | Strader, J.A. | 8/535 | Will | |
1964 | Strader, L.C. | 8/503 | Will | |
1952 | Strader, Mabel | 6/241 | Will | |
1951 | Strain, J.R. | 6/201 | Will | |
1853 | Stringer, Isaac | 3/132 | Will | |
1842 | Stringer, Larry | 3/44 | Will | |
1944 | Stringer, W.B. | 5/588 | Will | |
1964 | Stringer, W.M. | 8/323 | Will | |
1895 | Stroud, Daniel | 4/165 | Will | |
1906 | Stroud, Fidelia | 4/331 | Will | |
1920 | Stroud, James | 4/589 | Will | |
1825 | Stroud, John | 2/455 | Guardian Account | |
1827 | Stroud, John | 2/411 | Guardian Account | |
1828 | Stroud, John | 2/478 | Guardian Account | |
1863 | Stroud, John | 3/208 | Will | |
1872 | Stroud, John | 3/263 | Will | View |
1824 | Stroud, Lott | 2/267 | Will | |
1824 | Stroud, Lott | 2/455 | Account | |
1825 | Stroud, Lott | 2/302 | Inventory | |
1825 | Stroud, Lott | 2/304 | Inventory | |
1825 | Stroud, Lott | 2/456 | Settlement | |
1827 | Stroud, Lott | 2/410 | Account | |
1829 | Stroud, Lott | 2/496 | Additional Inventory | |
1829 | Stroud, Rueben | 2/496 | Guardian Account | |
1873 | Stuart, Benjamin | 3/271 | Will | |
1922 | Stuart, Elizabeth A. | 5/3 | Will | |
1930 | Stuart, John W. | 5/198 | Will | View |
1801 | Stump, Francis | 1/1 | Will | View |
1801 | Stump, Francis | 1/42 | Inventory | View |
1810 | Stump, Francis | 1/116 | Settlement | View |
1922 | Sullivan, Charles | 5/13 | Will | |
1954 | Sullivan, Dan | 6/339 | Will | |
1935 | Sullivan, J.W. | 5/361 | Will | |
1916 | Sullivan, Mary C. | 4/501 | Will | |
1950 | Sullivan, R.L. | 6/164 | Will | |
1917 | Sullivan, Robert N. | 4/513 | Will | |
1826 | Sullivan, Uriah | 2/372 | Settlement | |
1827 | Sullivan, Uriah | 2/432 | Settlement | |
1827 | Sullivan, Uriah | 2/436 | Inventory | |
1941 | Summer, Thomas E. | 5/517 | Will | |
1965 | Summers, C.B. | 8/549 | Will | |
1913 | Summers, Charles B. | 4/461 | Will | |
1869 | Sumner, Wilson C. | 3/237 | Will | |
1963 | Suthard, Stella A. | 8/207 | Will | |
1960 | Swanay, Hiram J. | 7/336 | Will | |
1905 | Sweatt, C.S. | 4/290 | Will | |
1960 | Sweeney, H.L. | 7/337 | Will | |
1962 | Sweeney, Lue B. | 8/59 | Will | |
1901 | Sweeney, Willie E. | 4/223 | Will |
Updated August 25, 2024.