GRAYSON COUNTY KENTUCKY |
||||||
Research Data | County Links | Other Links | Lookups | Project Info |
Child's Name | Mo. | Day | Year | Mother's Name | Vol | Cert. No. |
||||
Last | First | Middle | Last | First | Init | |||||
FAIR | NOR | L | 10 | 18 | 1911 | DOZALL | MIRTIE | 124 | 49322 | |
FAMES | LORNE | 07 | 05 | 1925 | COCKEREL | ELLEN | 071 | 35177 | ||
FARIS | PIRTLE | 2 | 01 | 08 | 1928 | TAYLOR | SUSAN | 004 | 01630 | |
FARRELL | EARNEST | U | 09 | 30 | 1921 | SHAIN | MAN | 129 | 64369 | |
FARRIS | BULIA | 02 | 24 | 1930 | ARROWOOD | ANNIE | 013 | 06341 | ||
FARRIS | CHARLES | W | 04 | 11 | 1930 | MCQUADY | MABEL | 071 | 35070 | |
FARRIS | CHARLIE | 05 | 10 | 1921 | RANKIN | MARTHA | 129 | 64404 | ||
FARRIS | EDGAR | 05 | 10 | 1921 | RANKIN | MARTHA | 129 | 64405 | ||
FARRIS | ETHANIEL | 01 | 28 | 1928 | SEATON | LOIS | 024 | 11714 | ||
FARRIS | GLENN | 07 | 06 | 1925 | LEMAY | NANCY | 005 | 02026 | ||
FARRIS | HOBERT | 07 | 23 | 1928 | ARROWOOD | ANNIE | 065 | 32120 | ||
FARRIS | IRENE | 07 | 09 | 1922 | DUVALL | FRONA | 079 | 39129 | ||
FARRIS | JUANITA | 09 | 26 | 1930 | TAYLOR | SUDIE | 189 | 91421 | ||
FARRIS | LAYMAN | 05 | 04 | 1930 | BASHAM | THELON | 044 | 21724 | ||
FARRIS | MARION | L | 04 | 17 | 1928 | BASHAM | THELON | 199 | 92758 | |
FARRIS | MILLIE | P | 06 | 20 | 1928 | AUSBON | DORA | 055 | 27134 | |
FARRIS | PAUL | E | 07 | 20 | 1930 | OSBORN | DANA | 194 | 91696 | |
FARRIS | RAYMOND | 05 | 04 | 1930 | BASHAM | THELON | 044 | 21722 | ||
FARRIS | ROBERT | JAMES | 10 | 21 | 1926 | SEATON | LOIS | 199 | 92703 | |
FARRIS | ROSIE | 12 | 03 | 1926 | ARROWOOD | ANNIE | 121 | 60201 | ||
FARRIS | SOL | 09 | 24 | 1925 | TAYLOR | SUDIE | 163 | 81029 | ||
FARRUS | DOLPHIA | J | 04 | 02 | 1925 | HARDY | MAYANIE | 082 | 40722 | |
FENTIESS | GERALDINE | 06 | 06 | 1923 | GOFF | VALOR | 061 | 30194 | ||
FENTRESS | ANITA | B | 06 | 30 | 1924 | WHITELY | MEDIA | 072 | 35635 | |
FENTRESS | ANNA | M | 9 | 23 | 1916 | CRITCHLAE | MAY | 92 | 45811 | |
FENTRESS | ARTHUR | L | 4 | 30 | 1919 | CRITCHLOR | MAY | 34 | 16929 | |
FENTRESS | BERYL | 09 | 26 | 1922 | FENTRESS | SANDRA | 089 | 44472 | ||
FENTRESS | CHARLES | F | 10 | 24 | 1923 | EDWARDS | UNA | 107 | 53015 | |
FENTRESS | CHRISTINE | 11 | 12 | 1915 | ENGLAND | ROXY | 116 | 57611 | ||
FENTRESS | CLARENCE | H | 10 | 14 | 1916 | ALLEN | DELILA | 102 | 50838 | |
FENTRESS | CLARICE | W | 12 | 03 | 1925 | SHAIN | CLARA | 126 | 62989 | |
FENTRESS | DELILAH | E | 2 | 17 | 1912 | WHITELY | MEDIA | 18 | 7187 | |
FENTRESS | DORTHY | M | 10 | 02 | 1924 | FRANK | MILDRED | 107 | 53006 | |
FENTRESS | ELIZA | 3 | 17 | 1914 | WHITELEY | COMMETIA | 27 | 13310 | ||
FENTRESS | ELLA | L | 01 | 03 | 1925 | CRAIG | FLORA | 004 | 01597 | |
FENTRESS | ELLIOT | 12 | 22 | 1920 | GOFF | VALON | 125 | 62303 | ||
FENTRESS | ELMER | 4 | 11 | 1913 | GARY | MOLLIE | 40 | 19788 | ||
FENTRESS | ELSIE | M | 12 | 13 | 1911 | ALLEN | LILA | 150 | 59758 | |
FENTRESS | EVELYN | 07 | 31 | 1927 | EDWARDS | RHEA | 068 | 33593 | ||
FENTRESS | FRANCES | 02 | 19 | 1921 | WHITLEY | MEDI | 025 | 12290 | ||
FENTRESS | GEORGE | 04 | 01 | 1922 | ALLEN | DELIDA | 037 | 18079 | ||
FENTRESS | HENRY | 2 | 8 | 23 | 1913 | GOODMAN | ZENA | 83 | 41159 | |
FENTRESS | HOMER | 6 | 9 | 1912 | WEBSTER | LILLIE | 73 | 28850 | ||
FENTRESS | IMOGENE | 09 | 16 | 1929 | ENGLAND | ROXIE | J | 181 | 90063 | |
FENTRESS | JEWEL | L | 11 | 16 | 1916 | CANNON | LIDDIE | 112 | 55731 | |
FENTRESS | JUANITA | R | 06 | 30 | 1924 | WHITELY | MEDIA | 072 | 35634 | |
FENTRESS | KENETH | 6 | 26 | 1919 | CRAIG | FLORANCE | 63 | 31109 | ||
FENTRESS | LEO | F | 5 | 11 | 1918 | CANNON | LIDIE | 44 | 21732 | |
FENTRESS | LOTTIE | 2 | 11 | 1919 | WHITLEY | M | 24 | 11644 | ||
FENTRESS | LUCILLE | 12 | 16 | 1915 | GEARY | MARY | 130 | 64727 | ||
FENTRESS | MAYME | K | 5 | 29 | 1916 | WHEATLEY | COMMEDIA | 50 | 24941 | |
FENTRESS | MERLL | C | 10 | 15 | 1920 | NOTTINGHAM | DESSIE | 102 | 50535 | |
FENTRESS | MILDRED | F | 12 | 30 | 1913 | NELSON | DELLA | 128 | 63786 | |
FENTRESS | MINNIE | E | 5 | 2 | 1915 | EDWARDS | UNA | 76 | 37955 | |
FENTRESS | NOBLE | 2 | 09 | 03 | 1927 | COOPER | STELLA | 004 | 01628 | |
FENTRESS | ONIEL | 12 | 16 | 1915 | GEARY | MARE | 130 | 64728 | ||
FENTRESS | PAUL | 5 | 14 | 1912 | MORGAN | LUCY | 58 | 23167 | ||
FENTRESS | PAULINE | E | 6 | 14 | 1914 | SHAIN | CLEVA | 59 | 29034 | |
FENTRESS | RANDALL | W | 4 | 19 | 1917 | SHAIN | CLEVIA | 37 | 18405 | |
FENTRESS | ROSCOE | 1 | 6 | 6 | 1912 | SHREEVES | GENEVIA | 73 | 28849 | |
FENTRESS | RUBIE | 6 | 26 | 1919 | EDWARDS | UNA | 91 | 45150 | ||
FENTRESS | SOL | L | 6 | 9 | 1914 | ALLEN | LILA | 59 | 29054 | |
FENTRESS | STANLEY | 1 | 12 | 1911 | FENTRESS | DELILAH | 4 | 1474 | ||
FENTRESS | SYLVIA | H | 6 | 21 | 1915 | CRAIG | FLORA | 58 | 28953 | |
FENTRESS | VARBEL | 12 | 6 | 1917 | WILSON | VIOLET | 121 | 60196 | ||
FENTRESS | VICTOR | H | 07 | 21 | 1926 | CANNON | LIDDIE | 066 | 32877 | |
FENTRESS | VICTOR | R | 4 | 25 | 1911 | WESTERFIELD | LAURA | 40 | 19994 | |
FENTRESS | VICTORIA | 4 | 25 | 1911 | WESTERFIELD | ALICE | 45 | 17748 | ||
FENTRESS | VINNIE | F | 12 | 1 | 1919 | ALLEN | DELILAH | 199 | 92720 | |
FENTRESS | WILLIAM | F | 12 | 14 | 1914 | CONNON | LYDDIA | 125 | 62460 | |
FENTRESS | WILLIE | L | 5 | 3 | 1914 | FENTRESS | MOLLIE | 48 | 23899 | |
FENWICK | JAMES | O | 3 | 20 | 1911 | WATKINS | FANNIE | 31 | 12048 | |
FERGUSON | AGNETA | 06 | 25 | 1925 | FERGUSON | MAE | 071 | 35175 | ||
FERGUSON | HARRY | C | 09 | 18 | 1923 | HIGDON | MAE | 096 | 47689 | |
FERGUSON | JOSEPH | M | 8 | 19 | 1911 | CONDOR | M | 96 | 38389 | |
FERGUSON | LAVERN | 12 | 24 | 1921 | HIGDON | MAE | 129 | 64400 | ||
FERGUSON | LAWVENA | 04 | 12 | 1927 | HIGDON | MAE | 037 | 18089 | ||
FERGUSON | LOUIS | E | 8 | 2 | 1916 | CONDON | MARGERETTA | 81 | 40326 | |
FERGUSON | MARY | D | 10 | 22 | 1930 | PAUL | EVA | 095 | 47369 | |
FERGUSON | RUTH | 7 | 28 | 1919 | HIGDEN | MAE | 63 | 31113 | ||
FERGUSON | VERNON | G | 10 | 03 | 1928 | HIGDON | MAE | 094 | 46856 | |
FERRY | ALLENDALE | 3 | 10 | 1920 | MURPHY | GENEVA | 27 | 13309 | ||
FERRY | CARLIE | 12 | 24 | 1926 | VETETO | IDA | 084 | 41812 | ||
FERRY | CHARLEY | 03 | 06 | 1922 | PRYOR | ANNA | 026 | 12690 | ||
FERRY | DOYLE | 07 | 14 | 1927 | TUTTLE | NECIE | 111 | 55217 | ||
FERRY | EDGAR | M | 12 | 27 | 1915 | SPENCER | SENIE | 130 | 64731 | |
FERRY | EDITH | 8 | 14 | 1917 | TAYLOR | ELIZA | 80 | 39894 | ||
FERRY | ELISHA | BLACKBURN | 03 | 12 | 1927 | WHITE | ORA | 182 | 90227 | |
FERRY | GLERNER | D | 03 | 19 | 1924 | TUTTLE | MECIE | 038 | 18623 | |
FERRY | JOSEPH | 9 | 13 | 1913 | TAYLOR | ELIZABETH | 94 | 46739 | ||
FERRY | KATHERINE | V | 12 | 18 | 1914 | ARMSTRONG | ANNIE | 125 | 62439 | |
FERRY | MARTHA | E | 6 | 30 | 1920 | ARMSTRONG | ANNIE | 60 | 29744 | |
FERRY | MARTHA | E | 9 | 15 | 1917 | ARMSTRONG | ANNA | 111 | 55250 | |
FERRY | MARY | E | 07 | 23 | 1924 | WHITE | ORA | 205 | 94209 | |
FERRY | OCTAVA | 07 | 31 | 1924 | DUGGINS | IDA | 072 | 35633 | ||
FERRY | OTHER | M | 1 | 20 | 1912 | SPENCER | GENIE | 6 | 2124 | |
FERRY | WHAYNE | 2 | 3 | 4 | 1920 | WHITE | ORA | 27 | 13289 | |
FERRY | ZELMA | D | 04 | 06 | 1929 | VETETO | IDA | 039 | 19481 | |
FERY | GLEANNING | 4 | 10 | 1915 | TAYLOR | SARAH | 47 | 23255 | ||
FEUTRESS | WALTER | E | 03 | 14 | 1929 | EDWARDS | RHEA | 022 | 10718 | |
FEUTRESS | WILBUR | 4 | 29 | 1911 | GARY | MARY | 45 | 17775 | ||
FEUTRESS | WILLIAM | C | 07 | 26 | 1921 | GOODWIN | EVA | 071 | 35403 | |
FEUTUSS | RUTHIE | 9 | 6 | 1911 | SEBASTIAN | SUDIE | 110 | 43912 | ||
FIELDS | JAMES | 2 | 09 | 15 | 1926 | HUNT | IVA | 037 | 18037 | |
FINCH | ANNIE | B | 11 | 5 | 1920 | BURNS | WILLIE | 113 | 56344 | |
FINCH | EVA | 6 | 13 | 1915 | MCCLURE | NETTIE | 58 | 28942 | ||
FINCH | HAZEL | 04 | 17 | 1927 | FINCH | CLARA | 037 | 18057 | ||
FINCH | HELEN | V | 02 | 19 | 1925 | SMALLWOOD | ETHEL | 015 | 07077 | |
FINCH | IDA | 9 | 18 | 1917 | DOWNS | MATTIE | 91 | 45003 | ||
FINCH | MARIE | 12 | 1 | 1919 | WILLIAMS | DAISY | 113 | 56300 | ||
FINCH | PAULINE | 2 | 1 | 1920 | SMALLWOOD | CARRY | 15 | 7437 | ||
FINCH | PAULINE | 01 | 22 | 1923 | WILLIAMS | DAISEY | 190 | 91484 | ||
FINLEY | FLOYD | H | 03 | 17 | 1922 | TAYLOR | HELEN | 125 | 62006 | |
FITZGERALD | T | 1 | 1 | 12 | 1914 | HAYS | R | 5 | 2436 | |
FITZGERALD | WALTER | 1 | 16 | 1913 | HAYSE | EMMA | 5 | 2453 | ||
FITZPATRICK | LAWRENCE | 10 | 19 | 1930 | HORN | OLIVIA | 095 | 47359 | ||
FITZPATRICK | LEON | 10 | 19 | 1930 | HORN | OLIVIA | 095 | 47357 | ||
FLEENER | EDGAR | 9 | 19 | 1912 | KEITH | NELLIE | 47 | 23096 | ||
FLEMER | HESTER | 11 | 3 | 1919 | EMBRY | NELIA | 101 | 50422 | ||
FLENER | GENEVA | M | 01 | 12 | 1925 | LEE | VERNA | 004 | 01589 | |
FLENER | WESLEY | 07 | 05 | 1922 | EMBRY | LLORENCE | 067 | 33100 | ||
FLENN | HARLEN | 5 | 2 | 1920 | EMBRY | ETTA | 49 | 24253 | ||
FLETCHER | BERTHA | 6 | 15 | 1916 | CASWELL | ANNIE | 61 | 30171 | ||
FLETCHER | BOB | 1 | 11 | 08 | 1922 | WHEELER | ALICE | 112 | 55779 | |
FLETCHER | BUFORD | P | 03 | 13 | 1921 | KESSINGER | ANNIE | 025 | 12262 | |
FLETCHER | CARLIS | 10 | 28 | 1913 | CUNELL | ANNA | 105 | 52402 | ||
FLETCHER | CHESTER | R | 06 | 20 | 1927 | WHEELER | ALICE | 057 | 28428 | |
FLETCHER | CLAUDE | 1 | 02 | 07 | 1924 | SEGO | BERTHA | 015 | 07217 | |
FLETCHER | DAISY | M | 02 | 18 | 1927 | KESSINGER | ANNIE | 013 | 06269 | |
FLETCHER | EDWIN | 11 | 5 | 1919 | CRADDOCK | ELIZABETH | 24 | 11637 | ||
FLETCHER | EVA | 05 | 17 | 1924 | KESSINGER | ANNIE | 050 | 24642 | ||
FLETCHER | HARLAN | L | 03 | 21 | 1925 | WILLIAMS | DITHA | 026 | 12555 | |
FLETCHER | LEONA | 05 | 17 | 1930 | KESSINGER | ANNIE | 044 | 21738 | ||
FLETCHER | LESTER | T | 11 | 05 | 1922 | KESSINGER | ANNIE | 112 | 55771 | |
FLETCHER | ORESSA | 04 | 20 | 1924 | WHEELER | CLARA | 038 | 18651 | ||
FLORD | LILA | 6 | 21 | 1912 | HATFIELD | ROSA | 73 | 28838 | ||
FLORD | LOLA | 6 | 21 | 1912 | HATFIELD | ROSEY | 73 | 28837 | ||
FLORMAN | MILLARD | 1 | 10 | 11 | 1925 | SHAIN | BESSIE | 114 | 56943 | |
FLOYD | DEWEY | 8 | 24 | 1914 | WILLIAMS | MITTIE | 79 | 39397 | ||
FLOYD | IDA | B | 2 | 28 | 1915 | HATFIELD | ROSIE | 198 | 92681 | |
FLOYD | MARIE | 6 | 4 | 1919 | FULKERSON | NAN | 63 | 31101 | ||
FLOYD | STELLA | 10 | 13 | 1919 | HATFIELD | ROSIE L10251976 | 206 | 93828 | ||
FOARD | IRVIN | H | 12 | 25 | 1914 | MCDONELL | FRANCIS | 125 | 62462 | |
FORBES | LOIS | 4 | 6 | 1913 | HACK | REBECKA | 40 | 19766 | ||
FORBES | SACK | 1 | 7 | 17 | 1911 | DUKE | LEORA | 84 | 33284 | |
FORBIS | LUTHER | 4 | 30 | 1911 | HACK | REBECCA | 45 | 17755 | ||
FORBUS | LEONARD | 05 | 20 | 1929 | WILLIS | GRACIE | 185 | 90865 | ||
FORD | AUDY | R | 5 | 28 | 1917 | WHITE | SUSIE | 49 | 24105 | |
FORD | BEULAH | V | 9 | 21 | 1914 | MCGRAW | DOLLIE | 90 | 44843 | |
FORD | CHARLOTTE | 2 | 1 | 1920 | MONROE | GERTRUDE | 27 | 13302 | ||
FORD | DILLARD | R | 12 | 24 | 1921 | WATSON | BERTHA | 129 | 64410 | |
FORD | EARLE | 3 | 30 | 1914 | DANIELS | MAUDE | 27 | 13284 | ||
FORD | EDMON | 11 | 20 | 1912 | MCGREW | SALLIE | 142 | 56549 | ||
FORD | EDWINNA | 04 | 08 | 1930 | LANDRUM | PRIZE | 054 | 26670 | ||
FORD | EFFIE | O | 5 | 10 | 1911 | MCGREW | SUDIE | 105 | 52407 | |
FORD | ELSIE | R | 4 | 4 | 1912 | WHITE | SUSAN | 45 | 17615 | |
FORD | ERNEST | W | 10 | 09 | 1921 | GREEN | RUBY | 104 | 51722 | |
FORD | ESTHER | B | 10 | 20 | 1926 | GREEN | RUBY | 108 | 53989 | |
FORD | FAYE | 11 | 4 | 1911 | MCGREW | DOLLIE | 198 | 92746 | ||
FORD | GLENN | 10 | 08 | 1922 | BLAIN | VONNIE | 112 | 55806 | ||
FORD | JUANITA | 8 | 5 | 1918 | MCDOWELL | FRANCIS | 84 | 41615 | ||
FORD | LAUANA | 12 | 22 | 1916 | MONROE | GERTRUDE | 121 | 60081 | ||
FORD | LESLEY | D | 06 | 15 | 1921 | MCGREW | DOLLIE | 060 | 29926 | |
FORD | LILIMAE | 10 | 21 | 1913 | METSON | BERTHA | 105 | 52430 | ||
FORD | MALISSA | J | 1 | 23 | 1916 | WHITE | SUSAN | 5 | 2262 | |
FORD | MILDRED | E | 2 | 13 | 1919 | YOUNG | PEARL | 13 | 6407 | |
FORD | MINNIE | 4 | 6 | 1912 | MCDOWELL | FRANCIS | 45 | 17642 | ||
FORD | ROBERT | L | 10 | 18 | 1926 | BLAIN | VONNIE | 098 | 48517 | |
FORD | SHELBY | R | 03 | 04 | 1924 | MCGREW | DOLLIE | 106 | 52989 | |
FORD | THELMA | L | 9 | 24 | 1912 | WILSON | PEARL | 5 | 2447 | |
FORD | VONIA | A | 10 | 4 | 1915 | WATSON | BERTHA | 104 | 51851 | |
FORD | WILLIAM | L | 5 | 5 | 1917 | MCGREW | DOLLIE | 49 | 24111 | |
FORD | ZORA | A | 3 | 30 | 1914 | MCGREW | SADIE | 27 | 13304 | |
FOREMAN | BERT | 4 | 25 | 1914 | PAYTON | MARIAH | 38 | 18897 | ||
FOREMAN | EDNA | C | 6 | 5 | 1917 | SHAIN | SHELLY | 60 | 29780 | |
FOREMAN | ELWANDA | R | 12 | 14 | 1926 | YOUNG | MAE | 132 | 65571 | |
FOREMAN | EMMITT | LEONARD | 06 | 11 | 1928 | SHAIN | BESSIE | L | 187 | 90959 |
FOREMAN | GARLAND | 12 | 21 | 1922 | YOUNG | MAE | 185 | 90658 | ||
FOREMAN | GARNETT | L | 8 | 28 | 1920 | YOUNG | MAE | 29 | 14047 | |
FOREMAN | GENEVA | 1 | 2 | 1920 | HOPPER | GLADYS | 38 | 18897 | ||
FOREMAN | WILBUR | LEE | 01 | 06 | 1923 | SHAIN | BESSIE | 195 | 92200 | |
FOSTER | FRANCES | B | 10 | 9 | 1913 | SIMPSON | MYRTLE | 105 | 52424 | |
FOWLER | FRANCIS | S | 11 | 27 | 1913 | HARRELL | RUBY | 124 | 61753 | |
FOWLER | HELEN | G | 8 | 27 | 1917 | HORRELL | WINIFORD | 80 | 39887 | |
FOWLER | JAMES | A | 5 | 4 | 1915 | HORRELL | RUBA | 47 | 23259 | |
FOWLER | JAMES | H | 02 | 26 | 1925 | HOWELL | MINNIE | 015 | 07057 | |
FOWLER | JOHN | P | 04 | 27 | 1929 | HORRELL | WINIE | 032 | 15843 | |
FOWLER | JOHN | W | 8 | 4 | 1914 | HARRELL | WINNEFORD | 79 | 39406 | |
FOWLER | JOSEPH | I | 03 | 03 | 1923 | HORRELL | RUBIE | 116 | 58000 | |
FOWLER | JOSEPH | V | 2 | 5 | 1919 | HARRELL | WINNIE | 13 | 6386 | |
FOWLER | MARGURET | Q | 07 | 13 | 1921 | HORRELL | RUBIE | 082 | 40954 | |
FOWLER | MARY | C | 5 | 29 | 1916 | HORRELL | WINIFRED | 50 | 24939 | |
FOWLER | MARY | M | 8 | 8 | 1918 | FRAZE | BESSIE | 84 | 41622 | |
FOWLER | MILDRID | C | 5 | 19 | 1919 | HORRELL | RUBIE | 54 | 26536 | |
FOWLER | RANDOLPH | F | 12 | 17 | 1915 | FRAZE | BESSIE | 130 | 64682 | |
FOWLER | RUELMA | 5 | 4 | 1913 | FRAZE | BESSIE | 52 | 25707 | ||
FOWLER | WILLIAM | H | 10 | 25 | 1916 | HORRELL | RUBY | 102 | 50847 | |
FRAIM | IRA | R | 12 | 6 | 1919 | KIPER | HANNIE | 189 | 91413 | |
FRAIM | LONZO | T | 1 | 30 | 1916 | WHITWORTH | PEARL | 5 | 2264 | |
FRAIZE | JOHN | D | 04 | 14 | 1924 | BARNES | LAURA | 050 | 24624 | |
FRAKES | MARY | A | 12 | 10 | 1927 | DECKER | IVA | 004 | 01645 | |
FRAKES | RUSSELL | 06 | 12 | 1921 | DECKER | IVA | 060 | 29921 | ||
FRAME | WAVY | 2 | 3 | 1915 | KIPER | HANNAH | 15 | 7269 | ||
FRAME | WELSIE | 1 | 03 | 28 | 1925 | KIPER | HANNA | 026 | 12531 | |
FRAMES | ROSCOE | 9 | 13 | 1911 | REYNOLDS | MARKIE | 207 | 94518 | ||
FRAMES | WILLIAM | R | 9 | 13 | 1911 | REYNOLDS | AMERICA | 89 | 44489 | |
FRANCE | ARTHA | A | 10 | 16 | 1922 | FRANCE | MALONE | 100 | 49937 | |
FRANCE | GUSS | R | 01 | 11 | 1922 | KIPER | HANNAH | 004 | 01846 | |
FRANCE | MARVIN | 9 | 10 | 1913 | KIPER | HANNAH | 94 | 46743 | ||
FRANK | ARCHIE | D | 2 | 8 | 1914 | EMBRY | ELLEN | 182 | 90160 | |
FRANK | CLARENCE | 10 | 17 | 1917 | EMBRY | ELLEN | 101 | 50121 | ||
FRANK | DAVID | 5 | 9 | 1915 | CRAIG | ELIENA | 129 | 64184 | ||
FRANK | ELSIE | M | 09 | 16 | 1922 | WEBSTER | FANNIE | 089 | 44485 | |
FRANK | FRED | 4 | 15 | 1911 | EMBREY | ELLEN | 209 | 94912 | ||
FRANK | FREDDIE | R | 8 | 17 | 1912 | THOMASON | MINNIE | 99 | 39453 | |
FRANK | JACK | 2 | 05 | 20 | 1921 | EMBRY | ELLEN | 049 | 24359 | |
FRANK | OJIE | C | 8 | 16 | 1920 | CRAIG | ELVINA | 81 | 40191 | |
FRANK | PAUL | W | 9 | 28 | 1919 | EMBRY | BESSIE | 80 | 39835 | |
FRANK | SHERMAN | C | 09 | 10 | 1921 | EMBRY | BESSIE | 104 | 51708 | |
FRANK | VERNIE | B | 10 | 29 | 1923 | EMBRY | ELLEN | 107 | 53004 | |
FRANKLIN | ALICE | 11 | 03 | 1921 | WILLIS | MELL | 115 | 57406 | ||
FRANKLIN | ALLUS | 04 | 08 | 1922 | HAYCRAFT | ROXIE | 037 | 18061 | ||
FRANKLIN | ANN | E | 10 | 18 | 1919 | WILLIAMS | LARTER | 99 | 49144 | |
FRANKLIN | ANNA | E | 7 | 24 | 1917 | PHILLIPS | KATIE | 70 | 34761 | |
FRANKLIN | BENGIMAN | P | 3 | 3 | 1911 | MERIDETH | MAY | 31 | 12053 | |
FRANKLIN | BENJAMIN | O | 10 | 02 | 1922 | PHILLIPS | CATHERINE | 100 | 49925 | |
FRANKLIN | BERNICE | 10 | 20 | 1923 | HAYCRAFT | MAUD | 107 | 53019 | ||
FRANKLIN | BUMELL | K | 6 | 29 | 1918 | BELL | NOVA | 54 | 26787 | |
FRANKLIN | BURTRESS | 08 | 25 | 1923 | HAYCRAFT | ROXIE | 096 | 47693 | ||
FRANKLIN | CECIL | C | 05 | 22 | 1921 | MEREDITH | LIZZIE | 049 | 24339 | |
FRANKLIN | DELBERT | 12 | 12 | 1917 | HAYCRAFT | MAUD | 121 | 60212 | ||
FRANKLIN | DOISHA | A | 9 | 10 | 1919 | MERIDITH | LIZZIE | 91 | 45134 | |
FRANKLIN | DOMAN | 5 | 21 | 1917 | MEREDITH | LIZZIE | 49 | 24098 | ||
FRANKLIN | DORRIS | 12 | 29 | 1919 | WILLIS | MELL | 113 | 56303 | ||
FRANKLIN | EDWINA | 03 | 16 | 1930 | HAYCRAFT | ROXIE | 023 | 11399 | ||
FRANKLIN | ELETIA | 4 | 5 | 1919 | HAYCRAFT | ROXY | 44 | 21825 | ||
FRANKLIN | ELIZA | E | 12 | 7 | 1915 | HAYCRAFT | MAUD | 130 | 64717 | |
FRANKLIN | ESTEL | B | 01 | 14 | 1926 | HAYCRAFT | MAUD | 004 | 01964 | |
FRANKLIN | EUGENE | 09 | 30 | 1923 | MEREDITH | LIZZIE | 106 | 52977 | ||
FRANKLIN | EULA | B | 02 | 02 | 1924 | SELL | NORA | 026 | 12853 | |
FRANKLIN | FANIE | 01 | 19 | 1928 | FRANKLIN | MAUDE | 004 | 01636 | ||
FRANKLIN | FRANK | 06 | 14 | 1930 | HACK | MARY | 054 | 26663 | ||
FRANKLIN | GROVER | 1 | 2 | 13 | 1917 | WILLIS | MELVINE | 14 | 6869 | |
FRANKLIN | GROVER | 1 | 2 | 13 | 1917 | WILLIS | MELVINA | 14 | 6871 | |
FRANKLIN | HAZEL | 06 | 18 | 1925 | MERIDITH | MARY | 061 | 30062 | ||
FRANKLIN | IDA | M | 9 | 30 | 1912 | HAYCRAFT | MAUD | 114 | 45245 | |
FRANKLIN | IMOGENE | 07 | 03 | 1926 | UNKNOWN | ROXIE | 066 | 32851 | ||
FRANKLIN | INEDA | 03 | 22 | 1930 | HODGES | PEARL | 044 | 21719 | ||
FRANKLIN | JAMES | H | 04 | 19 | 1928 | HAYCRAFT | ROXIE | 055 | 27138 | |
FRANKLIN | JAMES | O | 9 | 17 | 1917 | HART | ADENA | 91 | 45033 | |
FRANKLIN | JESS | 03 | 13 | 1925 | HAYCRAFT | ROXIE | 082 | 40682 | ||
FRANKLIN | JESSIE | 9 | 14 | 1911 | MCCAIN | SALLIE | 110 | 43914 | ||
FRANKLIN | KATIE | B | 3 | 3 | 1920 | PHILLIPS | KATIE | 27 | 13315 | |
FRANKLIN | LAWRENCE | R | 07 | 25 | 1927 | WITTEN | NANNIE | 068 | 33584 | |
FRANKLIN | LAYMON | 8 | 4 | 1920 | HAYCRAFT | ROXIE | 81 | 40203 | ||
FRANKLIN | LOUISE | 12 | 16 | 1921 | HAYCRAFT | MAUDE | 212 | 94726 | ||
FRANKLIN | LOUISE | 12 | 16 | 1921 | HAYCRAFT | MAUDE | 129 | 64409 | ||
FRANKLIN | LUCILLE | 1 | 17 | 1912 | HART | ADENA | 6 | 2103 | ||
FRANKLIN | MARTHA | L | 12 | 31 | 1914 | PHILLIPS | KATIE | 125 | 62442 | |
FRANKLIN | MARY | A | 8 | 26 | 1914 | WILLIS | NELL | 79 | 39398 | |
FRANKLIN | MILDRED | D | 09 | 11 | 1928 | WITTEN | NANCY | 084 | 41852 | |
FRANKLIN | MOUD | 07 | 19 | 1921 | BELL | NORA | 071 | 35419 | ||
FRANKLIN | PATRICK | H | 1 | 30 | 1914 | HOYCRAFT | MAUD | 12 | 5974 | |
FRANKLIN | ROBERT | 1 | 1 | 27 | 1913 | BELL | NORA | 5 | 2475 | |
FRANKLIN | ROBERT | 2 | 02 | 02 | 1924 | BELLE | NOVA | 015 | 07221 | |
FRANKLIN | RUSSLE | 7 | 18 | 1911 | WILLIS | MELVINS | 84 | 33297 | ||
FRANKLIN | SARAH | E | 7 | 17 | 1919 | TERRY | NORA | 63 | 31110 | |
FRANKLIN | VANEDA | J | 10 | 28 | 1915 | WILLIAMS | ALEATER | 116 | 57623 | |
FRANKLIN | VANLY | 11 | 26 | 1919 | HAYCRAFT | MAUDE | 101 | 50470 | ||
FRANKS | ARCHIE | D | 2 | 8 | 1914 | EMBRY | ELEN | 23 | 11399 | |
FRANKS | ARTHUR | B | 9 | 2 | 1912 | FRANKS | MARY | 114 | 45221 | |
FRANKS | BERTHA | M | 4 | 18 | 1911 | FRANKS | HATTIE | 45 | 17742 | |
FRANKS | CHARLIE | 11 | 18 | 1911 | FRANKS | MARY | 145 | 57921 | ||
FRANKS | FRED | O | 4 | 14 | 1911 | EMBRY | ELLEN | 45 | 17741 | |
